|
| ABBEY, Charles H | CLARE, Catherine M B | 1826-Jan-06
| | ABBO, Essex |
GAINES, Susan | 1885-Jul-14
| | ABBO, Jack | BERGMAN, Josephine | 1894-Dec-27
| | ABBO, Jack | GAY, Lucy | 1885-Aug-27
| | ABBO, Julia | NAILOR, George | 1890-Aug-09
| | ABBO, Nancy | BROWN, Horace | 1875-Feb-06
| | ABBOTT, Alice |
WILLIAMS, John | 1876-Aug-02
| | ABBOTT, Dora | LORD, Bonapart | 1877-Mar-13
| | ABBOTT, Emily B | COEN, J M | 1868-Dec-04
| | ABBOTT, Emily D | CLARK, James M | 1870-Jan-19
| | ABBOTT, John L | GARRETT, Emma A | 1893-Jan-19
| | ABBOTT, Lettie B | KELLEY, James W | 1877-Jan-10
| | ABBOTT, Martha | BOYD, William | 1842-Nov-24
| | ABBOTT, Matilda | SHAW, Perry | 1875-Feb-04
| | ABBOTT, Olive E | COBB, Samuel A | 1877-Jan-15
| | ABBOTT, Ruth A | FOSTER, Alex M | 1877-Nov-06
| | ABBOTT, S A | MILLER, W J | 1877-Jul-16 | | ABBOTT, Thomas G | HOLDEN, Rutha Ann | 1850-May-16
| | ABBOTT, Thos William | BERRY, Sallie Mrs | 1886-Jun-27
| | ABBOTT, William A | WILKINSON, Sarah Ann | 1866-Dec-05
| | ABBOTT, Y L | ALLRED, Frances E | 1887-Aug-07
| | ABBOTT, Young I | HENDERSON, Margaret | 1816-Jul-22
| | ABRAHAM, Missouri | EDWARDS, Henry | 1886-Sep-07
| | ABY, Henderson | SYLVESTER, Annie | 1898-Feb-08
| | ADAIR, Benjamin F | SIMMONDS, Mary J | 1868-Mar-19
| | ADAIR, Cidia | CALUIT, Joseph A | 1817-Jun-07
| | ADAIR, Emma | ENNIS, Charley | 1893-Jan-19
| | ADAIR, James S | BOWMAN, Belle Z | 1893-Feb-09
| | ADAIR, Kate | MCDONALD, Geo A | 1875-Jan-07
| | ADAIR, Letha | ENNIS, John H | 1897-Nov-21
| | ADAIR, T E | OWEN, Mattie | 1885-Oct-13
| | ADAIR, W F | CARNES, Rosella | 1879-Aug-30
| | ADAIR, William | SCOTT, Penelope | 1838-Apr-18
| | ADAMS, Adaline M | CLAWSON, John | 1827-Jul-25
| | ADAMS, Alexander | PERRYMAN, Mary Rosa | 1891-Dec-17
| | ADAMS, Alfred | GATEWOOD, Mariah | 1885-Jan-29
| | ADAMS, America | GARRISON, Shelby | 1876-May-06
| | ADAMS, Andrew | PERRYMAN, Caroline | 1898-Jan-19
| | ADAMS, Angela | CHILD, Henry Y | 1858-Feb-18
| | ADAMS, Clarissa | BERGMAN, Augustus | 1888-Apr-21
| | ADAMS, Flora | THORNTON, Eugene | 1883-Jan-18
| | ADAMS, Gordon | MAY, Margerate | 1872-Nov-08
| | ADAMS, Henry | ELLIS, Milly | 1880-Jan-12
| | ADAMS, Henry | RUSSELL, Magaline | 1866-Sep-05
| | ADAMS, Hiram T | MAGEE, Rebecca | 1854-Dec-28
| | ADAMS, Isaac | OXBERRY, Charlotte | 1822-Jul-07
| | ADAMS, Lottie | JACKSON, Daniel | 1888-Nov-14
| | ADAMS, Milly | FOSTER, Lee | 1881-Dec-10
| | ADAMS, Morgan | ENGLISH, Priscilla | 1888-Mar-30
| | ADAMS, Morgan | TREVILION, Clarisa | 1881-Feb-18
| | ADAMS, Primus | YOUNG, Mary Jane | 1882-Apr-22
| | ADAMS, Rebecca | MCLEAN, Stephen | 1829-Oct-13
| | ADAMS, Spencer | DENNIS, Jenny | 1806-Jul-09
| | ADAMS, Webster | SPILLER, Jane | 1880-Feb-10
| | ADDIR, Joseph | DAVIS, Sarah | 1819-Jan-08
| | ADDISON, Loula F | VILLERET, Foster M | 1899-Apr-19
| | ADKINS, Charles | LEDBETTER, Nancy | 1816-Jul-22
| | ADKINSON, Rachel | MCCALEB, Daniel | 1805-Nov-10
| | ADLESS, Addison | HOWARD, Henrietta | 1869-Jan-01
| | ADLEY, Emma | BROTHERS, Wesley | 1894-Jan-13
| | ADLEY, Martin | KING, Lethy Ann | 1894-Feb-13
| | ADLEY, Thomas | GARRETT, Winney | 1869-Nov-15
| | ADLEY, Willis | HICKS, Caroline | 1871-Dec-28
| | ADLEY, Winnie | DAGGERS, Charley | 1879-Oct-25
| | AGNES, David | CARR, Lizzie | 1886-Aug-0
| | AGNES, George F | COTTON, Louisa | 1893-Nov-11
| | AGNES, Lewis | RILEY, Sarah | 1868-Dec-3
| | AGNES, Sam | WATKINS, Emma | 1884-Dec-18
| | AGNEST, Richard | PRESTON, Esther | 1868-Dec-18
| | AGNIS, Barge | JOHNSON, Alice | 1900-Nov-11
| | AHRENCL, J W | MCCALL, Mary Elizabeth | 1898-Jan-11
| | AHREND, Alma | CARRAWAY, Arther B | 1898-Feb-17
| | AITCH, Jesse | HARDMAN, Dinah | 1886-Mar-06
| | ALDRIDGE, Sylvester | GOINGS, Emily | 1839-Aug-05
| | ALEXANDER, Alex | WASHINGTON, Mary | 1892-Apr-08
| | ALEXANDER, Alexander | JOHNSON, Hester | 1886-Dec-30
| | ALEXANDER, Eli | JOHNSON, Sallie | 1877-Oct-25
| | ALEXANDER, George W | BULLEN, Mary L | 1861-Nov-05
| | ALEXANDER, George W | BULLEN, Margaret | 1844-Jan-11
| | ALEXANDER, Jeannie | BROWN, James | 1879-Feb-27
| | ALEXANDER, Joseph | REED, Celeste | 1866-Aug-24
| | ALEXANDER, Peter | CHAMBLISS, Sarah | 1860-Apr-21
| | ALEXANDER, Susie | OWENS, Paxton | 1879-Dec-23
| | ALEXANDER, William | BURNEY, Mary | 1800-Sep-04
| | ALLEIN, Laura G | JOHNSON, J Henry | 1898-Jan-01
| | ALLEIN, Rachael F | DIXON, Robert | 1846-Nov-11
| | ALLEN, Ben F Jr | WOOD, Lizzie A | 1890-May-11
| | ALLEN, Betsey | LEWIS, Peter | 1882-Nov-18
| | ALLEN, Charley | HERRING, Sarah | 1894-Jan-25
| | ALLEN, Charlie | COLEY, Clara | 1900-Aug-3
| | ALLEN, Clarence | LIGGINS, Maria | 1894-Dec-16
| | ALLEN, Cora | HERRING, Hillery | 1885-Feb-14
| | ALLEN, Cynthia | SHAW, Harrison | 1885-Feb-21
| | ALLEN, Elizabeth | BALLARD, John | 1842-Jan-27
| | ALLEN, Emily | BONEY, Willie | 1890-Nov-1
| | ALLEN, George | WILLIAMS, Lizzie | 1893-Jan-04
| | ALLEN, George W Dr | HARPER, Olivia T | 1854-Feb-02
| | ALLEN, Henry | TURNER, Laura | 1885-Dec-16
| | ALLEN, Jack | MCCOY, Agnes | 1886-Sep-04
| | ALLEN, Jack | SMITH, Bettie | 1890-Oct-01
| | ALLEN, Jack | THOMPSON, Lena | 1872-Jan-10
| | ALLEN, James | BUIE, Ella | 1896-Oct-12
| | ALLEN, Joseph | MARBLE, Mandy | 1896-Dec-24
| | ALLEN, Joseph T | RANY, Elizabeth | 1832-Feb-29
| | ALLEN, Lizzie A | MCBRIDE, John W | 1895-Mar-19
| | ALLEN, Mary Lee | ROBERSON, James | 1895-Dec-07
| | ALLEN, Prince | CADNEY, Belle | 1889-May-09
| | ALLEN, Richard | THOMPSON, Catherine | 1875-Oct-15
| | ALLEN, Stephen | HUMPHREYS, Mariah | 1829-Mar-10
| | ALLEN, Theophilus D | GITZENDONNER, Irmima | 1837-Sep-10
| | ALLEN, W T | HUMPHREY, Sarah J | 1880-Sep-08
| | ALLEN, William S | ROBERTS, Mary | 1822-Jan-16
| | ALLICE, Pherson | JOHNSON, W R | 1898-Dec-11
| | ALLISON, Benjamin F | WOOD, Juliet M | 1856-Jan-29
| | ALLMAN, Charles T | MAJORS, Annie Belle | 1894-Apr-25
| | ALLRED, D V | GRAVES, Thomas W | 1887-Dec-06
| | ALLRED, Frances E | ABBOTT, Y L | 1887-Aug-07
| | ALLRED, John D | QWINER, Fannie | 1897-Jan-24
| | ALLRED, Lucien | BUTTER, Crissie | 1892-Jan-20
| | ALLRED, W L | MCGREW, Eva | 1899-Nov-13
| | ALLRED, William S | FARMER, Dorcia | 1892-Dec-01
| | ALMOND, Lizze | MCPHERSON, John Will | 1898-Feb-11
| | ALSOBROOK, Katherine Mrs | JOHNSON, Thomas | 1867-Jan-29
| | ALSOBROOKS, J B | KENNEDA, Catharine | 1864-Jun-30
| | ALSWORTH, John N | BUIE, Minerva | 1845-Jan-07
| | ALSWORTH, Lula | BUIE, Nell | 1896-Nov-12
| | ALSWORTH, William B | BUIE, Mary Ann | 1856-Nov-10
| | ALY, Charles | MILLER, Catherine | 1867-May-06
| | AMERSON, Julia | BROWN, Alfred | 1882-Feb-16
| | ANDERS, Adam H | FORMAN, Manerva J | 1851-Mar-22
| | ANDERSON, ? General | HENDERSON, Eliza J | 1896-Aug-27
| | ANDERSON, Amanda | MCGEE, Jerry | 1876-Jan-19
| | ANDERSON, Annie | HOUSTON, Martin | 1883-Mar-08
| | ANDERSON, Betsy | BRINKLEY, George | 1890-Jan-10
| | ANDERSON, Betsy | PARKER, Henry | 1879-Aug-30
| | ANDERSON, Celia | WATSON, Isaac | 1887-Jan-12
| | ANDERSON, Christian | JACKSON, Tina | 1899-Dec-13
| | ANDERSON, Christian | PIUS, Pollie | 1880-Feb-18
| | ANDERSON, Clarissa | BIBBS, George | 1886-Mar-01
| | ANDERSON, Clem | GUICE, Pauline | 1889-Dec-18
| | ANDERSON, Dave | COOKS, Eveline | 1894-Mar-14
| | ANDERSON, Dave | JOHNSON, Sarah | 1889-Aug-14
| | ANDERSON, Dave | MCMILLAN, Jane | 1891-Jan-13
| | ANDERSON, Dave | RIGGS, Emma | 1893-Feb-23
| | ANDERSON, David | BROOKS, Marselle | 1872-Jan-07
| | ANDERSON, David | CHAMPS, Ione | 1893-Jan-31
| | ANDERSON, David | DICKENS, Celeste | 1866-Jul-26
| | ANDERSON, Doc | PIERCE, Mary Eliza | 1897-Dec-16
| | ANDERSON, Edward | JONES, Eliza | 1888-Sep-08
| | ANDERSON, Edward | WATSON, Kate | 1888-Jan-30
| | ANDERSON, Elisha | DOLEYNS, Lizzie | 1900-Jan-01
| | ANDERSON, Elvy | SENA, Charles | 1880-Apr-24
| | ANDERSON, Elza | CANOLL, Selma | 1896-Feb-21
| | ANDERSON, Enoch | BRYANT, Mary Jane | 1894-Jan-09
| | ANDERSON, Enoch | CURRY, Phyllis | 1880-Jul-15
| | ANDERSON, Frank | RUMBLE, Addie | 1892-Dec-23
| | ANDERSON, George | CATHERINE, Mary | 1870-Jan-15
| | ANDERSON, George | HAYS, Fabitha | 1866-Apr-13
| | ANDERSON, George | SPASELY, Emeline | 1871-Feb-18
| | ANDERSON, Henry | COLEMAN, Josephine | 1899-Feb-07
| | ANDERSON, Henry | ELLIS, Arranna | 1885-Dec-17
| | ANDERSON, Isam | JOHNSON, Julia | 1880-Apr-06
| | ANDERSON, Isiah | BUTLER, Blanche | 1882-Jan-05
| | ANDERSON, J A | CARTER, Henrietta | 1892-Feb-19
| | ANDERSON, Jacob | SHAW, Sarah | 1809-Feb-02
| | ANDERSON, James | EDENBORGE, Viney | 1873-Oct-13
| | ANDERSON, James | THOMPSON, Charlotte | 1869-Mar-27
| | ANDERSON, John | MITCHEL, Jane | 1880-Dec-23
| | ANDERSON, Joseph | LEWIS, Henrietta | 1876-Jul-08
| | ANDERSON, Josephine | TELLIS, Mack | 1887-Nov-19
| | ANDERSON, Julia | DUDLEY, Jeff | 1890-Nov-02
| | ANDERSON, Leah | PIERCE, ? Dr | 1880-Jan-13
| | ANDERSON, Louis | JONES, Ann | 1882-Sep-23
| | ANDERSON, Louisa | DONALDSON, Phillip H | 1886-Dec-30
| | ANDERSON, Lucy | CHAMBERS, Joshua | 1884-Jan-17
| | ANDERSON, Margaret | WOLF, Andrew | 1888-Mar-17
| | ANDERSON, Milton | BANKS, Lillie | 1899-Aug-27
| | ANDERSON, Octaivia | THOMAS, Limerick | 1880-Nov-17
| | ANDERSON, Oliver | MILLER, Sarah | 1891-Oct-14
| | ANDERSON, Phillis | LEWIS, Jack | 1887-Aug-05
| | ANDERSON, Sam | CONWAY, Josephine | 1884-Oct-06
| | ANDERSON, Sarah | KINE, David | 1818-Jul-15
| | ANDERSON, Silus | RUSSOM, Phyllis | 1886-Nov-19
| | ANDERSON, Thomas | HARRIS, Mary Jane | 1892-Jan-02
| | ANDERSON, Violet | GREGGS, Frank | 1888-Mar-10
| | ANDERSON, Weldon | THOMPSON, Mary | 1899-Sep-14
| | ANDERSON, Werry | GIBSON, Thomas | 1880-Jan-28
| | ANDERSON, Will | COLENBURG, Mamie | 1899-Feb-28
| | ANDERSON, William | BRADLEY, Sarah | 1888-Jan-04
| | ANDERSON, William | WOOD, Rosa Belle | 1897-Feb-17
| | ANDERSON, Willie | KNIGHTS, Cora | 1893-Feb-09
| | ANDERSON, Willie | SAVAGE, Lucy | 1894-Jul-10
| | ANDERSON, Winfield | LANE, Clarissa | 1868-Mar-28
| | ANDERSON, Winfield | LEE, Emeline | 1888-Mar-11
| | ANDERSON, Wm | HALL, Ratchell | 1876-Dec-27
| | ANDING, M W | LEONARD, Bettie | 1898-Nov-16
| | ANDING, Prentiss J | ROBERTSON, Ellene F | 1894-Dec-05
| | ANDREWS, James | HORNSBY, Mariah | 1831-Jun-18
| | ANDREWS, Katie | OLIVER, Robert B | 1894-Jan-17
| | ANDREWS, Robert W | NORTON, Placeda | 1895-Mar-21
| | ANDREWS, W B | SCOTT, Louisa J | 1876-Sep-13
| | ANNALS, Joe | BRAZIL, Mary | 1873-Jan-18
| | ANNAULS, Willie | RICHARDSON, C J | 1889-Apr-18
| | ANTHONY, E J | FORD, Madonia J | 1900-Dec-27
| | ANTHONY, J H | ODEMS, Maglean | 1896-Sep-16
| | ANTHONY, Winston | STAMPLEY, Lula | 1891-Jan-08
| | ANTILL, Edward | MORLEY, Susannah Mrs | 1862-Jan-20
| | ANTON, John | SMITH, Mary | 1892-Jan-30
| | ARCHER, Alice | FINLAY, John P | 1872-Dec-12
| | ARCHER, Ann H | BRANDON, James E | 1868-May-21
| | ARCHER, Charles | BUTLER, Emma | 1896-Feb-21
| | ARCHER, Charles | HOLMES, Letha | 1885-Dec-31
| | ARCHER, David | JOHNSON, Jane | 1890-Jul-22
| | ARCHER, Hanible | CARTER, Fanny | 1880-Mar-12
| | ARCHER, Isaac | HOLMES, Mary | 1896-Apr-16
| | ARCHER, Jackson | PENDLETON, Ida | 1888-Jan-06
| | ARCHER, Margaret | REED, Thomas B | 1828-Apr-05
| | ARCHER, Suzett | GIBSON, Adeline | 1879-Jan-01
| | ARCHIE, Abinia | BROWN, Ben | 1885-Dec-24
| | ARCHIE, Isaac | CHANEY, Cassie | 1900-Jan-03
| | ARCHIE, Simon | GILLESPIE, Matilda | 1893-Apr-25
| | ARINGTON, James | JENNINGS, Harriett | 1866-Jul-29
| | ARMESTEAD, Peter | DUPREE, Ella | 1893-May-06
| | ARMFIELD, Sallie | DAVIS, Fendreil | 1872-Mar-07
| | ARMISTEAD, Joseph R | DARDEN, Sue | 1867-Aug-01
| | ARMITAGE, Samuel | KINNISON, Ann H | 1853-Jul-14
| | ARMSTEAD, Adaline | PAYNE, Post | 1880-Jul-31
| | ARMSTEAD, Mose | JOHNSON, Hattie | 1900-Jun-04
| | ARMSTRONG, Emily E | FLEMING, M B | 1882-Feb-13
| | ARMSTRONG, Fannie | WILLIAMS, Walter | 1887-Sep-29
| | ARMSTRONG, George | MONTGOMERY, Annie | 1878-Oct-08
| | ARMSTRONG, George C | GUICE, Amanda S | 1843-Apr-23
| | ARMSTRONG, Georgia | FLEMING, Lavonia | 1878-Jun-12
| | ARMSTRONG, Rebecca M | YOUNGBLOOD, Henry M | 1843-Oct-29
| | ARMSTRONG, Sarah | HOPLEY, Wesley | 1885-Sep-12
| | ARMSTRONG, William | WEST, Phebe | 1866-Jun-16
| | ARMSTRONG, William W | HICKENBOTTOM, Nancy E | 1845-May-13
| | ARNDT, Emma | MEYER, Pierre | 1887-Mar-08
| | ARNDT, George | RUSSELL, Caroline | 1853-Sep-20
| | ARNDT, Lena | ENGBARTH, Emile | 1880-Nov-16
| | ARNDT, M K | OBRIEN, John F | 1882-Mar-28
| | ARNETTE, Almyra | COFFEY, C S | 1887-Aug-01
| | ARNETTE, Marion M | HARPER, G B | 1887-Jan-26
| | ARNOLD, Elam T | SMITH, Ella | 1888-Jul-04
| | ARNOLD, John | SMITH, Florence R | 1886-Nov-14
| | ARONI, Julius | MORRIS, Margaret C | 1859-Aug-02
| | ASHBY, Nancy | JONES, Peter F | 1846-May-08
| | ASHBY, William P | HUSTON, Ann | 1844-Jun-02
| | ASHLEY, Alta E | ASHLEY, George B | 1897-Jun-28
| | ASHLEY, George B | ASHLEY, Alta E | 1897-Jun-28
| | ASHLEY, James | MCPHAIL, Mary | 1828-Mar-07
| | ASHVILLE, Lottie | HIGDON, Mitchell | 1883-Jan-26
| | ASHVILLE, Samuel | JOHNSON, Susie | 1897-Jan-11
| | ASHWELL, Nat | TAYLOR, Fannie | 1876-Jan-19
| | ASTEEN, Catherine M | PECK, Waller W | 1856-Jul-22
| | ATCHERSON, E F | TAYLOR, K | 1828-Sep-20
| | ATKINS, Martin | JOHNSON, Frances | 1866-Nov-13
| | ATKINS, Robert | GRIFFIN, Mary | 1894-Dec-27
| | ATKINSON, Therdosia | HUMPHREYS, John W | 1855-Jan-18
| | ATMAN, Hamilton | LEWIS, Lucy | 1882-Feb-23
| | AUGUSTA, Charlotte | JACKSON, Isaiah | 1885-Apr-18
| | AUGUSTA, Ritta | SCOTT, Otis | 1878-Jan-19
| | AUGUSTUS, Amelia | HIGHLY, Jacob | 1876-Feb-18
| | AUGUSTUS, Walter | FLEMMING, Henrietta | 1884-Jan-24
| | AUSTIN, Edwin | WEST, Susie S | 1890-Apr-02
|
Return to Jefferson County Marriage Project

© 2002-2008 by Ann Allen Geoghegan
for the MSGenWeb Project
All rights reserved. This
information may be used by libraries and genealogical societies, however commercial use
of this
information is strictly prohibited without prior permission of the owner. If copied, this copyright
notice must appear with the information.
|