|
| | |
| | GAILOR, Joshua | HOWARD, Louisa | 1875-Mar-18 |
| GAINES, Charlotte | JOHNSON, Mack Monroe | 1885-Jun-07 |
| GAINES, Eliza | GRAYSON, Anderson | 1881-Apr-30 |
| GAINES, John W Jr | MONTGOMERY, Loreno | 1890-Sep-24 |
| GAINES, Lucinda | HOLDMAN, Watson | 1886-Jan-13 |
| GAINES, S | LEE, Louisa | 1876-May-04 |
| GAINES, Susan | ABBO, Essex | 1885-Jul-14 |
| GAINS, Elisha | MOORE, Matilda | 1880-Feb-26 |
| GAINS, Eliza | MANIFEE, Gabe | 1876-Nov-11 |
| GAINS, Isabella | KING, William | 1876-Feb-10 |
| GAINS, Lydia | GREENFIELD, Joe | 1879-Feb-23 |
| GAITER, Laura | GREEN, Nelson | 1880-Jan-30 |
| GAITERS, Charlotte | CHAMBERS, Howan | 1879-Dec-31 |
| GAITHER, Sarah E | FRAZIER, Isaac | 1879-Jul-09 |
| GALBREATH, Francis | NOONAN, John | 1881-Mar-12 |
| GALBREATH, J M | MOORE, R L | 1887-Dec-15 |
| GALBREATH, John | SMITH, Rachele | 1895-Sep-04 |
| GALBREATH, John D | MCCORMICK, Catharine Ann | 1855-Oct-25 |
| GALBREATH, John N | MCBRIDE, Mary Elizabeth | 1874-Jan-04 |
| GALBREATH, Louchlin | WALKER, Matilda | 1845-Nov-18 |
| GALBREATH, M J | CARNES, S W | 1883-Feb-01 |
| GALBREATH, Malcolm A | GILLIS, Mary A | 1848-Jan-04 |
| GALBREATH, Sadie | MCCORMICK, R F | 1897-Jan-19 |
| GALBRETH, Ann | RAY, W Angus | 1827-Dec-03 |
| GALBRITH, Mary | CATO, Lewis | 1835-Jan-29 |
| GALE, Addie | ELDORSE, Joe | 1890-Nov-12 |
| GALEGHER, Thomas | LOMAS, Henrietta | 1876-Mar-01 |
| GALES, Anna | ELLIS, Abram | 1890-Jul-10 |
| GALES, Bettie | TURNER, Warren | 1887-Dec-22 |
| GALES, Floyd | JONES, Rena | 1889-Nov-23 |
| GALES, Frank | BAILEY, Charlotte | 1889-Aug-28 |
| GALES, Harry | CURTISS, Francis | 1890-Sep-11 |
| GALEWOOD, Melissa | PREE, Willis | 1877-Sep-05 |
| GALLBREATH, Catherine J | MCBRIDE, John | 1873-Dec-03 |
| GALLEN, Lucretia | HARPER, Joel | 1835-Apr-14 |
| GALTNEY, B L | NOLAND, Mary E | 1870-Nov-16 |
| GALY, Elnora | WHITE, Winfield | 1886-Mar-21 |
| GANN, J R | JOHNSON, Carrie L | 1898-Mar-07 |
| GANT, Jake | BELTON, Mary Jane | 1885-Sep-05 |
| GANT, Jonas | JORDAN, Harriet | 1880-Jan-30 |
| GANT, Lenard | HARPER, Sarah | 1882-Jan-26 |
| GANT, Leonard | TINIS, Eliza | 1880-Nov-12 |
| GANT, Roena | ONEAL, Lee | 1887-Apr-10 |
| GAPTION, Wesley W | JOHNSON, Lena | 1891-Jun-11 |
| GARDINER, Elizabeth | ROBINETT, Johnathan | 1818-Dec-21 |
| GARDNER, Alice | BUIE, Dock | 1883-Jan-04 |
| GARDNER, Ashee B | MARLOW, Caroline E | 1832-Dec-09 |
| GARDNER, Chesterfield | HARRIS, Agustia | 1877-Oct-25 |
| GARDNER, Dicey | ROBINSON, William | 1822-Oct-13 |
| GARDNER, Frederick | CHANEY, Mary | 1883-Jan-10 |
| GARDNER, Hannah | SCARBOROUGH, Asa | 1822-Jan-17 |
| GARDNER, Janie | CLARK, Calvin | 1889-Sep-04 |
| GARDNER, Jesse | ROBERTS, Sarah | 1823-Dec-22 |
| GARDNER, Johnson | WARNER, Emeline | 1882-Feb-02 |
| GARDNER, Martha | WELCH, Samuel | 1818-Dec-20 |
| GARDNER, Sarah | BURNS, Dennis | 1827-Dec-31 |
| GARDNER, William | BURNS, Jemimah | 1818-Feb-01 |
| GARNER, Beauregard | COLLINS, Adeline | 1889-Sep-04 |
| GARNER, Ellen | SHAFER, Henry | 1841-Mar-22 |
| GARNER, Isiah | HALEY, Emma | 1887-Jul-30 |
| GARNER, John T | FRISBY, Elizabeth | 1831-Jan-26 |
| GARNER, Sarah | WATKINS, Benjamin F | 1838-Jul-12 |
| GARNER, Steve | LIGGINS, Ellen | 1888-Jan-14 |
| GARRETT, Ben | CATO, Josephine | 1878-Dec-11 |
| GARRETT, Cordelia J | WADE, Ben Y | 1869-Feb-18 |
| GARRETT, Edgar | DAWKINS, Ida May | 1897-Dec-29 |
| GARRETT, Emma A | ABBOTT, John L | 1893-Jan-19 |
| GARRETT, Fannie | MCCORMICK, Hugh Joseph | 1897-Jan-20 |
| GARRETT, I N | BUCKLEY, Emeline | 1866-Dec-19 |
| GARRETT, I N | SAXTON, N A | 1897-Jan-20 |
| GARRETT, Isaac | WARREN, Abaarm | 1839-Dec-20 |
| GARRETT, Jacob | CATO, Rebecca Ann | 1855-Dec-20 |
| GARRETT, James G G | MCCALEB, Matilda Mrs | 1845-Sep-16 |
| GARRETT, Josephine | PHILLIPS, W H M | 1875-Dec-08 |
| GARRETT, Josiah | CARMICHAEL, Flora | 1867-Jan-17 |
| GARRETT, Lola | GIBSON, W U | 1899-Jan-22 |
| GARRETT, Mary | BLACKMON, John | 1880-Jan-22 |
| GARRETT, Mary C | CATO, Joseph W | 1853-Dec-22 |
| GARRETT, Minnie | BEARD, Calvin C | 1895-Sep-04 |
| GARRETT, P P | STEVEN, A M | 1881-Feb-14 |
| GARRETT, Sarah Mrs | TURNAGE, George H | 1860-Dec-06 |
| GARRETT, Tempie | COLEY, James E | 1900-Dec-26 |
| GARRETT, Thomas W | WARREN, Mary E | 1873-Feb-16 |
| GARRETT, W T | CARNES, O R | 1896-Jan-19 |
| GARRETT, Wesley | VESSELS, Amanda | 1890-Sep-08 |
| GARRETT, Winney | ADLEY, Thomas | 1869-Nov-15 |
| GARRISON, Chestina | BROWN, Vincent | 1880-Jan-01 |
| GARRISON, Dave | HART, Bettie | 1883-Jul-12 |
| GARRISON, Fannie | BROWN, Lewis | 1885-Aug-20 |
| GARRISON, Fielding | BROWN, Francis | 1880-Feb-11 |
| GARRISON, Litha | SANDERS, James | 1887-Sep-21 |
| GARRISON, Louis | JOHNSON, Ann | 1886-Feb-25 |
| GARRISON, M J | MASON, Simion | 1877-Jul-28 |
| GARRISON, Mariah | BOSTON, Spencer | 1890-Dec-31 |
| GARRISON, Mariah | TENSLEY, Samuel | 1888-Dec-27 |
| GARRISON, Mary | BRUNNEL, John | 1887-Jan-13 |
| GARRISON, Monroe | FLOYD, Ann | 1881-Jan-12 |
| GARRISON, Samuel | WILLIAMS, Sarah | 1889-Dec-26 |
| GARRISON, Sarah | REED, Wiley | 1889-Aug-07 |
| GARRISON, Shelby | ADAMS, America | 1876-May-06 |
| GARRISON, Shelby | HAYS, Celeste | 1883-Mar-02 |
| GARY, John | STEPHENSON, Elizabeth Mrs | 1831-Jul-14 |
| GASKINS, Charlotte | FOREMAN, Ephraim | 1824-Jan-07 |
| GASKINS, Charlotte | FOREMAN, Ephraim | 1824-Jan-08 |
| GASKINS, George | LEWIS, Julia Ann | 1885-Apr-02 |
| GASKINS, Sarah | WILEY, James | 1821-Mar-22 |
| GATES, Charles H | DANGERFIELD, Sarah C | 1876-Feb-29 |
| GATES, Clara | REED, Jackson | 1885-Jan-01 |
| GATES, H H | TERRY, Bertha C | 1898-Mar-09 |
| GATES, William | FOLKS, Amanda | 1843-Oct-20 |
| GATEWOOD, Mariah | ADAMS, Alfred | 1885-Jan-29 |
| GATHREY, David K | DIVINE, Emeline | 1832-Jan-13 |
| GAUNT, Margaret | BROWN, Harrison | 1888-Jan-01 |
| GAY, Eliza | GILES, Amos | 1890-Jun-12 |
| GAY, Lucy | ABBO, Jack | 1885-Aug-27 |
| GAY, Margarett | METZLER, Thomas | 1831-May-03 |
| GAYDEN, George | WEST, Ellen | 1890-Oct-11 |
| GAYDEN, John | PEALS, Minta | 1877-Feb-09 |
| GAYDON, Edward | PEOLE, Sarah | 1878-Mar-14 |
| GAYLOR, Rosena D | BILLINGS, Chas F | 1893-Dec-31 |
| GEOFF, Washington | DORSEY, Alice | 1875-Mar-09 |
| GEOGHEGAN, Bettie | DARDEN, Harper | 1899-Feb-28 |
| GEOGHEGAN, John | HERRING, Anna | 1876-Nov-15 |
| GEOGHEGAN, M A | ROBINSON, L A | 1882-Dec-10 |
| GEORGE, Carolina | BAKER, John | 1874-May-18 |
| GEORGE, Davis | SMITH, Mollie | 1882-Dec-21 |
| GEORGE, Gabe | STARKS, Ollie | 1879-Nov-25 |
| GEORGE, Gabriel | SMITH, Lula | 1887-Jun-19 |
| GEORGE, Lettie A | CANTRELL, Leroy N B | 1883-Dec-19 |
| GEORGE, Marshall | DORSEY, Emma | 1885-Jan-01 |
| GEORGE, W Verr | MCBRIDE, E J | 1877-Nov-07 |
| GERBISH, C F | ORR, Martha Ann | 1883-Apr-11 |
| GERMAN, Eliza Ann E | NEVILS, John A | 1860-Jan-19 |
| GERMAN, Mary Ann | LUPO, Alexander | 1863-Oct-26 |
| GERVISH, Martha A | SCOTT, Frank | 1891-Feb-20 |
| GEST, William C | WADE, Martha I | 1848-Oct-01 |
| GETZANDONNER, Maria | GOING, Aaron | 1851-Jul-17 |
| GIBB, Sallie | CHIPLAND, Samuel | 1885-Oct-15 |
| GIBBS, Augusta | BROWN, Arch | 1890-Dec-23 |
| GIBBS, Cornelius | JENKINS, Ida | 1886-Nov-12 |
| GIBBS, Elizabeth | DEMBY, Richard | 1881-Feb-24 |
| GIBBS, Ephriam | JONES, Jane | 1881-Dec-15 |
| GIBBS, George | NOLAND, Harriett | 1888-Mar-13 |
| GIBBS, Jack | TROLLER, Mary Ann | 1887-May-21 |
| GIBBS, Lilly | BROWN, Russel | 1892-Nov-25 |
| GIBBS, Mahala | STEWART, William | 1885-Mar-05 |
| GIBBS, Peggie Mrs | FARMER, W D | 1887-Feb-17 |
| GIBBS, Polly | LEWIS, Edward | 1884-Dec-11 |
| GIBBS, Sallie | BOYD, George | 1888-Sep-07 |
| GIBBS, Thos | WARNER, Margerate | 1880-Apr-15 |
| GIBSON, A H | TILGHMAN, Alice O | 1882-Dec-28 |
| GIBSON, Abner | GORDON, Polly | 1822-Jul-11 |
| GIBSON, Adam | BROWN, Kansas | 1886-Jan-13 |
| GIBSON, Adeline | ARCHER, Suzett | 1879-Jan-01 |
| GIBSON, Albert | KIRK, Carrie | 1879-Feb-05 |
| GIBSON, Alexander | MAYBERRY, Hester May | 1884-Oct-01 |
| GIBSON, Ambrose | CREATH, Margarett C M | 1826-Mar-04 |
| GIBSON, Andrew J | FARLEY, Cleora | 1845-Nov-30 |
| GIBSON, Ann | HIGGINS, Joel | 1823-Apr-08 |
| GIBSON, Archie | BROTHERS, Mary | 1881-Jun-04 |
| GIBSON, Cynthia | SELSER, Josias | 1817-Mar-11 |
| GIBSON, Eliza | BELL, William H | 1829-Nov-11 |
| GIBSON, Ellen | BROTHERS, Monroe | 1888-Jul-20 |
| GIBSON, Eviline | SMITH, Isaac | 1888-Jan-01 |
| GIBSON, Gibeon | STEWART, Adaline | 1829-Jun-18 |
| GIBSON, Harriet | THOMPSON, Edward | 1880-Feb-25 |
| GIBSON, Ida | DENT, William A | 1891-May-13 |
| GIBSON, Jack | CARTER, Jane | 1879-Dec-22 |
| GIBSON, Jefferson | LAKE, Carrie | 1886-Mar-06 |
| GIBSON, John | SHILLING, Mary | 1826-Apr-15 |
| GIBSON, Joseph | GIBSON, Mandy | 1888-Aug-10 |
| GIBSON, Kate | JACKSON, Henry | 1886-May-29 |
| GIBSON, Katie | MITCHELL, Quince | 1883-Feb-09 |
| GIBSON, Laura | PETEFORD, Calvin | 1878-Dec-07 |
| GIBSON, Louis | BUIE, Lou | 1886-May-01 |
| GIBSON, Mandy | GIBSON, Joseph | 1888-Aug-10 |
| GIBSON, Martha | FOSTER, Henry | 1890-Apr-02 |
| GIBSON, Martha | THOMPSON, Eugene | 1876-Oct-18 |
| GIBSON, Mary | TRMIBLE, Robert | 1800-Jul-26 |
| GIBSON, Millie | HALL, Charley | 1886-Mar-06 |
| GIBSON, Noah | HARRISON, Mariah | 1880-Sep-22 |
| GIBSON, Owen | BROWN, Betsy | 1878-Mar-23 |
| GIBSON, Patsy | MCNAIR, Hicks | 1875-Jan-25 |
| GIBSON, Randal | STUART, Betsey | 1819-Sep-08 |
| GIBSON, Richard | RAY, Permelia | 1884-Aug-09 |
| GIBSON, Richard | ROBERTSON, Dolly | 1886-Jan-12 |
| GIBSON, Robert | BIAS, Rosa | 1883-Mar-01 |
| GIBSON, Robert | HEARD, Catherine | 1806-Mar-04 |
| GIBSON, Robert | HEARD, Catherine | 1806-Mar-05 |
| GIBSON, Robert | WHALUM, Dora | 1890-Nov-27 |
| GIBSON, Sallie | BIRDEN, Albert | 1890-Mar-22 |
| GIBSON, Sarah Ann | NICHOLAS, Porter | 1881-Jun-25 |
| GIBSON, Simon L | HARRISON, Sarah Ann | 1841-Feb-03 |
| GIBSON, Sipeon | MOSELY, Mary | 1875-Feb-21 |
| GIBSON, Steve | WALEY, Fannie | 1886-May-08 |
| GIBSON, Thomas | ANDERSON, Werry | 1880-Jan-28 |
| GIBSON, Thomas | MAYBERRY, Nellie | 1876-Jan-15 |
| GIBSON, W U | GARRETT, Lola | 1899-Jan-22 |
| GIBSON, William | NEVILS, Polly | 1809-Apr-06 |
| GIBSON, William | ROWAN, Laetha Ann | 1885-Sep-02 |
| GIBSON, William J Dr | ELAM, Catharine N | 1850-Nov-26 |
| GIBSON, Wm C | DENT, Ida | 1885-Feb-17 |
| GIDDINGS, Benjamin F | WORTHINGTON, Mary V | 1856-Dec-03 |
| GILBERT, Annie E | DENT, Joseph H | 1888-Dec-04 |
| GILBERT, Anthony | HENRY, Lilly | 1875-Jul-26 |
| GILBERT, Anthony | WASHINGTON, Aggie Mrs | 1890-Jan-08 |
| GILBERT, Benjamin F | SPIRES, Susan J | 1846-Jan-08 |
| GILBERT, Edna T | SMITH, William M | 1893-Mar-15 |
| GILBERT, George | MOODY, Caroline | 1881-May-11 |
| GILBERT, J E | SCOTT, W H | 1886-Jan-30 |
| GILBERT, James M | SIZEMORE, Mary D | 1866-Nov-14 |
| GILBERT, Jane P | MONTGOMERY, Alexander | 1828-May-15 |
| GILBERT, John | YOUNGBLOOD, Lillian | 1893-Sep-06 |
| GILBERT, John T | WILLIAMS, Olive V | 1879-Oct-14 |
| GILBERT, Kansas J | SCOTT, Emmett J | 1876-Jan-27 |
| GILBERT, Mary Jane | DORSEY, Thomas R | 1864-May-05 |
| GILBERT, Mildred | COCKS, Seth | 1805-Apr-06 |
| GILBERT, Mildred | COOKS, Seth | 1805-Jun-01 |
| GILBERT, Samuel P | BULLEN, Edna F | 1856-Feb-19 |
| GILBERT, William D | BOLLING, Maria | 1822-Jul-18 |
| GILCHRIST, Annie | STEPHENS, J S | 1886-Feb-16 |
| GILCHRIST, Catharine | MCLAURIN, Laughlin B | 1855-Jan-02 |
| GILCHRIST, Daniel | FRISBY, Sarah Jane | 1858-Nov-11 |
| GILCHRIST, Daniel H | STEPHENS, Mollie | 1894-Jan-24 |
| GILCHRIST, Effy | KELLY, Hugh | 1845-Mar-02 |
| GILCHRIST, Emily | MCMILLAN, Archibald D S | 1856-Nov-20 |
| GILCHRIST, Flora Anna | MCNAIR, Thomas C | 1862-Jan-13 |
| GILCHRIST, John | TORRY, Effy | 1831-Apr-11 |
| GILCHRIST, Margaret M | MCPHERSON, Archibald I | 1847-Mar-17 |
| GILCHRIST, Mary | COLEMAN, Elias H | 1844-Oct-31 |
| GILCHRIST, Nancy | MCNEILL, Jno D | 1839-Nov-21 |
| GILES, Alfred | MILES, Katie | 1880-Jan-01 |
| GILES, Amos | GAY, Eliza | 1890-Jun-12 |
| GILL, L M | QUIN, Ida | 1885-Sep-22 |
| GILLAS, Mary Ann | CURRIE, Robert | 1835-Dec-24 |
| GILLELAND, John | FRISBY, Margaret | 1828-Dec-24 |
| GILLESPIE, Matilda | ARCHIE, Simon | 1893-Apr-25 |
| GILLIAM, J F | HECKLER, H | 1874-Nov-02 |
| GILLIAM, Mary Louisa | MACKIE, Henry L | 1900-Dec-27 |
| GILLIS, David W | SCOTT, Sousa | 1842-Dec-29 |
| GILLIS, John S | TORREY, Flora A | 1872-Nov-12 |
| GILLIS, John W | CATO, Mary E | 1849-Aug-05 |
| GILLIS, Lenora | LAMB, Joseph E | 1876-Nov-01 |
| GILLIS, Mary A | GALBREATH, Malcolm A | 1848-Jan-04 |
| GILLIS, N B | CATO, Laconia | 1876-Dec-02 |
| GILLIS, Rebecca | MCLAURIN, Duncan | 1833-Nov-28 |
| GILLISPIE, Dudley | SHAW, Bourry | 1885-Aug-21 |
| GILLS, Joe | FRENCH, Alice | 1883-Dec-26 |
| GILMER, Emma E | PRATHER, Walter H | 1893-Nov-26 |
| GILMER, Eula G | MCCAA, Samuel | 1895-Nov-17 |
| GILMORE, Paul | WATKINS, Atlanta | 1880-Jan-14 |
| GIPSON, Alvina Mrs | WILDS, Richard | 1862-Oct-25 |
| GIPSON, David | HARRISON, Sarah | 1839-Jan-14 |
| GIPSON, E J | BROWN, Emma | 1891-Dec-23 |
| GIRAULT, George C | MCCALEB, Henrietta | 1833-Feb-14 |
| GIRAULT, James A | DUNBAR, Susan | 1825-Nov-30 |
| GITZENDANNER, Eliza Ann | HYNUM, Christopher | 1833-Jun-20 |
| GITZENDANNER, Emily | MCMURCHY, Alexander | 1833-Jan-13 |
| GITZENDANNER, Mary Ann | HYNUM, James | 1834-Jan-12 |
| GITZENDONNER, Caroline | BUIE, Jessie | 1841-Nov-07 |
| GITZENDONNER, Irmima | ALLEN, Theophilus D | 1837-Sep-10 |
| GITZENDONNER, Martha | SULLIVAN, Daniel | 1837-Jan-08 |
| GIVEN, Elizabeth A | TRIMBLE, Robert C | 1850-Feb-21 |
| GLASSCOCK, Salome E | KINNISON, James N | 1863-Oct-12 |
| GLENN, Mary Eugenia | LEES, Lemuel Decater | 1886-Dec-23 |
| GODBOLD, Thomas W | CATO, Mary A | 1866-Oct-10 |
| GOFF, Baldwin | BURNS, Mary Ann | 1843-Jun-05 |
| GOFF, L E | SHELTON, John W | 1868-Feb-06 |
| GOFF, Moses | KELLY, Selener | 1849-Mar-08 |
| GOFF, W R | KELLEY, S A | 1877-Dec-21 |
| GOING, Aaron | GETZANDONNER, Maria | 1851-Jul-17 |
| GOINGS, Emily | ALDRIDGE, Sylvester | 1839-Aug-05 |
| GOINS, Peter | FREEMAN, Viney | 1880-Jan-17 |
| GOLTNEY, George N | HECKLER, Mary L | 1894-Mar-12 |
| GOOD, Ella | BROWN, Allen | 1888-Sep-14 |
| GOOD, Eugene | HALL, Martha | 1890-Mar-08 |
| GOODAIL, James | MILLS, Elisa Jane | 1839-Dec-19 |
| GOODALE, Jane Mrs | JOHNSON, Stephen L | 1863-Oct-11 |
| GOODALL, Huldy | FLOWERS, Nace | 1808-Apr-25 |
| GOODARD, Susannah | FLOWERS, James | 1806-Jul-10 |
| GOODE, Fanny | ETTER, John A | 1889-Dec-07 |
| GOODE, J S | MONTGOMERY, Ellen M | 1868-Feb-19 |
| GOODE, Lee | CAMERON, Mary | 1880-Jan-15 |
| GOODE, Malinda | BUIE, Reding D | 1870-Jul-10 |
| GOODE, Richard | SHENALL, Caroline | 1878-Jan-21 |
| GOODMAN, Clara | KNOX, Martin | 1868-Jun-10 |
| GOODS, Sallie | KELLY, Spenscer | 1888-Jan-04 |
| GOODSEL, Aaron | WILKS, Judea | 1826-Dec-22 |
| GOODSON, Benjamin | HAWTHORN, Minerva Jane | 1852-Dec-22 |
| GOODSON, Elijah | SANDERSON, Martha | 1859-Dec-07 |
| GOODSON, Irena | BELTON, Green | 1869-May-04 |
| GOODSON, John E | EMFINGER, Mary | 1893-Jan-05 |
| GOODSON, Katie | WELLS, Tillman | 1897-Dec-24 |
| GOODSON, Rosa Ella | WALLACE, James | 1897-May-20 |
| GOODSON, S L | LEE, Ollie | 1896-Nov-03 |
| GOODSON, William | COOK, Louisa Josephine | 1861-Mar-20 |
| GOODWIN, Eveline | CROW, Thomas | 1836-Feb-04 |
| GOODWIN, Mary | ROBBINS, Edward | 1809-Feb-24 |
| GOODWYN, Daniel C | DUNN, Nancy S | 1856-Aug-27 |
| GOOSEHORN, John | WINCLAIR, Catherine | 1822-Mar-05 |
| GORDON, Aroline E | BOOTH, Charles W | 1871-Jun-20 |
| GORDON, Emily M | LINDSEY, Henry C | 1862-Feb-12 |
| GORDON, Emma | BIRD, John | 1891-Dec-23 |
| GORDON, Jackson | JOHNSON, Catherine | 1875-Jun-17 |
| GORDON, Jas Judson | STEWART, Mary Lula | 1870-Jan-27 |
| GORDON, Lorena | TERRY, Newton | 1877-Dec-15 |
| GORDON, Mattie Alleen | CAMBELL, Robert L | 1896-Dec-30 |
| GORDON, Polly | GIBSON, Abner | 1822-Jul-11 |
| GORDON, William | WHITE, Letha | 1884-Feb-07 |
| GOULD, Charles | MAHNS, Hattie C | 1895-Nov-11 |
| GOURLEY, George | DAVIS, Jemima | 1823-Oct-10 |
| GOZEY, Richard | ELLIS, Mary | 1880-Dec-14 |
| GRADY, Jane | EVANS, Jesse N | 1837-May-10 |
| GRAFTON, Elizabeth | MANSFIELD, Nathan | 1822-Jan-08 |
| GRAFTON, Joseph B | STOWERS, Rebekah | 1808-Jan-12 |
| GRAFTON, Mary | PATTERSON, William | 1826-Feb-28 |
| GRAFTON, Nancy | BOWIE, John | 1818-Jun-01 |
| GRAFTON, Thomas I | KILLINGSWORTH, Mary E | 1842-Dec-01 |
| GRAFTON, Thomas J | ERWIN, Henrietta | 1833-Aug-24 |
| GRAHAM, Matilda | REED, Andrew | 1887-Aug-13 |
| GRAHAM, Peter | BURNES, Melissa | 1889-May-31 |
| GRAHAM, Van | MARBLE, Emma | 1882-Oct-21 |
| GRANDISON, Oscar | SMITH, Lizzie | 1889-Feb-05 |
| GRANGER, G G | LIDDELL, Addie | 1898-May-26 |
| GRANIENGER, Wm Jr | THOMPSON, Mattie | 1897-Apr-14 |
| GRANISON, Eliza | HORDE, Milton | 1876-Jul-01 |
| GRANT, Caledonia | WHITNEY, Toby | 1882-Apr-21 |
| GRANT, George | BLANTON, Cresie | 1886-Feb-09 |
| GRANT, George W | SELMAN, Elizabeth W | 1838-Mar-21 |
| GRANT, Harriet | SMALL, Mundy | 1876-Apr-14 |
| GRANT, Mary | MILLER, Roman | 1870-Aug-29 |
| GRANT, Miller | WILLIAMS, Lizzie | 1881-Dec-24 |
| GRANT, Millie | MURRY, Samuel | 1889-Dec-19 |
| GRANT, Milly | JONES, Alex | 1879-Jul-16 |
| GRASON, Horace | KING, Cinthea | 1876-Jan-30 |
| GRAVES, Charles | HINDS, Cora | 1881-Dec-15 |
| GRAVES, J A | MARTIN, Elizabeth Ann | 1848-Mar-22 |
| GRAVES, John C | CUDD, Emma Mrs | 1888-Aug-18 |
| GRAVES, Thomas W | ALLRED, D V | 1887-Dec-06 |
| GRAVES, Walter | KNIGHT, Martha | 1889-Mar-13 |
| GRAVES, Wiley B | QUNNIR, Annie P | 1894-Aug-09 |
| GRAY, Abigale | COLLIER, Lee | 1879-Apr-22 |
| GRAY, Ada | BROOKS, Ambrose | 1881-Apr-02 |
| GRAY, Amanda | MACK, John | 1879-Dec-26 |
| GRAY, Eluria | WILLIAMS, George | 1878-Jan-21 |
| GRAY, Frank | PEYTON, Lucinda | 1890-Dec-17 |
| GRAY, George M | CATO, Mahala | 1835-Sep-24 |
| GRAY, Harrison | KING, Martha | 1876-Dec-23 |
| GRAY, John | FEDERICK, Mary | 1805-Feb-07 |
| GRAY, John Wesley | MACK, Virginia | 1879-Dec-26 |
| GRAY, Ruben | BALLARD, Belle | 1883-Dec-29 |
| GRAY, Sam | MCLEAN, Cora | 1890-Dec-24 |
| GRAY, William | CARTER, Melissa | 1888-Jun-10 |
| GRAYHAM, Jane | HENLEY, John | 1817-Oct-05 |
| GRAYHAM, Mary | CHANDLER, William | 1823-Sep-03 |
| GRAYSON, Anderson | GAINES, Eliza | 1881-Apr-30 |
| GRAYSON, Floyd | HARRIS, Virginia | 1890-Jul-05 |
| GRAYSON, Jane | CLAY, Henson | 1879-May-17 |
| GREEN, Alfred L | DARDEN, Virginia S | 1847-Apr-11 |
| GREEN, Allen | REID, Caroline | 1882-Jan-07 |
| GREEN, Amelia M | NORTON, Thomas J | 1861-Oct-23 |
| GREEN, Bartlett | CULLINS, Sceny | 1884-Sep-18 |
| GREEN, Baurney | GREY, Maria | 1880-Feb-27 |
| GREEN, Calvin | FORD, Mary | 1879-Jan-16 |
| GREEN, Calvin | WILSON, Norah | 1890-Dec-16 |
| GREEN, Caroline | THOMAS, Mat | 1886-Jul-17 |
| GREEN, Caroline P Mrs | BRYAN, Lewis A Dr | 1853-Mar-01 |
| GREEN, Catharine A | ELLIS, Blanton B | 1840-Jun-05 |
| GREEN, Daniel | WILLIAMS, Mariah | 1889-Dec-24 |
| GREEN, Davis | SPENCER, Alice | 1890-Feb-02 |
| GREEN, Delpha | BOURBON, Vincent | 1867-Nov-10 |
| GREEN, Douglas | WILL, Mary | 1877-Mar-17 |
| GREEN, Edward | GREEN, Mary | 1883-Jan-17 |
| GREEN, Edward | LEWIS, Ella | 1886-Mar-07 |
| GREEN, Eliza | BAKER, Thomas | 1818-Jan-01 |
| GREEN, Elizabeth | EZELL, Joe | 1886-Sep-09 |
| GREEN, Ella | CAMERON, Louis | 1886-Apr-25 |
| GREEN, Elonora | STAMPLEY, S W | 1878-Feb-28 |
| GREEN, Elsey | ROSS, Zion | 1878-Dec-17 |
| GREEN, Fannie | BAILEY, Gibson | 1887-Jan-12 |
| GREEN, Fannie A | PAYNE, Robert W | 1859-May-05 |
| GREEN, Filmer W | WOOD, Juliet W | 1831-Apr-25 |
| GREEN, Floyd | WILLIAMS, Rosa | 1890-Jan-01 |
| GREEN, Francis | JOHNSON, Albert | 1878-Nov-11 |
| GREEN, Hannah | TINNER, Pero | 1890-Dec-15 |
| GREEN, Henry | EDENBURY, Tennessee | 1889-Feb-04 |
| GREEN, Henry | WEATHERSPOON, Emeline | 1881-Apr-26 |
| GREEN, I W | RAILEY, H O | 1863-Jul-06 |
| GREEN, James | METCALFE, Mary | 1821-Dec-21 |
| GREEN, Jance | WYATT, Eliza | 1889-Jan-23 |
| GREEN, Jane | KENNIADA, Lewis | 1829-Oct-06 |
| GREEN, Jennie | BEVERLY, Joshua | 1892-Feb-27 |
| GREEN, Jesse | HINDS, Sarah | 1883-Jan-06 |
| GREEN, Joanna | BUCKELS, William P | 1862-Feb-25 |
| GREEN, John | JOHNSON, Emma | 1888-Feb-02 |
| GREEN, Laura Lucinda | COX, Robert | 1841-Sep-11 |
| GREEN, Leminda | HINDS, Thomaas | 1807-Jun-25 |
| GREEN, Louisa M | PERRYMAN, Anthony M | 1823-Jun-20 |
| GREEN, Loyd | DOSS, Lucinda | 1888-Dec-08 |
| GREEN, M A | JONES, Joseph E | 1829-Jan-06 |
| GREEN, Margaret Jane | CALVIN, Monroe | 1876-Oct-12 |
| GREEN, Martha | ETHRIDGE, Ebenezer | 1820-Oct-03 |
| GREEN, Martha M | CARPENTER, Horace | 1821-Dec-05 |
| GREEN, Martha W | KITTERIDGE, E E | 1820-Oct-03 |
