|
| | |
| | KASTER, Albert | EVANS, Susie | 1879-Dec-11
| | KATE, Millsaps | CAMPBELL, John Q | 1892-Jun-29
| | KATES, Anna M | WINANS, H W | 1885-Jun-25
| | KATES, Sarah | BOLIN, Van | 1895-Jun-22
| | KEATON, Sarah Edna | THOLER, Charles | 1897-Aug-14
| | KEENAN, Francis | REED, Martha | 1819-Dec-20
| | KEER, William W | CATO, Quinnie | 1897-Oct-12
| | KEIFER, Julia | TINSLEY, Dave | 1884-Feb-05
| | KEITH, Caroline | WOLF, Louis | 1835-Oct-20
| | KELLER, Frederick | MILES, Mahala | 1890-Jan-11
| | KELLEY, Calvin | BAKER, Ellen | 1880-Jan-07
| | KELLEY, George | SCOTT, Mollie | 1876-Nov-24
| | KELLEY, Henry | DUNBAR, Susan P G | 1830-Feb-16
| | KELLEY, James W | ABBOTT, Lettie B | 1877-Jan-10
| | KELLEY, Lizzie | BROOKS, John | 1869-Oct-05
| | KELLEY, Margaret | FOWLER, Volney | 1869-Jun-24
| | KELLEY, Matilda Jane | HARRINGTON, William | 1846-Dec-09
| | KELLEY, Nelley | BROOKS, Wm | 1879-Dec-16
| | KELLEY, Rachael | BARRIKIN, Frank | 1879-Sep-29
| | KELLEY, S A | GOFF, W R | 1877-Dec-21
| | KELLEY, Sally A | MEBUS, Norman | 1874-Feb-09
| | KELLINGSWORTH, Josephine | STEWART, Allen | 1887-Feb-09
| | KELLY, Abel S | POWELL, Anna Maria | 1843-Apr-29
| | KELLY, Abraham | BARNES, Mariah | 1833-Mar-21
| | KELLY, Abram | CROW, Harriett | 1879-Mar-28
| | KELLY, Calvin | BAILEY, Harriet | 1885-Jan-07
| | KELLY, Catharine | BROWN, Whitfield | 1832-May-31
| | KELLY, Charley | BROWN, Jenny | 1888-Jul-07
| | KELLY, Edgar | KELLY, Sallie | 1900-Jan-11
| | KELLY, Elizabeth | FRILBY, Aaron | 1838-Feb-27
| | KELLY, Elizabeth | HERNE, John W | 1845-Dec-23
| | KELLY, Elizabeth A | MARTIN, Jesse A | 1843-Oct-19
| | KELLY, Emily | THOMPSON, Major | 1888-Dec-06
| | KELLY, Henry H | LATHAM, Mary Jane | 1890-Feb-12
| | KELLY, Hugh | GILCHRIST, Effy | 1845-Mar-02
| | KELLY, James | FRISBY, Rachel | 1824-Dec-30
| | KELLY, Jane | SHORT, Hezekiah | 1841-Oct-30
| | KELLY, Lettie | WILLIAMS, Alonzo | 1883-May-14
| | KELLY, Martha M | SUTPHIN, Abram W | 1846-Aug-06
| | KELLY, Mary | WILLIAMS, Horace | 1887-Jul-04
| | KELLY, Mary M I | VAUSO, Abraham K | 1841-Nov-11
| | KELLY, Middleton | BURNS, Elizabeth | 1822-Apr-25
| | KELLY, Middleton | SHORT, M | 1832-May-06
| | KELLY, Ruth A | FERGUSON, Moses J | 1848-Mar-23
| | KELLY, Sallie | KELLY, Edgar | 1900-Jan-11
| | KELLY, Selener | GOFF, Moses | 1849-Mar-08
| | KELLY, Spenscer | GOODS, Sallie | 1888-Jan-04
| | KELLY, William G | MOORE, Gollie | 1889-Jun-11
| | KELLY, William H | WOODS, Mary E | 1846-Mar-08
| | KELM, Mary | SCOTT, Marshall | 1883-Apr-12
| | KEMBLE, Stephen | REDMAN, Elizabeth | 1800-Jul-26
| | KEMP, Betsey | COOK, Benjamin C | 1833-Sep-20
| | KEMP, John P | CLAWSON, Catharine | 1838-Sep-06
| | KEMP, Kittie | MONTGOMERY, S L | 1890-Jan-11
| | KEMP, Mary Jane | DUNN, Thomas | 1849-Mar-22
| | KENADA, Jane | LEE, James | 1837-Sep-14
| | KENNADA, Lewis | OSTEEN, Benetor | 1828-Dec-17
| | KENNEDA, Catharine | ALSOBROOKS, J B | 1864-Jun-30
| | KENNEDA, Mary Ann | MCCANN, Thomas | 1849-Dec-16
| | KENNEDA, Rhoda | BAKER, M D | 1855-Dec-05
| | KENNEDA, William | HUMPHRIES, Sarah | 1830-Mar-05
| | KENNIADA, Lewis | GREEN, Jane | 1829-Oct-06
| | KENNISON, Sarah A | GUICE, John G | 1840-Jan-08
| | KENNISON, Theresa A | MONTGOMERY, Franklin N | 1860-Nov-08
| | KENSEY, Francis | BAILEY, Gibson | 1870-Jul-01
| | KENT, W M | BABIN, Annie E | 1897-Feb-24
| | KENTON, William | HAM, Mary Gray | 1816-Dec-24
| | KER, Eliza | NUTT, Rush | 1808-Mar-30
| | KER, Martha | TERRY, William | 1818-Feb-28
| | KERKLAND, C A | GREEN, Samuel C | 1829-Jan-31
| | KERWAN, Delia | LIDDELL, R R | 1880-Sep-30
| | KEY, Ada H | WEILMAN, John W | 1890-Nov-06
| | KEY, Henry | HAMMETT, Martha I | 1865-Apr-19
| | KEY, Katie E | HUBER, Willie J | 1895-Nov-12
| | KEY, Lucie A | JONES, Ernest P | 1892-Feb-16
| | KEY, Mary | TRULY, Richard H | 1856-Feb-27
| | KEY, Sarah Jane | TUBBY, Aaron | 1841-Mar-30
| | KEY, Thomas J | GUILMINOT, Frances E | 1863-Aug-27
| | KEYES, Gaberial | SARTIN, Celia | 1877-Mar-20
| | KEYES, Julia | RUCKER, Isreal | 1877-Nov-26
| | KEYES, Katie | ROWLINGS, Atchison | 1881-Feb-16
| | KEYES, Pink | JONES, Kittie | 1886-Jan-27
| | KEYS, Ann | ROBERTSON, Albert | 1880-Jan-30
| | KEYS, Daniel | ONEAL, Fanny | 1879-Nov-10
| | KEYS, Mary | KING, Vance | 1879-Feb-13
| | KEYS, Mazerine | HEDRICK, William | 1889-Mar-16
| | KIBBE, Caroline R | FORD, Quentin H | 1888-Dec-04
| | KIBBE, Oscar | DEVERAUX, Julia | 1853-Aug-24
| | KIBBIE, Julia G | MARCHAND, Joseph R | 1891-Jan-25
| | KIDD, Nancy | UOSCHERY, Anthony | 1809-Mar-14
| | KIGGAND, J H | HARRIGAL, Rosa | 1896-Jan-09
| | KILBY, Stephens | DOWNING, Adeline | 1882-Dec-24
| | KILLEAN, Cecilia Ann | JONES, James B | 1830-Mar-20
| | KILLINGSWORTH, A | ROSS, Perrine | 1890-Dec-03
| | KILLINGSWORTH, A S | COMFORT, C S | 1877-Apr-24
| | KILLINGSWORTH, Anapias | WADE, Minnie | 1895-Oct-24
| | KILLINGSWORTH, Catharine | ELLIS, Benajah Smith | 1860-Nov-12
| | KILLINGSWORTH, Fannie | MCPHERSON, J N | 1872-Feb-14
| | KILLINGSWORTH, Harriet | BROWN, Wm H | 1874-Mar-15
| | KILLINGSWORTH, Joseph | GREEN, Winnie | 1876-Feb-05
| | KILLINGSWORTH, Katie | WADE, James D | 1887-Dec-01
| | KILLINGSWORTH, M J | ROSS, Seaborn | 1888-Apr-26
| | KILLINGSWORTH, Mary E | GRAFTON, Thomas I | 1842-Dec-01
| | KILLINGSWORTH, N A | HALL, Etta | 1890-Dec-17
| | KILLINGSWORTH, Sarah I | MCKEY, Hamden J | 1838-Sep-19
| | KILLINGSWORTH, Scott | WADE, Mattie D | 1898-Mar-10
| | KILLINGSWORTH, Valencia | MILLSAPS, Horace G | 1863-Oct-17
| | KILLINGSWORTH, W A | FARLEY, Ema M | 1871-Nov-14
| | KILLINGSWORTH, Wm A | SHAW, Nancy | 1842-Feb-22
| | KILLINGSWROTH, Sallie | DARDEN, Jesse B | 1876-Jan-27
| | KILLINGWORTH, Anapias | TRIMBLE, Matilda | 1851-Dec-12
| | KILLINGWORTH, Catharine E | SCOTT, Richard D | 1846-Jan-22
| | KILLINGWORTH, R T | WADE, Jennie | 1882-Dec-21
| | KIMBLE, Samuel B | SULLIVAN, Mary Ann | 1841-Jul-13
| | KIMS, Georgean | BUTLER, Archie | 1876-Jul-14
| | KINE, David | ANDERSON, Sarah | 1818-Jul-15
| | KING, Albert | ROBERTSON, Mary Jane | 1861-Jan-10
| | KING, Betsy | ROBERTS, James | 1807-Dec-03
| | KING, Caroline | BAKER, Moses | 1894-Jun-27
| | KING, Caroline | HYMAN, Barnhard | 1857-Dec-30
| | KING, Cinthea | GRASON, Horace | 1876-Jan-30
| | KING, David | VANE, Isabella | 1886-Jan-13
| | KING, Ellison | EISEMAN, Easter | 1884-Jan-03
| | KING, Evaline Catharine | EVANS, Peter G | 1824-Dec-22
| | KING, Frances | JENKINS, Willie | 1890-Nov-27
| | KING, Ida | MURRELL, George | 1883-Dec-19
| | KING, Jane | HUBBARD, Harrison | 1876-Jun-13
| | KING, Justice M | TRIMBLE, Mary | 1829-Feb-09
| | KING, Lethy Ann | ADLEY, Martin | 1894-Feb-13
| | KING, Madora | TYLER, Henry | 1888-Feb-18
| | KING, Martha | GRAY, Harrison | 1876-Dec-23
| | KING, Mary | NICOLLS, Eddie | 1883-Jan-12
| | KING, Mary J | ROSS, Calvin | 1878-May-03
| | KING, Mollie | DUNGAN, Frank | 1884-Jan-10
| | KING, Prosper | COLE, Susannah | 1808-Aug-20
| | KING, S C | STAMPLEY, Laura | 1895-Feb-24
| | KING, Sally | OSTEEN, Thomas | 1818-Jan-09
| | KING, Thursa | KLOCK, Heiman | 1858-Dec-13
| | KING, Vance | KEYS, Mary | 1879-Feb-13
| | KING, Virginia M | LEE, William M | 1855-Feb-08
| | KING, Wesley | THOMAS, Phoebe Ann | 1887-Dec-30
| | KING, William | GAINS, Isabella | 1876-Feb-10
| | KING, William | JONES, Pauline | 1889-Jan-05
| | KING, William B | NEW, Josie E | 1886-Jul-09
| | KINNERSON, Priscilla | SHEARMAN, John | 1818-Aug-17
| | KINNES, Josephine | PLEDGER, George | 1879-Jun-14
| | KINNEY, Sarah A | LONG, Frederick | 1866-Dec-20
| | KINNISON, Abzeneth J | BUIE, Daniel A | 1856-Sep-10
| | KINNISON, Almerinda | SHAW, Albert | 1851-Feb-11
| | KINNISON, Ann H | ARMITAGE, Samuel | 1853-Jul-14
| | KINNISON, Caroline E | DICKINSON, Samuel B | 1835-Jun-04
| | KINNISON, Eliza Jane | MONTGOMERY, Samuel C | 1844-Dec-03
| | KINNISON, J D | PARKS, Ollie C | 1882-Mar-14
| | KINNISON, James N | GLASSCOCK, Salome E | 1863-Oct-12
| | KINNISON, Kate L O | DURBIN, William J | 1866-Sep-23
| | KINSLEY, C C | STAMPLEY, Orrie | 1889-Mar-25
| | KINSTLEY, Frank | SMITH, Mary | 1891-Mar-12
| | KINSTLEY, Joseph | PHILLIPS, Josephine | - -
| | KINTSLEY, Joseph | DECAMP, Lucy C | 1900-Mar-04
| | KINTSLEY, Josie | BUCKLES, David | 1893-Feb-08
| | KIRK, Carrie | GIBSON, Albert | 1879-Feb-05
| | KIRK, Joseph E | FULTON, Penelope A | 1854-Jun-28
| | KIRKLAND, Lucy | ROSS, William | 1877-Jan-03
| | KIRKLAND, Tip | WILLIAMS, Dora | 1890-Oct-22
| | KIRMAN, Charles | COFFEY, Anderilla | 1881-Jan-28
| | KIRSTLEY, Samuel | SMITH, Agnes | 1888-Aug-13
| | KIRWANN, Annie | DENT, T W | 1885-Dec-10
| | KITTERIDGE, E E | GREEN, Martha W | 1820-Oct-03
| | KLAR, Jacob | SINGLETARY, Mary | 1877-Oct-19
| | KLAR, Kate | REYNOLDS, Emmet N | 1880-Jan-06
| | KLAR, Lottie | PAUL, J E | 1880-Apr-28
| | KLAR, Maria Mrs | SONNEWELD, John | 1856-Sep-09
| | KLING, Joseph | MOORE, Alice C | 1876-Oct-03
| | KLOCK, Heiman | KING, Thursa | 1858-Dec-13
| | KNAPP, Benjamin D | WARREN, C V | 1863-Sep-06
| | KNAPP, C E | COLEMAN, Josie | 1896-Dec-17
| | KNAPP, E M | OSBORN, Martha A | 1869-Nov-24
| | KNAPP, Elizabeth | LEGGETTE, L P | 1871-Dec-07
| | KNAPP, Jacob | WILLIAMS, Lizzie | 1889-Jan-28
| | KNAPP, Martha V | MCCORMICK, Daniel W | 1864-Jan-13
| | KNAPP, Sarah | TILL, Charles A | 1900-Jun-27
| | KNIGHT, Betsey | WILLIAMS, Stephen | 1888-Jan-05
| | KNIGHT, Enoch | WILBURN, Eliza | 1883-Feb-10
| | KNIGHT, Malinda | BROWN, Washington | 1890-Nov-22
| | KNIGHT, Martha | GRAVES, Walter | 1889-Mar-13
| | KNIGHT, Mitchel | LAWSON, Fanny | 1876-Jan-13
| | KNIGHT, Mitchel | STARKS, Nancy | 1890-Jan-07
| | KNIGHTON, Susan | STAMPLEY, John H | 1822- ? -26
| | KNIGHTS, Cora | ANDERSON, Willie | 1893-Feb-09
| | KNOLLS, Amando | BOYKIN, Wm | 1868-Dec-28
| | KNOPF, Mary Magdeline | MILLER, Nicholas | 1872-Sep-25
| | KNOPP, Louisa | MILLER, George G | 1871-Feb-19
| | KNOWLES, Eliza | MARTIN, John | 1889-Jan-24
| | KNOX, Delsie | DOUGLASS, Dave | 1880-Jul-23
| | KNOX, Eada | ELSIE, Thos | 1878-Feb-26
| | KNOX, Frank | BARRETT, Florida R | 1891-Jan-13
| | KNOX, Harriet | MUSSAY, John | 1878-Jul-31
| | KNOX, Lizzie | COLLIER, Calb Jr | 1889-May-25
| | KNOX, Maggie E | CAMPBELL, Willie E | 1894-Dec-02
| | KNOX, Martin | GOODMAN, Clara | 1868-Jun-10
| | KNOX, Prince | TAYLOR, Minnie | 1880-Jan-27
| | KNOX, Prince | THOMPSON, Fannie | 1885-Oct-24
| | KNOX, Sarah | SCOTT, Thomas | 1887-Jan-23
| | KOLLER, Paul | SHULER, Marie | 1861-Feb-12
| | KRAUSS, Blanche | HINLOW, Samuel | 1900-Oct-10
| | KRAUSS, Ferdinand | SIMON, Bertha | 1871-Apr-26
| | KRAUSS, Gertie | NETTER, S | 1896-Apr-08
| | KRONGAGER, Albert | BARLOW, J M | 1893-May-13
| | KRZERZINSKI, Robert H | FRANKLIN, Janie | 1888-Mar-29
|
Return to Jefferson County Marriage Project
© 2002-Present by Ann Allen Geoghegan
for the MSGenWeb Project
All rights reserved. This
information may be used by libraries and genealogical societies, however commercial use of this
information is strictly prohibited without prior permission of the owner. If copied, this copyright
notice must appear with the information.
|