|
| | |
| | MABERRY, Abram | BOLLS, Lucretia | 1825-Feb-26 |
| MABERRY, Abram | BOLLS, Lucretia | 1825-Mar-18 |
| MABIN, David | SELSER, Levina | 1826-Jul-22 |
| MABIN, G | MONHOLLEN, Moses | 1828-Aug-11 |
| MAC KEY, Jane | DROMGOOLE, James | 1808-Apr-14 |
| MACFALL, Roxanna | MELSON, James | 1808-May-31 |
| MACK, Andy | WRIGHT, Evy | 1883-Feb-12 |
| MACK, John | GRAY, Amanda | 1879-Dec-26 |
| MACK, Lethea Bell | SCOTT, Butler | 1880-Oct-09 |
| MACK, Martha | SMITH, George Henry | 1881-Dec-03 |
| MACK, Virginia | GRAY, John Wesley | 1879-Dec-26 |
| MACKAY, Hugh | HUGHES, Sarah | 1819-Feb-03 |
| MACKEY, Daniel | HUGHES, Jane P | 1824-Jan-15 |
| MACKEY, Samuel | GRIFFING, Ann Eliza | 1841-Oct-06 |
| MACKEY, William | VAUSE, Georgianna | 1885-Dec-29 |
| MACKIE, Belle Winter | CLARK, George N | 1897-Mar-13 |
| MACKIE, Henry L | GILLIAM, Mary Louisa | 1900-Dec-27 |
| MACKIE, John L | WINTERS, Belle | 1868-Mar-12 |
| MACKY, Daniel | HUGHES, Jane P | 1826-Jan-15 |
| MADDEN, Catharine | DAVENPORT, Thomas | 1857-Jun-04 |
| MADDOX, Adderton | OSTEEN, Jennie | 1863-Sep-05 |
| MADDOX, Estelle | TRAWICK, W C | 1899-Aug-02 |
| MADDUX, Emory A | TORREY, M Arlone | 1871-Apr-17 |
| MADISON, Needham | THOMPSON, Sarah | 1879-May-24 |
| MAGEE, Alice | BAILEY, Charley | 1895-Jul-27 |
| MAGEE, Hiram | SOMERVILLE, Maria | 1848-May-17 |
| MAGEE, J W | LIDDELL, Lena | 1891-Feb-18 |
| MAGEE, Maria Mrs | STAMPLEY, Solomon B | 1860-Dec-20 |
| MAGEE, Rebecca | ADAMS, Hiram T | 1854-Dec-28 |
| MAGEE, W S | FAIRLY, F E | 1888-Dec-10 |
| MAGINTY, Bartrum G | HUGHES, Zilphia C | 1825-Apr-17 |
| MAGINTY, Bartrum G | HUGHES, Zilphia C | 1825-Nov-03 |
| MAGINTY, Caroline | TUCKER, David M | 1824-Apr-03 |
| MAGINTY, Caroline | TUCKER, David Mason | 1824-Apr-04 |
| MAGRUDER, R W | LEISER, Rosa E | 1892-Nov-20 |
| MAGRUDER, Sarah Priscilla | DRAKE, B M | 1827- - |
| MAHER, Edie T | BYRD, Leoma | 1897-Dec-29 |
| MAHNS, Hattie C | GOULD, Charles | 1895-Nov-11 |
| MAJORIE, Lucie | CHANEY, Richard | 1886-Dec-23 |
| MAJORS, Annie Belle | ALLMAN, Charles T | 1894-Apr-25 |
| MAJORS, Jimmie G Mrs | DOBYNS, R L | 1885-Dec-14 |
| MAJORS, John N | BRUMMAL, Belzora E Mrs | 1871-Jan-24 |
| MAJOY, Maggie | WALLACE, Gabe | 1890-Dec-17 |
| MALEN, Francis | BUTTIE, George | 1872-Jan-22 |
| MALLOY, Robert | MONTGOMERY, Martha | 1834-Oct-28 |
| MALONE, Alfred | PAYNE, Nellie | 1881-Feb-22 |
| MALONE, Alfred | THOMAS, Fannie | 1882-Dec-15 |
| MALONE, Howard | WILLIAMS, Catherine | 1880-Jan-04 |
| MALONE, Phil | MARTIN, Hettie | 1879-Apr-12 |
| MANADUE, Mary | JUSTICE, William | 1807-Jun-07 |
| MANCE, Olive M | ORR, J P | 1885-Dec-22 |
| MANDEVILLE, Alexander | OBRIANT, Ann Mariah | 1840-Jun-15 |
| MANGUM, E P | GRIFFING, Ida | 1891-Feb-10 |
| MANGUM, Joseph H | SMITH, Mary Lou | 1871-Dec-20 |
| MANIFEE, Alonzo | FAKES, Surisa | 1881-Feb-22 |
| MANIFEE, Gabe | GAINS, Eliza | 1876-Nov-11 |
| MANIFEE, Gabe | HILLS, Ann | 1881-Sep-10 |
| MANIFEE, Taylor | BULLEN, Cary Ann | 1876-Jan-18 |
| MANIFOLD, Sarah A | IRION, William J | 1861-Nov-10 |
| MANIFOLD, Walter | STAMPLEY, Martha A | 1857-May-05 |
| MANSFIELD, Jhn | FRANCIS, Margaret M | 1854-Apr-17 |
| MANSFIELD, Nathan | GRAFTON, Elizabeth | 1822-Jan-08 |
| MAPLE, Temperance | STAPLE, Hosiah | 1822-Nov-09 |
| MAPP, Easter | BINDER, Alexander | 1888-Dec-24 |
| MARBLE, Cora O | BOLLS, James F | 1891-May-21 |
| MARBLE, Eliza | HALL, Elijah | 1886-Dec-23 |
| MARBLE, Emma | GRAHAM, Van | 1882-Oct-21 |
| MARBLE, F G | JONES, C J | 1876-Nov-20 |
| MARBLE, Hulda | GRIFFING, Pinson B | 1826-Jan-12 |
| MARBLE, Hulda | GRIFFING, Purson B | 1826-Jan-12 |
| MARBLE, James | BALDRIDGE, Mary | 1827-Feb-08 |
| MARBLE, James K | EVANS, Susan A | 1860-Jun-23 |
| MARBLE, John H | GRIFFING, Martha A | 1851-Sep-08 |
| MARBLE, Lydia | BULLEN, Samuel | 1816-Oct-15 |
| MARBLE, Mandy | ALLEN, Joseph | 1896-Dec-24 |
| MARBLE, Martha | SLATER, Joseph | 1820-Dec-18 |
| MARBLE, Nola | HUTCHINSON, John | 1878-Dec-04 |
| MARBLE, Rebecca | WILLIAMS, Bazel | 1818-May-04 |
| MARBLE, Theophilus | SELLARS, Sarah | 1819-Jan-11 |
| MARBLE, Thomas | JONES, Elizabeth | 1808-Aug-18 |
| MARBLE, Walter G | GRIFFING, Sadie J | 1882-May-29 |
| MARCHAND, Joseph R | KIBBIE, Julia G | 1891-Jan-25 |
| MARDO, Campbell M | SCOTT, Mamie V | 1891-Jan-21 |
| MARGARET, Shaw | CHILDRESS, Benjamin | 1808-Jan-11 |
| MARKHAM, George E | SPENCE, Ann Eliza | 1829-Sep-01 |
| MARKHAM, Judith Virginia | WILLIAMS, Putman T | 1829-Feb-04 |
| MARKS, Henrietta A | HARRIS, Reuben J | 1860-Aug-15 |
| MARLER, Frances | ROBERTS, John | 1822- -02 |
| MARLER, Frances | THOMAS, John | 1826-Jan-26 |
| MARLER, Russel | MCRANY, Sarah Mrs | 1846-Apr-02 |
| MARLEY, Nancy | COOK, Fielding | 1826-Jan-21 |
| MARLOW, Caroline E | GARDNER, Ashee B | 1832-Dec-09 |
| MARLY, Martha | FULLER, Nathaniel | 1837-Jan-08 |
| MARSCHALK, Andrew | MCKOWN, Susan | 1837-Jan-19 |
| MARSH, Edward | SMITH, Irene | 1877-Nov-06 |
| MARSHALL, George M | HUNT, Charlotte | 1851-May-13 |
| MARSHALL, James | HERRIN, Jane | 1823-Oct-09 |
| MARSHALL, Jefferson | WHEELER, Martha | 1879-Oct-23 |
| MARSHALL, Louisa | LERNDSO, William | 1885-Dec-29 |
| MARSHALL, Matilda | SENNRPTON, Westley | 1885-Dec-07 |
| MARSHALL, Sim | ROBERTSON, Eliza Mrs | 1887-Apr-28 |
| MARTIN, Amanda | GRIFFING, Wade | 1875-Jun-24 |
| MARTIN, Anna E | BULLEN, Randall G | 1859-Dec-15 |
| MARTIN, Arneca | HENDERSON, Gabriel | 1878-Jan-04 |
| MARTIN, Benjamin F | FREEMAN, Lee | 1890-Mar-16 |
| MARTIN, Bertie | ONEAL, George | 1897-Dec-19 |
| MARTIN, Daniel M | MITCHELL, Eliza A | 1850-Oct-10 |
| MARTIN, E G | MOFFETT, Rosa | - - |
| MARTIN, Eliza Jane | REDMAN, Robert | 1875-Feb-12 |
| MARTIN, Elizabeth Ann | GRAVES, J A | 1848-Mar-22 |
| MARTIN, Emily L | HILL, Simeon O | 1896-Oct-18 |
| MARTIN, Florence | STAMPLEY, Phild | 1871-Feb-09 |
| MARTIN, Frank | LEE, Celeste | 1882-Nov-30 |
| MARTIN, George | DAVIS, Martha Ann | 1877-Apr-18 |
| MARTIN, George | SCOTT, Fernetta | 1881-Dec-07 |
| MARTIN, Gill E | WILLIAMSON, Eliza | 1841-Apr-06 |
| MARTIN, Henry | JENKINS, Musa M | 1892-Oct-12 |
| MARTIN, Hettie | MALONE, Phil | 1879-Apr-12 |
| MARTIN, Horace | WEEKLEY, Lucinda | 1888-Feb-23 |
| MARTIN, I A | STAMPLEY, Emma | 1872-Apr-03 |
| MARTIN, J D | BOLDRIDGE, J D | 1877-Jul-31 |
| MARTIN, Jennie | ONEAL, Willie V | 1896-Dec-01 |
| MARTIN, Jesse A | KELLY, Elizabeth A | 1843-Oct-19 |
| MARTIN, John | DENT, Mary T | 1823-Nov-13 |
| MARTIN, John | KNOWLES, Eliza | 1889-Jan-24 |
| MARTIN, Joseph | BROWN, Louisa | 1888-Dec-19 |
| MARTIN, Judson J | DAVENPORT, Mollie A | 1871-Nov-28 |
| MARTIN, Laura | NEEDHAM, Sam | 1879-May-10 |
| MARTIN, Margarett | TREVILLION, Temple S | 1826-Apr-26 |
| MARTIN, Martin | TREVILLION, Temple L | 1824-May-04 |
| MARTIN, Millie | LORD, Elbert | 1880-Mar-01 |
| MARTIN, Moses M | DROMGOLD, Elizabeth G | 1844-Apr-03 |
| MARTIN, Pauline | GUELDON, Emile | 1872-Sep-18 |
| MARTIN, Rhoda Mrs | PITMAN, David L | 1848-Nov-26 |
| MARTIN, Robert | SMITH, Mattie | 1885-Dec-30 |
| MARTIN, Senie | SHAW, George | 1889-Jan-31 |
| MARTIN, Seth S | FARRIS, Fannie A | 1874-Jan-21 |
| MARTIN, Stella | FRENCH, L E | 1896-Jan-08 |
| MARTIN, Steven | HOWARD, Adeline | 1886-Jan-27 |
| MARTIN, Susie | BLAND, Joseph B | 1900-Feb-11 |
| MARTIN, Uriah A | HORNSBY, Peggy | 1817-Jan-11 |
| MARTIN, William | WEDDINGTON, Adeline | 1889-Jan-07 |
| MARTIN, Willie F | HILL, Cornelia E | 1896-Oct-04 |
| MASON, Emma | BROWN, James | 1891-Apr-07 |
| MASON, Erwin | MATHEWS, Lizzie | 1884-Jan-03 |
| MASON, Frank | BUIE, Margaret | 1885-Aug-09 |
| MASON, George M | NORTON, Rosa A | 1879-Nov-26 |
| MASON, Hulda | BUCKLES, Eli | 1894-Jul-16 |
| MASON, Mary | CLARK, Gibson | 1800-Sep-15 |
| MASON, Mary | LYLE, Hugh | 1839-Apr-02 |
| MASON, Patsey | MCLEAN, James | 1887-Dec-30 |
| MASON, Rilla | ODOM, Washington | 1875-Feb-01 |
| MASON, Simion | GARRISON, M J | 1877-Jul-28 |
| MASS, Patsy W | COCKE, Robert | 1807-Aug-08 |
| MASSEY, Mary E | SULLIVAN, George W | 1857-Oct-28 |
| MASSIE, James P | HARPER, Ann T | 1875-Jan-05 |
| MATHEWS, A J | IRBY, Alsey | 1828-Mar-07 |
| MATHEWS, Betty | DUCK, Joseph | 1879-Jan-01 |
| MATHEWS, Catharine E | MAYBERRY, Henry J | 1854-Oct-25 |
| MATHEWS, Catherine | SKINNER, Frederick | 1867-Mar-09 |
| MATHEWS, Ester | JACKSON, Wash | 1884-Dec-23 |
| MATHEWS, Frances | NORRINGTON, Nathan | 1875-Dec-25 |
| MATHEWS, George | JOHNSON, Easter | 1890-Apr-18 |
| MATHEWS, Georgia E | LYONS, Felix | 1872-Apr-04 |
| MATHEWS, James | CARRADINE, P | 1827-Jun-29 |
| MATHEWS, Julia | SINGLETON, George | 1885-May-07 |
| MATHEWS, Lady B | MAY, Willie Oscar | 1885-Jun-21 |
| MATHEWS, Lizzie | MASON, Erwin | 1884-Jan-03 |
| MATTHEONS, Catharine | ETHREDGE, John G | 1828-Feb-15 |
| MATTHEW, Liza | DAVIS, Westley | 1876-Sep-15 |
| MATTHEWS, Jonas | WATSON, Mary Jane | 1883-Jan-09 |
| MATTHEWS, Joshua | JOHNSON, Elizabeth | 1811-Aug-21 |
| MATTHEWS, Mary | LOFTON, John | 1835-Mar-18 |
| MATTHEWS, Nancy | ERWINE, Archibald | 1800-Sep-25 |
| MATTHEWS, Peter | MULKY, Elizabeth | 1836-Aug-11 |
| MATTHEWS, Solina | ODOM, Clark | 1878-Mar-26 |
| MATTINGLY, John A | ROMAN, Martha | 1855-Jul-26 |
| MAULSY, Horrace | TENNER, Olie | 1883-Dec-05 |
| MAXEY, Abner J | DONOHO, Charlotte | 1867-Dec-03 |
| MAXIER, Matilda | WILSON, Henry | 1886-Dec-27 |
| MAXWELL, L C | OQUIN, E G Mrs | 1887-Dec-22 |
| MAY, Adelia | CARTER, William | 1835-May-07 |
| MAY, Cleland | BROWN, Patience | 1877-Mar-12 |
| MAY, Cleut | JONES, Carrie | 1886-Dec-25 |
| MAY, Lunninda | BRADLEY, Isaiah | 1895-Mar-06 |
| MAY, Margerate | ADAMS, Gordon | 1872-Nov-08 |
| MAY, Mariah | OLIVER, John | 1886-Feb-12 |
| MAY, Roan | PARKER, May Ella | 1888-Nov-30 |
| MAY, Willie Oscar | MATHEWS, Lady B | 1885-Jun-21 |
| MAYBERRY, Calvin | BAILEY, Caroline | 1875-Jan-25 |
| MAYBERRY, Caroline | BIAS, Phillip | 1871-Jan-06 |
| MAYBERRY, Catharine V | DARDEN, Andrew J | 1848-Nov-23 |
| MAYBERRY, Dophney | WILLIAMS, James | 1881-Dec-24 |
| MAYBERRY, Frances A | MILLSAPPS, William G Rev | 1857-Aug-17 |
| MAYBERRY, Harriet | BARNES, Archibald | 1870-Jan-08 |
| MAYBERRY, Harrison | WILLIAMS, Sallie | 1876-Jan-15 |
| MAYBERRY, Henry A | READ, Margaret F | 1856-Apr-03 |
| MAYBERRY, Henry J | MATHEWS, Catharine E | 1854-Oct-25 |
| MAYBERRY, Hester May | GIBSON, Alexander | 1884-Oct-01 |
| MAYBERRY, Isabella | WILLIAMS, Jesse | 1888-Feb-09 |
| MAYBERRY, Katie | WHITNEY, James M C | 1887-Aug-22 |
| MAYBERRY, Lee | WALTERS, Mollie | 1884-Dec-31 |
| MAYBERRY, Lily | RIGGS, Ambrose | 1882-Jul-01 |
| MAYBERRY, Lucretia | HILL, Harris | 1837-May-07 |
| MAYBERRY, Martha J | STEWART, William | 1849-Mar-06 |
| MAYBERRY, Mary | BATES, Brown | 1885-Sep-12 |
| MAYBERRY, Mary E | BULLIN, Benjamin A | 1842-May-06 |
| MAYBERRY, Nathan | WEATHERSPOON, Sutta | 1881-Dec-22 |
| MAYBERRY, Nellie | GIBSON, Thomas | 1876-Jan-15 |
| MAYBERRY, Ruben | NEELY, Tisha | 1881-Mar-16 |
| MAYES, Libby | BRUCE, William | 1821-Apr-04 |
| MAYES, Rebecca | MCMILLAN, Daniel | 1825-Oct-14 |
| MAYS, Jane | HALL, John | 1823-Nov-13 |
| MAYS, Nanyc | HIGGINS, Moses | 1818-Sep-19 |
| MAYS, Pauline | RILEY, Isaac | 1876-Oct-14 |
| MAYSON, Charles R | TORREY, M Maggie | 1867-Feb-21 |
| MAZE, Elizabeth | WOODING, Daniel | 1820-Sep-20 |
| MAZE, Elizabeth | WOODING, Daniel | 1820-Sep-26 |
| MAZE, William H | SHORTER, Susan | 1847-Nov-26 |
| MEABANKS, Catharine | DOYLE, John | 1861-Dec-25 |
| MEADE, William E | SHIELDS, Martha Elise | 1900-Jun-05 |
| MEBUS, Norman | KELLEY, Sally A | 1874-Feb-09 |
| MEISNER, Charles F | HECKLER, Louisa H | 1857-Jul-09 |
| MEITH, Charley | ENGEURTH, Delia | 1891-Apr-06 |
| MELSON, James | MACFALL, Roxanna | 1808-May-31 |
| MELTON, Lou R | WOODS, J M | 1885-Dec-08 |
| MELTON, Sterling J | CHANDLER, Elizabeth L Mrs | 1863-Oct-10 |
| MENGE, Permelia | WEST, Benjamin F | 1828-Apr-16 |
| MERCER, James M | WARD, Emily | 1892-Dec-08 |
| METCALFE, Mary | GREEN, James | 1821-Dec-21 |
| METEER, Ella B | RIVES, Corney J | 1896-Jan-21 |
| METEER, Robert H | WILKINSON, Elizabeth E | 1860-Mar-07 |
| METER, W N | NEWMAN, Estelle | 1897-Feb-11 |
| METZLER, Thomas | GAY, Margarett | 1831-May-03 |
| MEYER, Gabriel | RUBEL, Bertha | 1867-Sep-08 |
| MEYER, Pierre | ARNDT, Emma | 1887-Mar-08 |
| MICHEAL, Alfred | TINNER, Francis | 1877-Dec-26 |
| MICHELL, Sarah | MCMILLAN, Dougal | 1824-Jul-12 |
| MICHELL, Sarah | MCMILLAN, Dugal | 1826-Jul-12 |
| MIDDLETON, Eliza | SIMS, Isaac A | 1833-Dec-03 |
| MIDDLETON, Levi | CURRIE, Jane | 1829-Mar-09 |
| MIDDLETON, Mary | THOMPSON, Horace | 1882-Feb-16 |
| MIDDLETON, Robert | CURRY, Elisa Curry | 1839-Dec-12 |
| MIDDLETON, Robert | WILKINSON, Catharine | 1849-Dec-09 |
| MILBORN, Louisa | BARNEY, Joe | 1878-Apr-19 |
| MILES, Catharine B | DART, Christopher | 1832-May-14 |
| MILES, Charles T | DARDEN, Mary Adelia | 1837-May-25 |
| MILES, David | BROWN, Coralia | 1882-Oct-26 |
| MILES, Edgar H | JONES, Helen C | 1900-Jun-14 |
| MILES, Ella | FARMER, William | 1885-Dec-31 |
| MILES, Katie | GILES, Alfred | 1880-Jan-01 |
| MILES, Mahala | KELLER, Frederick | 1890-Jan-11 |
| MILES, Nancy | DAVIS, Willie | 1882-Feb-23 |
| MILES, Orange S | STAMPLEY, Caroline M | 1847-Sep-19 |
| MILES, Primus | BOWMAN, Joanna | 1885-Apr-25 |
| MILES, Rosa | DORSEY, Jacob | 1885-Jul-25 |
| MILES, Rosa | WARD, Alfred | 1885-May-02 |
| MILES, Thomas | MONTGOMERY, Isabella | 1880-Jan-07 |
| MILEY, Mary | HUMPHREYS, H B | 1880-Feb-06 |
| MILEY, Viola | TREVILION, Hiram | 1881-Feb-17 |
| MILLER, Augusta M | THORNBERG, W A | 1890-Oct-30 |
| MILLER, B G | HERRINGS, Emma L | 1898-Jun-13 |
| MILLER, Benjamin M Rev | COX, Martha | 1852-Aug-01 |
| MILLER, Catherine | ALY, Charles | 1867-May-06 |
| MILLER, Charity | WHEELER, Alfred | 1881-Nov-06 |
| MILLER, D D | JOHNSTON, Rosa | 1891-Nov-28 |
| MILLER, Effie Ann | CUPIT, Seborn L | 1873-Feb-16 |
| MILLER, Eliza Jane | WIGGINTON, James B | 1857-Dec-08 |
| MILLER, Emily | PURMELL, Wilson | 1889-Feb-11 |
| MILLER, Frederick C | WARREN, Effie A | 1867-Dec-25 |
| MILLER, Geo | RICETON, Olivia | 1880-Oct-23 |
| MILLER, George G | KNOPP, Louisa | 1871-Feb-19 |
| MILLER, Isaiah | COOPER, Nancy | 1890-Nov-26 |
| MILLER, James | COHN, Nancy | 1828-May-19 |
| MILLER, James D | BURCH, Eliza Jane | 1847-Jul-01 |
| MILLER, Joachim | LONG, Elizabeth | 1853-Apr-26 |
| MILLER, Joachim | SCHNUBERGER, Catharine | 1856-Apr-06 |
| MILLER, John F | JEFFERSON, Lucinda | 1825-Mar-01 |
| MILLER, John F | JOFFERION, Lucinda | 1825-Mar-04 |
| MILLER, Joseph D | RHODES, Elizabeth | 1821-Mar-24 |
| MILLER, Lara M Mrs | MCCALL, Henry L | 1856-Jul-23 |
| MILLER, Linda | BROWN, Falman | 1878-Mar-30 |
| MILLER, Miller | MCCAA, Elihu | 1827-Feb-27 |
| MILLER, Nicholas | KNOPF, Mary Magdeline | 1872-Sep-25 |
| MILLER, Richard | COLE, Emily | 1875-May-06 |
| MILLER, Robert | CHEEK, Mary B | 1851-Jun-21 |
| MILLER, Roman | GRANT, Mary | 1870-Aug-29 |
| MILLER, Rosann | GREEN, Wash | 1890-Nov-26 |
| MILLER, Ruth Ann | HARRIS, Bernard | 1877-Mar-14 |
| MILLER, Sara M Mrs | MCCALL, Henry L | 1856-Jul-23 |
| MILLER, Sarah | ANDERSON, Oliver | 1891-Oct-14 |
| MILLER, Thomas M | CHESBY, Annie H | 1820-Jan-10 |
| MILLER, W J | ABBOTT, S A | 1877-Jul-16 |
| MILLER, Wilkins | FORBES, Octavia | 1882-Feb-08 |
| MILLER, William | COLEMAN, Cerra | 1823-Oct-29 |
| MILLER, William L | LEWIS, Mary A | 1857-May-18 |
| MILLS, Elisa Jane | GOODAIL, James | 1839-Dec-19 |
| MILLS, John I | MCCLELEN, Eliza I | 1835-Jul-09 |
| MILLSAFRO, Sallie | TERRY, J Claude | 1879-Jan-22 |
| MILLSAPPS, William G Rev | MAYBERRY, Frances A | 1857-Aug-17 |
| MILLSAPS, Eliza | BUIE, J P | 1870-Feb-21 |
| MILLSAPS, Horace G | KILLINGSWORTH, Valencia | 1863-Oct-17 |
| MILLSAPS, Jackson | FLOWERS, Catherine Mrs | 1860-Dec-12 |
| MILLSAPS, Lavenia | JOHNSON, Laban N | 1873-Dec-25 |
| MILLSAPS, Uriah L | BEDFORD, Ollie | 1894-Oct-03 |
| MILROY, Clarissa H | MCPHAIL, August M | 1837-Sep-14 |
| MILTON, Abram J | FARLEY, Christine | 1863-Feb-12 |
| MIMMS, Mumford | CHAMBERS, Mary Ann | 1823-Nov-04 |
| MINCHESTER, Vennie | WAITON, Buster | 1878-Mar-16 |
| MINGEE, Henry | MCFATE, Mary Ann | 1873-Jan-08 |
| MINGEE, Mary A | CLARK, George N | 1872-Nov-14 |
| MINGER, Charles C | LATHAM, Rosa Lee | 1893-Jun-08 |
| MIRES, I | HEATH, | 1815-Apr-21 |
| MIRES, Kisiah | POTTER, Caleb | 1819-Mar-17 |
| MITCHEL, Berta | NETTER, James | 1883-Jan-13 |
| MITCHEL, Hester | JAMES, Harry | 1876-Jul-22 |
| MITCHEL, Jane | ANDERSON, John | 1880-Dec-23 |
| MITCHEL, Louvicie | LEMONS, Charley | 1887-Apr-21 |
| MITCHEL, Scott C | WATSON, Adeline | 1876-Jan-11 |
| MITCHEL, Vaul | BRISCOE, Katie | 1882-Nov-24 |
| MITCHELL, Angeline | BRADY, Montgomery | 1889-Dec-19 |
| MITCHELL, Ann | BOYLE, Jeff | 1891-Feb-17 |
| MITCHELL, David W | PIPES, Eliza | 1831-Jun-28 |
| MITCHELL, Eliza A | MARTIN, Daniel M | 1850-Oct-10 |
| MITCHELL, Jane Mrs | MOORE, Willis A | 1861-Mar-31 |
| MITCHELL, John W | STEPHENS, Waleske | 1898-Dec-21 |
| MITCHELL, Martha | FOSTER, Moses | 1836-Jan-29 |
| MITCHELL, Matilda | SPENCE, John | 1837-Jan-31 |
| MITCHELL, Quince | GIBSON, Katie | 1883-Feb-09 |
| MITCHELL, Scott C | PERKINS, Lucinda | 1876-Nov-05 |
| MITCHELL, Thomas | HUBBOARD, Matilda | 1828-Sep-18 |
| MITCHELL, Watson | GUILMINOT, Amanda | 1857-Jun-14 |
| MITCHELL, William | JONES, Margaret | 1820-Oct-01 |
| MITCHELL, William | JONES, Margaret | 1820-Sep-25 |
| MITCHELL, William F | DUPREE, Maud | 1895-Dec-24 |
| MITCHELL, Winder | YOUNG, Adeline | 1886-Jan-27 |
| MITCHELL, Wylie A | DAVIS, Annie | 1900-Dec-23 |
| MIURS, Reuben | BROWN, Leanna | 1879-Jul-03 |
| MIZELL, J W G | BEMISS, Katie F | 1891-Mar-25 |
| MOCK, Richard | MONTGOMERY, Therisia | 1857-Feb-12 |
| MOFFETT, James | SCOTT, Laura R | 1867-Feb-13 |
| MOFFETT, Rosa | MARTIN, E G | - - |
| MOFFETT, Thomas S | BEDFORD, Mamie A | 1894-Sep-09 |
| MONETTE, Alexander Covington | COX, Emily M | 1867-Nov-14 |
| MONHOLLEN, Moses | MABIN, G | 1828-Aug-11 |
| MONROE, Alice | WINTERS, Hillery | 1890-Feb-12 |
| MONROE, Andrew | JONES, Matilda | 1886-Mar-06 |
| MONROE, Bettie | BANKS, Anderson | 1893-Aug-03 |
| MONROE, Catherine | SLOGAN, Johny | 1882-Apr-17 |
| MONROE, Ida | SMITH, John | 1888-Jan-05 |
| MONROE, Louise | GRUNDY, William | 1889-Dec-19 |
| MONROE, Martha | REED, Miles | 1887-Dec-29 |
| MONROE, Scott | COLEMAN, Rebecca | 1887-Jan-27 |
| MONROE, Thomas | WARREN, Agnes | 1887-Oct-27 |
| MONROE, Toby | FORD, Annie | 1886-Feb-11 |
| MONSON, Asa | WALTON, Alice | 1887-Apr-27 |
| MONTGOMERY, | BAILEY, Henry | 1891-Feb-11 |
| MONTGOMERY, Alexander | GILBERT, Jane P | 1828-May-15 |
| MONTGOMERY, Andrew | FIERRE, Margaret | 1837-Feb-09 |
| MONTGOMERY, Andrew | NORRIS, Mary | 1819-Oct-17 |
| MONTGOMERY, Annie | ARMSTRONG, George | 1878-Oct-08 |
| MONTGOMERY, Benjamin F | YATES, Harriet A | 1857-Dec-09 |
| MONTGOMERY, C R | SCOTT, Letha | 1875-Jul-09 |
| MONTGOMERY, Clara A | SMITH, A W S | 1867-May-14 |
| MONTGOMERY, Clem | BINGAMEN, Elizabeth | 1886-Jul-10 |
| MONTGOMERY, D Hugh | STEWART, M Lena | 1870-Feb-09 |
| MONTGOMERY, Deana | BOLLS, Samuel | 1831-Dec-01 |
| MONTGOMERY, Dock | FARRAR, Ellen | 1889-Feb-27 |
| MONTGOMERY, E D | BUCKLES, Lula A | 1891-Dec-17 |
| MONTGOMERY, Edwin L | LONGACRE, Elizabeth T | 1848-Dec-28 |
| MONTGOMERY, Effie Ann | BROWN, Benj | 1875-Jun-29 |
| MONTGOMERY, Eliza | BARNES, Thomas | 1852-Jul-07 |
| MONTGOMERY, Ellen M | GOODE, J S | 1868-Feb-19 |
| MONTGOMERY, Elmina Mrs | BRAZIER, George | 1852-Sep-22 |
| MONTGOMERY, Elvira Jane | SMYLIE, Thomas B | 1848-Apr-27 |
| MONTGOMERY, Ely F | CROCKETT, Mary | 1823-Jan-18 |
| MONTGOMERY, Emma | CARTER, Alfred | 1885-Apr-02 |
| MONTGOMERY, Field F | HUNT, Ella | 1869-Feb-04 |
| MONTGOMERY, Franklin A | CLARK, Charlott | 1848-Jan-12 |
| MONTGOMERY, Franklin N | KENNISON, Theresa A | 1860-Nov-08 |
| MONTGOMERY, George | HAMBLIN, Sarah | 1886-May-21 |
| MONTGOMERY, Hannah | SELMAN, Washington | 1890-Aug-30 |
| MONTGOMERY, Isabella | MILES, Thomas | 1880-Jan-07 |
| MONTGOMERY, Isabella | PIERCEFIELD, James B | 1840-Feb-20 |
| MONTGOMERY, J Napoleon | BEMISS, Lula M | 1890-Jan-16 |
| MONTGOMERY, James H | MONTGOMERY, Mary M | 1826-Dec-21 |
| MONTGOMERY, Jane | RATLIFF, Samuel C | 1827-Feb-15 |
| MONTGOMERY, Jefferson | WEST, Martha E | 1829-Mar-11 |
| MONTGOMERY, L T | BROOKS, Foster | 1880-Nov-11 |
| MONTGOMERY, Lena | BROWN, Richardson | 1889-Apr-23 |
| MONTGOMERY, Loreno | GAINES, John W Jr | 1890-Sep-24 |
| MONTGOMERY, Margaret | CLARK, John B | 1850-Jan-30 |
| MONTGOMERY, Margaret Theris | HESTER, William | 1836-Feb-19 |
| MONTGOMERY, Martha | MALLOY, Robert | 1834-Oct-28 |
| MONTGOMERY, Mary | BONDWRENT, John | 1852-Feb-25 |
| MONTGOMERY, Mary | TORRY, David G | 1830-Dec-11 |
