|
| | |
| | NAASON, C R | TRAILOR, Emma Pascal | 1900-Apr-11 |
| NAIL, CHRISTOPHER | BARFIELD, Harriet J | 1831-May-31 |
| NAILOR, George | ABBO, Julia | 1890-Aug-09 |
| NAILOR, Jeff | CRUTHY, Katie Mrs | 1887-Jan-17 |
| NAILOR, Willie | JOHNSON, Roxanna | 1880-Jan-07 |
| NANCE, James J | RITCHEY, Mary E | 1856-Nov-19 |
| NANCE, Jennie E | GRIFFING, Carlton P | 1876-Oct-09 |
| NANCE, Margarett | BARLAND, Andrew | 1826-Nov-23 |
| NANCE, Rebecca | WADE, Rufus H | 1841-Mar-10 |
| NANCE, Talitha A | BARLANA, Charles N | 1839-Dec-24 |
| NANTREE, George | FLEMING, Rosa | 1879-Feb-21 |
| NARCISSE, Porter | BROWN, Jerry | 1873-Jan-06 |
| NASH, G W | STAMPLEY, Susan A | 1847-Dec-02 |
| NASH, Joseph | WASHINGTON, Nancy | 1879-Feb-22 |
| NASH, Nancy Washington | BROWN, William | 1885-Feb-08 |
| NASH, Thomas M | SELLERS, Jane | 1846-May-05 |
| NATHAN, C M | DAVIS, S M | 1881-Jun-22 |
| NATHAN, Janey E | BLUE, Henry Clay | 1881-Sep-28 |
| NATIONS, Christopher C | MCDOUGAL, Rachael | 1854-Apr-03 |
| NEAL, Ada | BEARD, Moose | 1900-Mar-28 |
| NEAL, Carrie | BURTON, Charley | 1888-Aug-10 |
| NEAL, Jesse I | BARSLEY, Lizzie | 1889-Jun-01 |
| NEAL, Jesse I | ORR, Alice | 1888-May-04 |
| NEAL, Maria O S | MCGREW, William F | 1887-Mar-12 |
| NEAL, S R | BALEY, L S | 1881-Dec-07 |
| NEAL, William C | VAN, Ophelia | 1897-Dec-02 |
| NEAL, Zeb | BAILEY, Bernice | 1899-Dec-13 |
| NEALE, Francis A | GRIFFING, Isaac | 1853-Feb-01 |
| NEATHERLAND, Levy | OGLESBY, Sarah M | 1870-Oct-18 |
| NEATHERY, Preston W | HAWK, Elizabeth | 1836-Mar-15 |
| NEATHERY, Tillman S | LINCH, Mary E | 1860-Feb-12 |
| NEEDHAM, Sam | MARTIN, Laura | 1879-May-10 |
| NEED AM, Willie | BROWN, Lucy | 1857 -Apr-?? |
| NEEL, Henry | SHEAD, Sally | 1811-Jul-05 |
| NEEL, John C | TIDWELL, Charlotte | 1818-Jul-20 |
| NEELEY, William | PERKINS, Laura | 1880-Aug-20 |
| NEELY, Abram | SCOTT, Gustus | 1883-Sep-08 |
| NEELY, Caroline H | MCCOLLUM, William W | 1835-Jun-24 |
| NEELY, Catharine | ELAM, Pleasant | 1831-Jul-23 |
| NEELY, Charlotte E | WEST, Charles | 1820-Jun-02 |
| NEELY, Charlotte E | WEST, Charles | 1820-Jun-06 |
| NEELY, Laura | BURTON, Richard | 1888-Feb-05 |
| NEELY, Shelly | GRINDLE, Betsy | 1888-Mar-17 |
| NEELY, Tisha | MAYBERRY, Ruben | 1881-Mar-16 |
| NEELY, Westly | HACKLER, Esther | 1821-Jan-25 |
| NEIDHAMMER, Elizabeth | LANGER, Adolph B | 1861-Oct-03 |
| NELSON, Anna | JOHNSON, Elbert | 1887-Apr-26 |
| NELSON, Charley | HALL, Susann | 1883-Feb-08 |
| NELSON, Edith | SLATER, Toney | 1882-May-06 |
| NELSON, John | WETHERLY, Nancy | 1816-Dec-24 |
| NELSON, Margerate | VAUGHAN, Louis Mitchell | 1882-Apr-22 |
| NELSON, Moses | PEACHY, Louise | 1890-May-31 |
| NELSON, Nancy | WEST, Nelson Jr | 1888-Dec-29 |
| NELSON, Roderick G | ROBINSON, Benater Mrs | 1854-Feb-20 |
| NELSON, Stephenson | BINGARMON, Silvy | 1887-May-14 |
| NETHERY, Austin | BOBBINETTE, Sarah | 1839-Jun-05 |
| NETHERY, Elija C | ODOM, Martha | 1837-Mar-15 |
| NETTER, James | MITCHEL, Berta | 1883-Jan-13 |
| NETTER, James | RUSSELL, Clara | 1878-Jan-17 |
| NETTER, S | KRAUSS, Gertie | 1896-Apr-08 |
| NEVEL, Nelly | TREVILLION, Temple States | 1807- -26 |
| NEVELES, Flora | BAILEY, D W | 1869-Dec-09 |
| NEVELLS, R A | COLE, Thomas | 1874-Dec-24 |
| NEVELS, M M | CUPIT, M A | 1896-Dec-10 |
| NEVELS, Martin | ROBERT, Polly | 1805-Nov-13 |
| NEVILL, John | GUPTON, Elizabeth M | 1835-Dec-30 |
| NEVILLS, C C | BAKER, Alice | 1880-May-19 |
| NEVILLS, James M | FRISBY, Sarah J | 1877-Jan-02 |
| NEVILLS, Martha | DELAUTER, Jacob | 1880-Aug-31 |
| NEVILLS, Martha | WILLIAMS, William M | 1824-Jun-19 |
| NEVILLS, Martha | WILLIAMS, William M | 1824-Jul-24 |
| NEVILLS, Martin | PLAIR, Mary | 1823-Aug-21 |
| NEVILLS, Warren | LOAE, Mary Ann | 1878-Mar-27 |
| NEVILS, Ann | FORD, Stephen M | 1841-Jan-05 |
| NEVILS, John A | GERMAN, Eliza Ann E | 1860-Jan-19 |
| NEVILS, Martin | FREEMAN, Francis | 1843-Feb-02 |
| NEVILS, Martin S | LANIER, Julia | 1867-Jan-08 |
| NEVILS, Mary Ann | BAKER, Thomas | 1819-Feb-18 |
| NEVILS, May | PRITCHARD, Lee | 1891-Dec-17 |
| NEVILS, Polly | GIBSON, William | 1809-Apr-06 |
| NEVILS, Thomas | ROAN, Sarah Ann | 1844-Aug-07 |
| NEW, Charles B | CLARK, Margaret N Mrs | 1856-Apr-03 |
| NEW, Josie E | KING, William B | 1886-Jul-09 |
| NEW, Sophia J | HARPER, Joseph M | 1885-Feb-12 |
| NEWBAKER, John | ISENHOOD, Catherine | 1806-Dec-18 |
| NEWELL, E H | WADE, Kate A | 1870-Feb-01 |
| NEWLAND, John H | HILL, Sarah M | 1829-Sep-06 |
| NEWMAN, Alexander | NEWMAN, Sallie J | 1867-Jul-25 |
| NEWMAN, Anna | DENT, Robert C | 1891-Dec-09 |
| NEWMAN, Annie | MCPHERSON, E S | 1878-Dec-18 |
| NEWMAN, Augustus | COMPTON, Sarah Mariah | 1851-Feb-27 |
| NEWMAN, D C | PURIFOY, Mary L | 1876-Jan-19 |
| NEWMAN, Eliza | HADEN, William | 1828-Apr-28 |
| NEWMAN, Elizabeth | CLARK, Alvin B | 1824-Dec-29 |
| NEWMAN, Elizabeth I | SMYTH, William M | 1836-Jan-16 |
| NEWMAN, Emily | SCOTT, Osburn | 1837-Feb-09 |
| NEWMAN, Estelle | METER, W N | 1897-Feb-11 |
| NEWMAN, Eugene | WARREN, Mary A | 1871-Feb-08 |
| NEWMAN, Eveline A | MCGAUGHEY, John H | 1845-Jun-03 |
| NEWMAN, Frances | SHARKEY, Allen | 1825-Jan-25 |
| NEWMAN, J A | MCLEAN, Sallie | 1876-Dec-04 |
| NEWMAN, James | HEIGDON, Cora | 1887-Jul-09 |
| NEWMAN, Jon. | JOHNSTON, Polly | 1822-Oct-30 |
| NEWMAN, Jonathan | JOHNSTON, Mary (Mrs) | 1822-Nov-09 |
| NEWMAN, Katie | OSBORN, Saml D | 1879-Dec-15 |
| NEWMAN, Louisa C B | COVINGTON, B M | 1829-Jan-05 |
| NEWMAN, Sallie J | NEWMAN, Alexander | 1867-Jul-25 |
| NEWMAN, William R | MCLAURIN, Eliza C | 1849-Dec-13 |
| NEWPORT, Mira | HERRING, William A | 1851-Sep-04 |
| NEWSOM, Bettie | FURR, Marion F | 1896-Nov-15 |
| NEWSOM, Emma | BOOKER, Crocket | 1888-Jan-19 |
| NEWSOM, Martha | COLLINS, William W | 1839-Apr-13 |
| NEWTON, A E | MOORE, Martha H | 1885-Oct-16 |
| NEWTON, John W | BOWIE, Mollie J | 1883-Jan-25 |
| NICHOLAS, Charley | WARNER, Easter | 1884-Jan-17 |
| NICHOLAS, George | TURNEY, Elizabeth | 1826-May-20 |
| NICHOLAS, L L | CURTIS, Elizabeth C | 1854-Oct-30 |
| NICHOLAS, Lucy Ann | BEADEY, William | 1874-Feb-22 |
| NICHOLAS, Porter | GIBSON, Sarah Ann | 1881-Jun-25 |
| NICHOLLS, Dauphin | JONES, Mary | 1885-Aug-19 |
| NICHOLLS, Nancy | PRIMUS, Nelson | 1880-Feb-06 |
| NICHOLLS, Ransom | HENDERSON, Mary | 1884-Dec-25 |
| NICHOLS, George | TURNEY, Elizabeth | 1824-May-26 |
| NICHOLS, Nancy | SIMS, Robert | 1825-Feb-06 |
| NICKOLLS, Joseph | WOOD, Martha T | 1849-Feb-22 |
| NICKS, Jane (Mrs) | TURNER, James | 1823-Sep-18 |
| NICOLES, Emily | CHAMBLISS, Buchanan | 1882-Feb-01 |
| NICOLLS, Eddie | KING, Mary | 1883-Jan-12 |
| NICOLLS, Elizabeth | LOTT, Jacob | 1826-Aug-28 |
| NICOLLS, Emmanuel | MOORE, Eunice | 1876-Jan-04 |
| NICOLLS, Lafayette | ELLIS, Laura | 1882-Mar-15 |
| NICOLLS, William C | WOOD, Mary E | 1862-Apr-03 |
| NILES, Francis | STROUD, Brant | 1832-Jan-26 |
| NIMPHER, Ferdinand | BERRY, Mary Belle | 1895-Dec-02 |
| NINPFER, Rosalie | SCANLAN, Hugh | 1882-Feb-02 |
| NIXON, Amelia | COLEMAN, Francis J | 1848-Dec-14 |
| NIXON, Francis M | WOOD, Robert N | 1836-Feb-29 |
| NIXON, Samuel F | GUILMINOT, Mary C | 1851-Apr-06 |
| NOBLE, Hetty | HAMILTON, H H | 1816-Nov-20 |
| NOBLE, Maria | DONOHO, Charles | 1823-Jan-28 |
| NOBLES, Nancy J | SMITH, Thomas E | 1874-Sep-26 |
| NOLAND, Aggie | LIGHTMAN, Nickoless | 1887-Dec-29 |
| NOLAND, Emeline | LEE, John | 1858-Feb-10 |
| NOLAND, Emma L | BROUGHTON, John W | 1869-Jan-05 |
| NOLAND, George G | DENT, Emily M | 1842-May-18 |
| NOLAND, Harriett | GIBBS, George | 1888-Mar-13 |
| NOLAND, Mary E | GALTNEY, B L | 1870-Nov-16 |
| NOLAND, Raymond Jr | TRAVILLION, Harriet | 1885-Feb-28 |
| NOLAND, Sam | ROBERTSON, Lucy | 1876-Nov-18 |
| NOONAN, John | GALBREATH, Francis | 1881-Mar-12 |
| NORDAN, Mary E | ROBERSON, George W | 1893-Oct-17 |
| NORMAN, Clara M | BELK, Robert S | 1869-Apr-22 |
| NORMAN, Moses | OSBORN, Huldah | 1819-Mar-17 |
| NORMAN, Sarah A | BUCKLEY, David | 1849-Jun-21 |
| NORRINGTON, Nathan | MATHEWS, Frances | 1875-Dec-25 |
| NORRIS, Annie | FOGLE, George | 1810-Nov-01 |
| NORRIS, Eliza | BECK, Thomas W | 1830-Mar-26 |
| NORRIS, Elizabeth D | SAVAGE, John H | 1826-Mar-13 |
| NORRIS, Lewis F | CLOUD, Sarah C | 1836-Apr-14 |
| NORRIS, Mary | MONTGOMERY, Andrew | 1819-Oct-17 |
| NORRIS, Mary Louisa | RUCK, I Casper | 1859-Jul-12 |
| NORRIS, Sally | GRIFFIN, Brooking | 1808-Dec-12 |
| NORRIS, Thomas L | BRADSHAW, Mary | 1825-May-31 |
| NORRIS, Thomas L | HARRISON, Letticia | 1827-Feb-24 |
| NORTH, Truman | MCLEAN, Eleanor | 1830-Apr-12 |
| NORTON, Amelia | HANNSS, B F | 1874-Nov-29 |
| NORTON, Andella | TINNER, Columbus | 1886-Sep-30 |
| NORTON, Anderson | MT JOY, Puss | 1875-Dec-23 |
| NORTON, Delila | JOHNSON, Joe | 1875-Dec-30 |
| NORTON, Edna | TAYLOR, J L | 1900-Jan-03 |
| NORTON, Fansie Ann | BLAIR, Henry C | 1897-Dec-22 |
| NORTON, George W | BLAIR, Mary J | 1887-Mar-24 |
| NORTON, Isaac | DUPREE, Vicie | 1889-Mar-04 |
| NORTON, Isick | CARTER, Millie | 1877-Feb-07 |
| NORTON, James Davis | TAYLOR, Ernie | 1897-Dec-22 |
| NORTON, John W | BERRY, Julia E | 1876-Feb-23 |
| NORTON, Lucy | COLONBURG, Pendleton | 1889-Jan-02 |
| NORTON, Merry | ROBERTSON, William | 1887-Mar-19 |
| NORTON, Placeda | ANDREWS, Robert W | 1895-Mar-21 |
| NORTON, Rosa A | MASON, George M | 1879-Nov-26 |
| NORTON, T K | BROWN, A G | 1879-Jul-09 |
| NORTON, Thomas J | GREEN, Amelia M | 1861-Oct-23 |
| NORWOOD, James | FRISBY, Matilda | 1831-Apr-28 |
| NOVE, Jane | WILLIAMS, Sam | 1882-Dec-31 |
| NOWLAND, Ellen D | BACHLOR, Napoleon B | 1837-May-17 |
| NOYSE, Eliza | VANTREE, Willie | 1882-Jan-05 |
| NUGENT, J R | BROWN, Mary Jane | 1870-Mar-22 |
| NUSOM, George A | FARRIS, Elizabeth I | 1864-Oct-07 |
| NUSOM, James R | FARRIS, Armilda | 1867-Aug-15 |
| NUSOM, James R | SIMMONS, Sarah E | 1863-Nov-04 |
| NUSOM, Lula | BISHOP, James | 1892-Oct-29 |
| NUSOM, Samuel | MCNEIL, Effie | 1889-Dec-26 |
| NUTT, Austin | DIXON, Mary | 1825-Jul-21 |
| NUTT, Eliza | BATCHELOR, James H | 1845-Mar-13 |
| NUTT, Mary Jane | DANGERFIELD, Lewis W | 1840-Jul-09 |
| NUTT, Rush | KER, Eliza | 1808-Mar-30 |
| NUTT, Rush | MORTINES, Mary Felica | 1836-Feb-27 |
| O'BRYAN, John | CABLE, Susannah | 1808-Feb-29 |
| O'QUIN, Abigail | HARRISON, H B | 1818-Apr-04 |
| OAKMAN, George F | THOMPSON, Mary J | 1900-Sep-12 |
| OBER, G E | RICHEDSON, F E | 1889-Jan-28 |
| OBERE, Peter G | LORD, Meta A | 1893-Jul-22 |
| OBRIANT, Ann Mariah | MANDEVILLE, Alexander | 1840-Jun-15 |
| OBRIANT, Susan | DENT, William L | 1822-Nov-26 |
| OBRIEN, John F | ARNDT, M K | 1882-Mar-28 |
| OBRIENT, Eliza | VAUGHAN, Henry H | 1829-Dec-30 |
| OBRIENT, M D B | HOLLEY, A M | 1829-Feb-13 |
| ODAIR, Wynan | DOSS, Rebecca | 1877-Apr-09 |
| ODAM, Oswell | THORNSBERRY, Alice | 1869-Dec-06 |
| ODEMS, Maglean | ANTHONY, J H | 1896-Sep-16 |
| ODOM, Betsey | MCGREGOR, John | 1806-Jul-12 |
| ODOM, Clark | MATTHEWS, Solina | 1878-Mar-26 |
| ODOM, Dorinda | HEDRICK, James | 1878-Mar-09 |
| ODOM, Keziah | DAGGETT, Ward T | 1839-Jan-29 |
| ODOM, Martha | NETHERY, Elija C | 1837-Mar-15 |
| ODOM, Parker | GRIMLAIER, Ann | 1818-Apr-25 |
| ODOM, Prince | CLARK, Sizzie | 1879-Feb-08 |
| ODOM, Richard | SILLERS, Mary Ann | 847-Oct-04 |
| ODOM, Sally | MURRAY, Christopher | 1808-Jul-14 |
| ODOM, Sarah | BLANKENSHIP, Thompson | 1832-Mar-08 |
| ODOM, Susana | HARRINGTON, George M | 1825-Jun-23 |
| ODOM, Susana | HARRINGTON, George M | 1825-Jun-25 |
| ODOM, Washington | MASON, Rilla | 1875-Feb-01 |
| ODUM, Emiline | TINNER, Monroe | 1888-Nov-23 |
| ODUM, John | HILL, Susana | 1819-Jun-03 |
| ODUM, Laura | BLANKENSHIP, Thompson H | 1842-Jun-02 |
| ODUM, Maria | ROBERSON, Major | 1881-Apr-05 |
| ODUM, Mary | FLAHARTY, Jacob | 1807-Jan-03 |
| ODUM, Melissa | CARTER, Frank | 1884-Sep-06 |
| ODUM, Patsy | HUFFMAN, Alexander | 1818-Jan-15 |
| OFFUTT, Fielder | SHELBY, Martha | 1826-Jul-24 |
| OGDEN, Francis E | QUITMAN, Mary F | 1864-Jan-16 |
| OGDEN, Susan Jane | WRIGHT, Philip | 1886-Dec-14 |
| OGDEN, William F | HUNT, Elizabeth | 1863-Sep-05 |
| OGLESBY, Sarah M | NEATHERLAND, Levy | 1870-Oct-18 |
| OLIVER, Black | JENKINS, Mariah | 1877-Jan-04 |
| OLIVER, George | REDMON, Mandy | 1890-Jan-21 |
| OLIVER, Howard | BURTON, Lizzie | 1887-Dec-01 |
| OLIVER, John | MAY, Mariah | 1886-Feb-12 |
| OLIVER, Robert B | ANDREWS, Katie | 1894-Jan-17 |
| ONEAL, Ahab K | HUMPHREYS, Almira | 1862-Mar-20 |
| ONEAL, Becky | BEVERLY, Gabe | 1878-Jul-10 |
| ONEAL, Cassander | WOOLY, Thadeus M | 1879-Dec-17 |
| ONEAL, Clarence | JONES, Lettie | 1889-Feb-07 |
| ONEAL, Collins | POWELL, Mary Jane | 1876-Dec-29 |
| ONEAL, Cornelia | LESSING, Fred | 1887-Dec-22 |
| ONEAL, Eliza | MCINTYRE, Eugene | 1877-Jul-07 |
| ONEAL, Fanny | KEYS, Daniel | 1879-Nov-10 |
| ONEAL, George | MARTIN, Bertie | 1897-Dec-19 |
| ONEAL, J Q | JACKSON, Annie | 1899-Nov-20 |
| ONEAL, John J | CAGLE, Elizabeth | 1886-Oct-14 |
| ONEAL, Lauretta | BROOKS, Winston | 1878-Jan-22 |
| ONEAL, Lee | GANT, Roena | 1887-Apr-10 |
| ONEAL, Lycurqus E | MCINTYRE, Mary J | 1848-Apr-27 |
| ONEAL, Mattie | BAKER, Wallace | 1885-Oct-21 |
| ONEAL, Patsy Mrs | HAYS, William | 1889-Apr-20 |
| ONEAL, Sallie | PETTIFORD, Calvin | 1876-Nov-18 |
| ONEAL, Sebal | TERRY, John | 1809-Feb-07 |
| ONEAL, Willie V | MARTIN, Jennie | 1896-Dec-01 |
| ONEY, Rachel | HUTCHINSON, James | 1887-Dec-03 |
| ONOAL, Euie | HAMMOCK, Cecil B | 1896-Dec-23 |
| ONY, Anthony | LAWSON, Louisa | 1876-Jan-15 |
| OQUIN, E G Mrs | MAXWELL, L C | 1887-Dec-22 |
| OQUIN, Flora | SANDERS, Morgan | 1887-Feb-27 |
| OQUIN, Gabe | BEVERLY, Ida | 1885-Jul-25 |
| OQUIN, John | SHAW, Margarett | 1848-Sep-13 |
| OQUIN, Julia Ann | OQUIN, Sampson | 1876-Aug-26 |
| OQUIN, Julia Ann | REED, Eb | 1882-Jan-11 |
| OQUIN, Leona | BAKER, T F Jr | 1885-Feb-19 |
| OQUIN, M S | FURR, Amelia | 1888-Jan-12 |
| OQUIN, Matilda | EDINBURG, Henry W | 1890-May-29 |
| OQUIN, Ross | SIMS, Hannah R | 1826-Mar-11 |
| OQUIN, Sampson | OQUIN, Julia Ann | 1876-Aug-26 |
| OQUIN, Thomas J | VOUSE, Minerva | 1852-Jan-13 |
| OQUINN, | BAILEY, Edward | 1893-Aug-08 |
| OQUINN, L B | STEPHENS, Alma | 1889-Feb-04 |
| OQUINN, T J Jr | STEPHEN, M E | 1880-Jan-11 |
| ORANGE, Wilson | STRAWSON, Martha | 1885-May-07 |
| ORR, Alice | NEAL, Jesse I | 1888-May-04 |
| ORR, Eliza | RITCHIE, William I | 1835-Dec-13 |
| ORR, Frank | STRONG, Mollie | 1885-Mar-29 |
| ORR, J P | MANCE, Olive M | 1885-Dec-22 |
| ORR, J P | TREVILLION, Jesse A | 1882-Aug-14 |
| ORR, John | PHILLIPS, Martha A | 1856-Apr-22 |
| ORR, Laminda | BALDRIDGE, John | 1838-Dec-03 |
| ORR, Margerate | HUMPHREY, John B | 1877-Jan-30 |
| ORR, Martha Ann | GERBISH, C F | 1883-Apr-11 |
| ORR, Rebecca Mary | WRANDELS, Ellis | 1858-Jan-02 |
| ORSBORNE, Mary A | HUNT, John | 1825-Oct-29 |
| OSBORN, Elizabeth A | JOHNSON, George W | 1846-Dec-09 |
| OSBORN, Huldah | NORMAN, Moses | 1819-Mar-17 |
| OSBORN, John | IVY, Matilda | 1816-Dec-29 |
| OSBORN, Lizzie | BAILEY, John W | 1900-Jan-03 |
| OSBORN, Louisiana | HARREL, James H | 1848-Jun-07 |
| OSBORN, Martha A | KNAPP, E M | 1869-Nov-24 |
| OSBORN, Mary Jane | HAMILTON, Robert | 1838-May-03 |
| OSBORN, Saml D | NEWMAN, Katie | 1879-Dec-15 |
| OSBORN, William | BUIE, Viola | 1882-Dec-03 |
| OSBORN, William W | BALDRIDGE, Mary Jane | 1849-Dec-19 |
| OSBORN, Willie Ivie | WATSON, J M | 1884-Jan-09 |
| OSBORNE, J C | BOWEN, Jimmie R | 1884-Dec-11 |
| OSBORNE, Levina | EVANS, Jesse W | 1834-Jan-29 |
| OSBORNE, Mary Anne | HUNT, John | 1825-Jul-05 |
| OSBORNE, Thomas | FOREMAN, Levina J | 1830-Dec-17 |
| OSTEEN, A Elizabeth | BOOTHE, Joseph C | 1864-Nov-05 |
| OSTEEN, Benetor | KENNADA, Lewis | 1828-Dec-17 |
| OSTEEN, Clarissa M | BOOTH, William C | 1857-May-30 |
| OSTEEN, Daniel | HUMPHRIES, Margaret | 1828-Aug-04 |
| OSTEEN, Gabriel W | CARTER, Pearcy | 1834-Jan-09 |
| OSTEEN, Ione Mrs | STAMPLEY, John O | 1851-May-08 |
| OSTEEN, James | MORAND, Jane | 1843-Jul-05 |
| OSTEEN, Jennie | MADDOX, Adderton | 1863-Sep-05 |
| OSTEEN, John A | BOLLS, Amanda | 1834-Jan-14 |
| OSTEEN, Mackcoy | OSTEEN, Rachael | 1834-May-29 |
| OSTEEN, Mary | GUY, Joseph C | 1849-Apr-18 |
| OSTEEN, Mary E | WATKINS, Calvin C | 1843-Jan-12 |
| OSTEEN, Onella | REDDING, Sidney | 1825-Jul-14 |
| OSTEEN, Onella | REDDING, Sidney | 1825-Jul-15 |
| OSTEEN, Rachael | OSTEEN, Mackcoy | 1834-May-29 |
| OSTEEN, Simon | BARMAN, Nancy | 1812-Sep-13 |
| OSTEEN, Thomas | KING, Sally | 1818-Jan-09 |
| OSTEEN, Thomas S | HANNERS, Elizabeth | 1823-Sep-26 |
| OTT, Lydia Presc | BENNET, James | 1821-May-10 |
| OUTLAW, Rebecca | MCKINNEY, Ransom | 1831-Sep-19 |
| OUTLET, Maggie | POSTLEWAITE, William | 1890-Jan-16 |
| OVERBY, Hazekiah Mrs | MCCOY, James | 1841-Sep-23 |
| OVERSCHMIDT, Charles | MCCORMICK, Lula | 1896-Jan-01 |
| OWEN, Henry | OWENS, Ellinor | 1819-Aug-21 |
| OWEN, Mattie | ADAIR, T E | 1885-Oct-13 |
| OWEN, R A | BULLEN, Rhoda R | 1873-Jan-09 |
| OWENS, America | BROWN, Daniel | 1888-Jan-09 |
| OWENS, Anna | MCBRIDE, Vance | 1894-Apr-05 |
| OWENS, Base | BUTLER, Georgia Ann | 1883-Mar-15 |
| OWENS, Caroline | SMITH, Lee | 1882-Sep-27 |
| OWENS, Ellinor | OWEN, Henry | 1819-Aug-21 |
| OWENS, George Sidney | ISAIAH, Hennie | 1875-Sep-29 |
| OWENS, J R | DEATON, L S | 1888-Feb-23 |
| OWENS, James | LEE, Martha | 1887-Dec-22 |
| OWENS, Lena | LOVE, Allen | 1895-May-27 |
| OWENS, Mary | JAMESON, John | 1895-Sep-01 |
| OWENS, Nancy | TOLAND, Patrick | 1805-Jul-22 |
| OWENS, Natt | WILLIAMS, Cornelia | 1882-Feb-14 |
| OWENS, Paxton | ALEXANDER, Susie | 1879-Dec-23 |
| OWENS, Samuel B | TORREY, Mary Mrs | 1842-May-11 |
| OWENS, Sarah | HILL, Thomas | 1819-Apr-11 |
| OWENS, William | ROSE, Abi | 1809-May-25 |
| OXBERRY, Charlotte | ADAMS, Isaac | 1822-Jul-07 |
Return to Jefferson County Marriage Project
© 2002-Present by Ann Allen Geoghegan
for the MSGenWeb Project
All rights reserved. This
information may be used by libraries and genealogical societies, however commercial use of this
information is strictly prohibited without prior permission of the owner. If copied, this copyright
notice must appear with the information.
|