|
| | |
| | SADIE, W Ogden | SHIELDS, Wilmer H | 1892-Mar-27 |
| SALES, Jennie | CREWS, Willie | 1884-Dec-23 |
| SALSBURY, Stephen | BERTHA, Margerate | 1879-Feb-27 |
| SAMPSON, John | WALTON, Rena | 1887-Oct-01 |
| SAMPSON, John Jr | DUNN, Francis | 1890-Jun-17 |
| SAMUEL, James A | BUCK, Ellen E Mrs | 1864-Dec-22 |
| SANDERS, A P | REED, Josie B | 1883-Apr-08 |
| SANDERS, Adam | HARPER, Lula | 1877-Apr-10 |
| SANDERS, Ann T | HARPER, William S | 1844-Feb-20 |
| SANDERS, Azelia | CHAMBLISS, Buckenridge | 1878-Dec-11 |
| SANDERS, James | GARRISON, Litha | 1887-Sep-21 |
| SANDERS, John | IRBY, Elizabeth | 1840-Jun-21 |
| SANDERS, Jordon | RIMS, Madora | 1876-Nov-11 |
| SANDERS, Mary | SHANNO, Sandy | 1876-Nov-21 |
| SANDERS, Morgan | OQUIN, Flora | 1887-Feb-27 |
| SANDERS, Octavia | GREEN, Nathan | 1881-Nov-21 |
| SANDERS, Rosa | ELLIS, Jeremiah H | 1880-Jan-01 |
| SANDERS, Sydia | DUNNE, O E J | 1877-Mar-31 |
| SANDERSON, Elizabeth | SULLIVAN, Simeon | 1845-May-04 |
| SANDERSON, Martha | GOODSON, Elijah | 1859-Dec-07 |
| SANKSON, William | HARDIN, Lula | 1882-Feb-09 |
| SANXTON, Wesley | REED, Riah | 1879-Nov-20 |
| SARTIN, Celia | KEYES, Gaberial | 1877-Mar-20 |
| SARTIN, Isam | PAYNE, Melinda | 1886-Oct-16 |
| SARTIN, Jerry | COMFORT, Purnett | 1879-Sep-20 |
| SARTIN, Mary | FORD, Albert | 1880-Mar-05 |
| SAUNDERS, John | HUNTER, Anna Mrs | 1888-May-30 |
| SAVAGE, Dealia | MCNEAL, Neal | 1878-Jun-01 |
| SAVAGE, John H | NORRIS, Elizabeth D | 1826-Mar-13 |
| SAVAGE, Julia | ROBB, Samuel N | 1843-Feb-23 |
| SAVAGE, Lucy | ANDERSON, Willie | 1894-Jul-10 |
| SAVAGE, Moses | JOHNSON, Lucy | 1876-Jan-02 |
| SAXON, Julia A | SHORT, Winfield S | 1866-Jul-04 |
| SAXON, Lucy | SHORT, W S | 1878-Dec-08 |
| SAXON, M T | ROLLINS, J A | 1877-Jul-10 |
| SAXON, Mary Jane | CLAUSON, William M | 1863-Oct-05 |
| SAXON, R L | SIMMONS, Olivia | 1885-Jan-06 |
| SAXON, Shelby | SMITH, Mary | 1883-Dec-20 |
| SAXTON, N A | GARRETT, I N | 1897-Jan-20 |
| SAYLES, E V Mrs | GROVES, Malachi | 1859-Jan-13 |
| SCANLAN, Hugh | NINPFER, Rosalie | 1882-Feb-02 |
| SCARBER, Elizabeth | DELANEY, John | 1836-Jun-09 |
| SCARBOROUGH, Asa | GARDNER, Hannah | 1822-Jan-17 |
| SCARBOROUGH, Elizabeth | COOK, David | 1821-Feb-22 |
| SCARBOROUGH, Mary | LESTER, John I | 1826-Jun-21 |
| SCARBOROUGH, Silas | CONNELL, Harriet | 1826-Apr-22 |
| SCARBOROUGH, Silas | CONNELL, Harriett | 1824-Apr-22 |
| SCHABER, George | WISS, Wilhelmina M | 1860-Jan-26 |
| SCHARFF, Lazarus | EISEMAN, Clara | 1876-Jun-07 |
| SCHAUF, Bella V | LOSEY, J W | 1885-Apr-07 |
| SCHEAFFER, Adam | TORREY, Lovedy | 1874-Jan-25 |
| SCHEEDER, August | LOACH, Mary D | 1869-Dec-11 |
| SCHNUBERGER, Catharine | MILLER, Joachim | 1856-Apr-06 |
| SCHOBER, Carl C | MORRISON, Susie | 1892-Apr-11 |
| SCHOBER, Charles P | HAVIS, Liona | 1889-Aug-20 |
| SCHOBER, F L | WATKINS, Leota | 1889-Jul-09 |
| SCHOBER, George V D | RIETZE, Julia A | 1889-Feb-17 |
| SCHOFIELD, Samuel | WINTERS, Rosa | 1873-May-27 |
| SCHRAFF, Daniel | WORTHERMAN, Caroline | 1856-Jan-30 |
| SCHUSTER, Dora E | RIETZE, Geo L | 1885-Apr-07 |
| SCHWARTZ, August | HEUBEL, Augusta | 1869-Nov-30 |
| SCHWARTZ, John C | EISENHART, Katherine | 1850-Jul-10 |
| SCHWARTZ, Minnie | HURLEY, Floyd R | 1897-Dec-15 |
| SCISSON, Martha | WRIGHT, John | 1824-Jul-13 |
| SCOTT, Alex | BULLEN, Mollie | 1872-Jan-24 |
| SCOTT, Alfred | ROLLINS, Melissa | 1881-Dec-01 |
| SCOTT, Amanda | BALL, Harry | 1867-Apr-28 |
| SCOTT, Ben | THURMAN, Ida Missi | 1883-May-19 |
| SCOTT, Buie | WHITE, Mary | 1880-Jan-14 |
| SCOTT, Butler | MACK, Lethea Bell | 1880-Oct-09 |
| SCOTT, C W | TERRY, Emmer S | 1885-Sep-22 |
| SCOTT, Catherine A | HUMPHREYS, Charles W | 1858-Dec-16 |
| SCOTT, Charles | ROLLINS, Henrietta | 1879-Dec-16 |
| SCOTT, Charles B | FOSTER, Laura | 1875-Jan-14 |
| SCOTT, Charlotte | HENDERSON, Murray | 1884-Feb-21 |
| SCOTT, Clem | WEEKS, Milly | 1877-Feb-23 |
| SCOTT, Elenor | MCKASKALL, Kenneth | 1826-Feb-13 |
| SCOTT, Eliza | BOYD, Harry | 1892-Mar-07 |
| SCOTT, Elvira | BAREFIELD, Geo W | 1893-Jun-22 |
| SCOTT, Emily | WIGGINS, John | 1881-Jan-17 |
| SCOTT, Emmett J | GILBERT, Kansas J | 1876-Jan-27 |
| SCOTT, Fernetta | MARTIN, George | 1881-Dec-07 |
| SCOTT, Frank | GERVISH, Martha A | 1891-Feb-20 |
| SCOTT, Gustus | NEELY, Abram | 1883-Sep-08 |
| SCOTT, Harriet | CARTER, Richard | 1878-Oct-21 |
| SCOTT, Henry F | BULLEN, Athens F | 1857-May-06 |
| SCOTT, Isaac | GUPTON, Mary E | 1847-Mar-11 |
| SCOTT, Israel S | TURPIN, Emily M | 1866-Jun-19 |
| SCOTT, Jackson | FLEMING, Rachel | 1878-Nov-20 |
| SCOTT, Jane | CHAMBLISS, Samuel | 1836-Jul-16 |
| SCOTT, Jefferson E | ERVIN, Harriett | 1846-May-20 |
| SCOTT, John D | HUMPHREYS, Bessie M | 1877-Jan-10 |
| SCOTT, John W | HACKLER, Edney | 1850-Feb-10 |
| SCOTT, Julia | HARRIS, Lorenzo | 1876-Jan-01 |
| SCOTT, K E | DARDEN, W P | 1884-Jan-02 |
| SCOTT, Katie R | WRIGHT, K E | 1875-Dec-22 |
| SCOTT, Laura R | MOFFETT, James | 1867-Feb-13 |
| SCOTT, Leonora | BROWN, Monk | 1888-Jan-12 |
| SCOTT, Letha | MONTGOMERY, C R | 1875-Jul-09 |
| SCOTT, Lizzie | DRAKE, Thomas F | 1868-Feb-04 |
| SCOTT, Lou | COBB, William P | 1896-Dec-29 |
| SCOTT, Louisa J | ANDREWS, W B | 1876-Sep-13 |
| SCOTT, Lucinda E | COSTLEY, Lewis B | 1849-Apr-09 |
| SCOTT, Lucy | DORSEY, Jacob | 1886-Jan-07 |
| SCOTT, Mamie V | MARDO, Campbell M | 1891-Jan-21 |
| SCOTT, Marie | HAGGAN, Lorenza Dow | 1897-Nov-18 |
| SCOTT, Marshall | KELM, Mary | 1883-Apr-12 |
| SCOTT, Martha | JONES, Reason | 1887-May-21 |
| SCOTT, Mary | BAILEY, Johnathan | 1870-Feb-05 |
| SCOTT, Mary | DECELL, Talbert T | 1881-Feb-19 |
| SCOTT, Mary | ROSS, Ely F | 1827-Dec-12 |
| SCOTT, Mary E | CAGAN, Charles S L | 1853-May-24 |
| SCOTT, Mary E | JAMES, John D | 1844-Apr-03 |
| SCOTT, Mary Ella | SMITH, Jeff | 1886-Sep-16 |
| SCOTT, Mary V Mrs | SCOTT, Thomas M | 1862-Feb-02 |
| SCOTT, Medora A Mrs | BUTLER, George L | 1867-Jan-15 |
| SCOTT, Mildred A | ROYSDON, A W | 1887-Nov-01 |
| SCOTT, Mollie | KELLEY, George | 1876-Nov-24 |
| SCOTT, Nelson | PHERSLEY, Violet Mrs | 1888-Jun-26 |
| SCOTT, Olive S | LIDDELL, William D | 1875-Apr-21 |
| SCOTT, Osburn | NEWMAN, Emily | 1837-Feb-09 |
| SCOTT, Otis | AUGUSTA, Ritta | 1878-Jan-19 |
| SCOTT, Penelope | ADAIR, William | 1838-Apr-18 |
| SCOTT, Price | WHEELER, Ann | 1884-Dec-27 |
| SCOTT, Richard D | KILLINGWORTH, Catharine E | 1846-Jan-22 |
| SCOTT, Richard W | COLEMAN, Annie L | 1866-Dec-30 |
| SCOTT, Rosena | JOHNSON, George S | 1900-Dec-01 |
| SCOTT, Samuel | FAKE, Anna | 1826-Apr-14 |
| SCOTT, Sarah | FOSTER, William | 1877-Sep-25 |
| SCOTT, Sarah | HACKLER, William A | 1841-Jan-21 |
| SCOTT, Sarah H | FOGLE, William A | 1844-Jan-18 |
| SCOTT, Sousa | GILLIS, David W | 1842-Dec-29 |
| SCOTT, Stewart | SHAW, Rebecca | 1887-Apr-21 |
| SCOTT, Thomas | COLEMAN, Sarah Mrs | 1834-Oct-23 |
| SCOTT, Thomas | HARRIS, Nancy | 1884-Feb-03 |
| SCOTT, Thomas | HILL, Peggy | 1819-Sep-18 |
| SCOTT, Thomas | KNOX, Sarah | 1887-Jan-23 |
| SCOTT, Thomas | TERRY, Matilda | 1834-Jan-02 |
| SCOTT, Thomas | VANSE, Maggie | 1882-Aug-15 |
| SCOTT, Thomas B | DARDEN, Mary Jane | 1842-Jun-15 |
| SCOTT, Thomas M | SCOTT, Mary V Mrs | 1862-Feb-02 |
| SCOTT, W H | GILBERT, J E | 1886-Jan-30 |
| SCOTT, William | JACKSON, Ella | 1885-Aug-06 |
| SCOTT, William | JONES, Anna | 1807-Nov-26 |
| SCOTT, William | TERRY, Sarah | 1822-Nov-21 |
| SCOTT, William | WILLIAMS, Mary | 1876-Jul-31 |
| SCOTT, William B | CATO, Cora | 1877-Dec-22 |
| SCOTT, William F | BURCH, Zarilda V | 1845-Oct-16 |
| SCOTT, Zorilda | BUCK, Samuel P | 1835-Jan-15 |
| SCRIBER, Abram | WHITE, Lydia | 1821-Aug-26 |
| SCRIBER, Catharine M | TERRY, David | 1846-Feb-02 |
| SCRIBER, John | SHARP, Elenor | 1827-Jul-02 |
| SCRIBER, John H | SMITH, Rachel | 1829-Sep-09 |
| SCRIBER, Mary Jane | BICKLEY, William S | 1845-Jan-23 |
| SCWARTZ, Katie A | LOGAN, James S | 1892-Nov-30 |
| SEAHGRIST, David | ELLIS, Srriminta | 1822-Dec-28 |
| SEALS, Mary Catherine | SELMAN, Cal | 1887-Oct-27 |
| SEARCY, Frances | ROBERTS, Benjamin | 1823-Feb-06 |
| SEARCY, Susannah | ROBINET, Jeremiah | 1807-Jan-29 |
| SEATON, John | IRWIN, Allice M | 1821-Nov-06 |
| SECTIOR, Harriet | PAGE, Phillip | 1879-Jun-07 |
| SEGREST, Sini | SHELTON, J L | 1876-Dec-04 |
| SEGREST, Virginia | WOODS, Ephriam | 1856-Feb-27 |
| SEGRIST, Alice | ENOS, James | 1879-Dec-22 |
| SEGRIST, Caroline | MCDANIEL, E H | 1825-Feb-09 |
| SEGRIST, Caroline | MCDANIEL, Elam H | 1825-Oct-09 |
| SEGRIST, Elvina | JANUARY, Joe | 1877-Feb-26 |
| SEGRIST, Louisa | CONNELLY, Isaac | 1826-Dec-24 |
| SEGRIST, Nannie | MCBRIDE, Robt | 1879-Oct-15 |
| SELLARS, Sarah | MARBLE, Theophilus | 1819-Jan-11 |
| SELLERS, Ann | STUART, Miley B | 1839-Oct-17 |
| SELLERS, Jane | NASH, Thomas M | 1846-May-05 |
| SELLERS, Robert R | CLARK, Isabelle L | 1854-Jan-18 |
| SELLMAN, Martha | CAMPBELL, Leroy | 1899-Oct- |
| SELMAN, Cal | SEALS, Mary Catherine | 1887-Oct-27 |
| SELMAN, Caroline W | HURLBUTT, Benone | 1836-Apr-10 |
| SELMAN, Dorinda | HARRIS, Abram | 1890-Feb-20 |
| SELMAN, E C | WEAVER, J J | 1900-Jan-26 |
| SELMAN, Elizabeth W | GRANT, George W | 1838-Mar-21 |
| SELMAN, Jane P | SMITH, William | 1835-Jun-05 |
| SELMAN, John C | TRIMBLE, Mary Jane | 1847-Feb-18 |
| SELMAN, Mary | CHAMBLISS, Calvin | 1841-Feb-04 |
| SELMAN, R A | JAMISON, G D | 1860-Feb-01 |
| SELMAN, Washington | MONTGOMERY, Hannah | 1890-Aug-30 |
| SELMAN, William | DUVALL, Dinah | 1888-Feb-01 |
| SELMAN, William | STUART, Caroline | 1842-Jun-13 |
| SELSER, Agnes | JOHNSON, Absalom | 1818-Mar-05 |
| SELSER, Josias | GIBSON, Cynthia | 1817-Mar-11 |
| SELSER, Levina | MABIN, David | 1826-Jul-22 |
| SELSER, Nimrod | STAMPLEY, Martha | 1808-Oct-13 |
| SENA, Charles | ANDERSON, Elvy | 1880-Apr-24 |
| SENNRPTON, Westley | MARSHALL, Matilda | 1885-Dec-07 |
| SERVIS, Annie | JONES, William Jr | 1890-Feb-06 |
| SERVIS, David S | LAPE, Kate | 1861-Jan-01 |
| SERVIS, Samuel | BUTLER, Lizzie | 1876-Nov-20 |
| SERVIS, Stout | SMITH, Lucinda | 1885-Feb-10 |
| SESSIONS, Levi | DAY, Lucy S Mrs | 1878-Jun-20 |
| SEVIER, Andrew J | DOBYNS, Columbia E | 1867-Nov-07 |
| SEWARD, Martha | BLADES, John | 1825-Mar-10 |
| SEWARD, Rebecca | DIXON, Joseph | 1823-May-07 |
| SEXTON, James S | WISE, Lillian R | 1889-Mar-31 |
| SEXTON, Nancy | WISE, James B | 1821-Jan-29 |
| SEYMORE, Washington | MCINTYRE, Nancy | 1869-Dec-23 |
| SEYMOUR, Clotilda L | MONTGOMERY, Prosper K | 1866-Apr-05 |
| SEYMOUR, Eva | REID, R R | 1881-Jan-31 |
| SHAAKE, M F Mrs | LUHIN, A G | 1874-Dec-26 |
| SHACKLEFORD, Pauline | COLYAR, Louis S | 1881-Dec-07 |
| SHADER, Louisa | RUSHING, J B | 1888-Dec-22 |
| SHAFER, Henry | GARNER, Ellen | 1841-Mar-22 |
| SHALTZ, Abram | HALL, Rosa | 1879-May-26 |
| SHANKS, John H | LEWIS, Clarissa | 1820-Sep-25 |
| SHANKS, John H | LEWIS, Clarissa | 1820-Sep-28 |
| SHANKS, Nelson | PIPES, Sallie | 1878-Apr-03 |
| SHANKS, Rachel | PENNINGTON, Derry | 1884-Jan-18 |
| SHANKS, Thomas H | SNIDER, E | 1828-Jun-28 |
| SHANNO, Sandy | SANDERS, Mary | 1876-Nov-21 |
| SHARBERT, Elender | CAROTHERS, W P | 1829-Jan-21 |
| SHARBURT, William | DAVIS, Elizabeth | 1809-Feb-19 |
| SHARKEY, Allen | NEWMAN, Frances | 1825-Jan-25 |
| SHARKEY, Ann | DARDEN, Washington | 1805-Oct-10 |
| SHARP, Catharine | GUPTON, Garland | 1826-Dec-24 |
| SHARP, Elenor | SCRIBER, John | 1827-Jul-02 |
| SHARP, Elizabeth | HANEY, Henry | 1822-Sep-05 |
| SHARP, Mary | PAYNE, William | 1808-Apr-09 |
| SHAUF, Peter | IGADEN, Catherine | 1861-May-27 |
| SHAVERS, Marrenia | REED, Major | 1877-May-24 |
| SHAW, Albert | KINNISON, Almerinda | 1851-Feb-11 |
| SHAW, Bingaman | BELTON, Margaret | 1875-Oct-14 |
| SHAW, Bourry | GILLISPIE, Dudley | 1885-Aug-21 |
| SHAW, Caroline | STOKER, William | 1820-Sep-02 |
| SHAW, Caroline | STOKES, William | 1820-Sep-02 |
| SHAW, Claudine | MULLINS, F B | 1887-Feb-17 |
| SHAW, E D | DENNIS, Letha | 1890-Dec-04 |
| SHAW, Edney | WILSON, Edney | 1878-Dec-11 |
| SHAW, Eliza | BURNES, Willie | 1895-Mar-30 |
| SHAW, Eliza | COMPTON, Thomas A | 1828-Mar-10 |
| SHAW, Eliza | SIMS, Lewis H | 1837-May-24 |
| SHAW, Elizabeth | GRIFFING, Robert | 1807- -04 |
| SHAW, Elva | REED, Wesley | 1871-Jan-13 |
| SHAW, George | MARTIN, Senie | 1889-Jan-31 |
| SHAW, Harrison | ALLEN, Cynthia | 1885-Feb-21 |
| SHAW, Julia | HODGE, Wm T | 1832-Oct-01 |
| SHAW, Kate C | HARRINGTON, J B | 1893-Mar-16 |
| SHAW, Len | WRIGHT, Mariah | 1883-May-29 |
| SHAW, Margarett | OQUIN, John | 1848-Sep-13 |
| SHAW, Mariah | JACKSON, George | 1881-Nov-22 |
| SHAW, Martha | THOMAS, Nat | 1882-Jan-05 |
| SHAW, Mary | EMMERSON, Scott | 1876-Feb-10 |
| SHAW, Mary | PUCKETT, Russell | 1807-May-10 |
| SHAW, Mary C | CAMERON, Archibald J | 1856-Nov-12 |
| SHAW, Melissa | THOMAS, Jesse | 1882-Nov-30 |
| SHAW, Nancy | KILLINGSWORTH, Wm A | 1842-Feb-22 |
| SHAW, Nathaniel A | LAW, K A | 1872-Nov-25 |
| SHAW, Perry | ABBOTT, Matilda | 1875-Feb-04 |
| SHAW, Rebecca | SCOTT, Stewart | 1887-Apr-21 |
| SHAW, Sarah | ANDERSON, Jacob | 1809-Feb-02 |
| SHAW, Sarah M | HARRIS, John | 1839-Dec-18 |
| SHAW, William | CARR, Maria | 1854-Mar-13 |
| SHAW, William | MCLAURIN, Mary Ann | 1847-Feb-23 |
| SHAW, William M | GUICE, Helen A | 1876-May-03 |
| SHEAD, Sally | NEEL, Henry | 1811-Jul-05 |
| SHEARMAN, John | KINNERSON, Priscilla | 1818-Aug-17 |
| SHEHEY, Henrietta | BURDEN, Alexander | 1893-May-29 |
| SHELBY, Alice | WILLIAMS, James | 1880-Mar-22 |
| SHELBY, Cyrus | SHELTON, Martha | 1875-Jan-12 |
| SHELBY, Martha | OFFUTT, Fielder | 1826-Jul-24 |
| SHELBY, Watt | DERREN, Mattie | 1886-Mar-24 |
| SHELL, Margaret | WELCH, John | 1820-Jun-29 |
| SHELLY, Elmora | TORSEY, Peter | 1878-Jul-22 |
| SHELTON, Charlott | PEYTON, James | 1876-May-05 |
| SHELTON, J H | FLIPPINS, S L | 1885-Dec-04 |
| SHELTON, J L | SEGREST, Sini | 1876-Dec-04 |
| SHELTON, John W | GOFF, L E | 1868-Feb-06 |
| SHELTON, Martha | SHELBY, Cyrus | 1875-Jan-12 |
| SHELTON, Mary E | STEPHENS, William D | 1854-Dec-21 |
| SHELTON, T L | DENNIS, M V | 1887-Dec-29 |
| SHELVY, A J | CLARK, Sarah | 1890-Mar-30 |
| SHELVY, Addie | FORD, Dave | 1885-Jan-29 |
| SHENALL, Caroline | GOODE, Richard | 1878-Jan-21 |
| SHENALL, Lena | REED, Andrew | 1875-Jun-26 |
| SHEPHERD, Perry | WINTERS, A B C | 1880-Dec-24 |
| SHEPHERD, Susan | HAMILTON, Hercules | 1835-Dec-13 |
| SHEPPARD, Augustiss | HERREN, Della | 1890-Dec-16 |
| SHEPPARD, R C | HOLLEY, Mabel | 1878-Apr-20 |
| SHERER, Ben | HARPER, Adeline | 1876-Jan-12 |
| SHEVALL, Amanda | TREVILLION, James | 1879-May-08 |
| SHIELDS, Bisland | PAYNE, Laura Jane | 1863-Apr-02 |
| SHIELDS, C Ella | CARPENTER, Charles C | 1870-Feb-24 |
| SHIELDS, Martha Elise | MEADE, William E | 1900-Jun-05 |
| SHIELDS, Thomas R | PAYNE, Maria L | 1857-Oct-01 |
| SHIELDS, Victoire | VAUGHAN, Theodore H | 1882-Apr-24 |
| SHIELDS, W B | COCKS, E E | 1829-May-08 |
| SHIELDS, William B | BENOIST, Victoire | 1807-Feb-12 |
| SHIELDS, Wilmer H | SADIE, W Ogden | 1892-Mar-27 |
| SHILLING, Mary | GIBSON, John | 1826-Apr-15 |
| SHILLING, Mary | SISSON, John | 1824-Apr-15 |
| SHINALT, James | MURPHY, Melinda | 1890-Apr-06 |
| SHINMAN, Rose | WOODSON, Thomas | 1878-Jan-24 |
| SHIPLEY, Sarah | BLACK, Anderson | 1885-Nov-24 |
| SHIRLEY, Ann | DARDEN, Washington | 1805-Oct-10 |
| SHOEMAKER, A | SUMRALL, N E | 1885-Dec-16 |
| SHOEMAKER, Anna | RUSHING, J R | 1898-Dec-01 |
| SHOEMAKER, Ben G | SUMRALL, G A | 1892-Dec-01 |
| SHOEMAKER, John C | SUMRALL, Lena | 1892-Dec-18 |
| SHOEMAKER, Kizzie | JOHNSON, William R | 1900-May-14 |
| SHOEMAKER, William J | LUM, Celeste | 1876-Oct-09 |
| SHORT, Aaron B | BUIE, Mary Jane | 1843-Apr-29 |
| SHORT, Anderson | PUCKETT, Charley | 1833-Sep-05 |
| SHORT, Artemissa | CLARK, W H | 1869-Mar-27 |
| SHORT, Edward | BIRDWELL, Laura Darden Mrs | 1886-Jun-03 |
| SHORT, Elizabeth | DAVIS, Thomas I | 1847-Mar-02 |
| SHORT, Emily | TURNER, John | 1881-Feb-07 |
| SHORT, Fred S | WOODS, Annie | 1892-Dec-14 |
| SHORT, Hazekiah | MCDOWELL, Harriet V | 1873-Nov-13 |
| SHORT, Hezekiah | KELLY, Jane | 1841-Oct-30 |
| SHORT, Hezekiah | REED, Ellen P | 1854-Mar-09 |
| SHORT, John M | BELEM, Malissa | 1832-Jun-20 |
| SHORT, Leah H | SMITH, J H | 1876-Dec-23 |
| SHORT, Ledia | BRISCOE, Warren | 1876-Feb-02 |
| SHORT, M | KELLY, Middleton | 1832-May-06 |
| SHORT, Mahala | ROSS, Samuel | 1881-Sep-03 |
| SHORT, Mary | FULLER, A W | 1896-Dec-31 |
| SHORT, Mary Ann | FERGUSON, Loel | 1840-Nov-28 |
| SHORT, Minerva | BEARDEN, James | 1886-Dec-23 |
| SHORT, Ruth E | FURR, Moses E | 1891-Mar-10 |
| SHORT, Viola | BAILEY, A G | 1869-Jan-27 |
| SHORT, W S | SAXON, Lucy | 1878-Dec-08 |
| SHORT, Wesley | SMITH, Madora | 1876-Dec-29 |
| SHORT, Winfield S | SAXON, Julia A | 1866-Jul-04 |
| SHORTER, Eliza Jane | SMITH, John R | 1841-Feb-18 |
| SHORTER, Ricard D | HORNSBY, Elizabeth | 1821-Nov-19 |
| SHORTER, Susan | MAZE, William H | 1847-Nov-26 |
| SHULER, Marie | KOLLER, Paul | 1861-Feb-12 |
| SHUSTER, J C | HECKLER, George | 1868-Oct-25 |
| SHUSTER, M L | MCDANIEL, E W | 1892-Dec-21 |
| SIDNEY, Stephen | JOHNSON, Olivia | 1878-Jan-24 |
| SIGNER, Francis | SIMON, Henry | 1885-Jul-30 |
| SIGREST, Nancy | MCDONALD, Elam H | 1816-Nov-08 |
| SIKES, W L | MCDANIEL, Sarah | 1878-Oct-23 |
| SIKES, Wm | RAINEY, Mary Ann Mrs | 1875-Nov-02 |
| SILLERS, Elizabeth | HALL, Nathaniel C | 1829-Dec-24 |
| SILLERS, Ione A | THOMPSON, William | 1860-Dec-11 |
| SILLERS, Jane | BAKER, James | 1866-Jul-14 |
| SILLERS, Joseph | CLARK, Matilda B | 1847-Feb-24 |
| SILLERS, Mary Ann | ODOM, Richard | 1847-Oct-04 |
| SILLIMAN, Abram B | FRISBY, Mary | 1825-Jan-20 |
| SILVERBURGE, Augusta | LOVE, Andrew | 1863-Aug-10 |
| SIME, Sarah | GREENLEE, Elisha | 1819-Feb-02 |
| SIMMONDS, Mary J | ADAIR, Benjamin F | 1868-Mar-19 |
| SIMMONS, Agnes | LEE, Anderson | 1879-Feb-13 |
| SIMMONS, E L | JONES, B K | 1869-Dec-16 |
| SIMMONS, E S | COALSON, W E | 1887-Aug-18 |
| SIMMONS, Eddey | WEEKS, John P | 1895-Dec-19 |
| SIMMONS, J S | LARRY, Eliza | 1885-Dec-30 |
| SIMMONS, James W | CROW, Vira | 1867-Dec-12 |
| SIMMONS, Jansay | WOODS, Abram | 1860-Jan-17 |
| SIMMONS, Lucy A | FLOWERS, Hiram C | 1873-Mar-26 |
| SIMMONS, Martha J | YOUNGBLOOD, B F | 1876-Jun-12 |
| SIMMONS, Olivia | SAXON, R L | 1885-Jan-06 |
| SIMMONS, S A | FOSTER, L A | 1888-Dec-31 |
| SIMMONS, Sarah E | NUSOM, James R | 1863-Nov-04 |
| SIMMONS, T B | COLEMAN, Bernice | 1891-Dec-12 |
| SIMMS, Hannah | HICKENBOTTOM, Henry | 1888-Jan-11 |
| SIMMS, Katie | DENNIS, William D | 1877-Feb-21 |
| SIMMS, Phillis | BALTIMORE, Washington | 1877-May-05 |
| SIMON, Bertha | KRAUSS, Ferdinand | 1871-Apr-26 |
| SIMON, Henry | SIGNER, Francis | 1885-Jul-30 |
| SIMON, I S | RUBEL, Fannie | 1884-Sep-17 |
| SIMON, Julia | HENLE, J | 1876-Aug-09 |
| SIMPFENDORFFER, Jennie D | STUART, A B | 1881-Aug-18 |
| SIMPFERDORFER, John G | HASTMAN, Jennie D | 1876-Mar-28 |
| SIMPSON, Annie V | STOKES, J T | 1879-Dec-24 |
| SIMPSON, B F | ROBINSON, C | 1860-Jun-21 |
| SIMPSON, Benjamin | TEDWELL, Binky | 1825-Mar-04 |
| SIMPSON, Betsey | CALLENDER, Stephen | 1806-Jan-13 |
| SIMPSON, Betsey | CALLENDER, Stephen | 1806-Jan-16 |
| SIMPSON, Clarinda | STARKS, Gibson | 1882-Mar-23 |
| SIMPSON, Columbia E | DOBYNS, Thomas S | 1834-Jan-25 |
| SIMPSON, Count | BALTIMORE, Harriet | 1884-Jan-30 |
| SIMPSON, J A | WICKE, Vinie | 1877-Oct-27 |
| SIMPSON, Jenkins | PEACHY, Rena | 1877-Feb-14 |
| SIMPSON, John B | SLATER, Martha | 1827-Feb-08 |
| SIMPSON, Limbrick | WASHINGTON, Lilly | 1884-Jan-16 |
| SIMPSON, Patience | CHANEY, Alex | 1890-Sep-17 |
| SIMPSON, Peggy | FLYNN, John C | 1806-Mar-04 |
| SIMPSON, Roxanna | MCRESSE, B J | 1879-Feb-01 |
| SIMPSON, Samuel J | MCCAA, Mary Anna | 1882-Sep-28 |
| SIMPSON, Susan | GRUNDAY, William | 1884-Mar-27 |
| SIMRALL, Anna | WOODS, C C | 1884-Apr-02 |
| SIMS, A E | SWAIN, Katie | 1890-Dec-07 |
| SIMS, Addie V | JOHNSON, William B | 1871-Dec-20 |
| SIMS, Arthur B | POWELL, Hannah Elizabeth | 1839-Apr-10 |
| SIMS, Duncan | REDDY, Louisa | 1884-Dec-19 |
| SIMS, Francis | WREN, Damon | 1880-Jan-10 |
| SIMS, Hannah R | OQUIN, Ross | 1826-Mar-11 |
| SIMS, Isaac A | MIDDLETON, Eliza | 1833-Dec-03 |
| SIMS, Josephine H | FREEMAN, William H | 1875-Mar-21 |
| SIMS, Julia | HULBURK, Julian M | 1868-Jan-14 |
| SIMS, Lewis H | SHAW, Eliza | 1837-May-24 |
| SIMS, Margaret R | STEPHENS, Joseph L | 1858-May-27 |
| SIMS, Margaret R | STEPHENS, Joseph T | 1858-May-25 |
| SIMS, Mary E | WATSON, William H | 1866-Mar-14 |
| SIMS, Mary R | MCPHERSON, John E | 1859-Jan-25 |
| SIMS, Robert | NICHOLS, Nancy | 1825-Feb-06 |
