|
| TALBOT, James | HENRY, Mary | 1889-Dec-31 |
| TALBOT, Nathan | VELLINES, Lelia | 1881-Nov-30 |
| TANKSLEY, Oliver | MCCARTY, Katie | 1899-Dec-23 |
| TANKSLEY, Thomas C | DENNIS, Ruth | 1894-Jan-31 |
| TANNEHILL, Sallie | COFFEE, Sam | 1890-Apr-19 |
| TANNER, Minnie G | STOMAKER, James E | 1893-Mar-05 |
| TANNIHILL, Lydia | BARNES, John | 1892-Jan-07 |
| TANNOR, Carl | FOSTER, Mollie | 1899-Jan-04 |
| TARVER, Missouri F | CRAWFORD, John C | 1871-Dec-15 |
| TATE, Uriah O | DARDEN, Olivia | 1861-Oct-26 |
| TAYLOR, Amanda | JONES, Thomas | 1883-Jan-16 |
| TAYLOR, Andrew | WILLIAM, Martha | 1876-Feb-09 |
| TAYLOR, Armstead | WILLIAMS, Malinda | 1879-Sep-09 |
| TAYLOR, Augusta | REDDEN, George | 1880-Dec-14 |
| TAYLOR, Bryce | CRUNT, Cinthia | 1819-May-24 |
| TAYLOR, Cameron | CULLINS, Nettie | 1890-Aug-21 |
| TAYLOR, Charles J | HOPKINS, Elizabeth B | 1825-Dec-06 |
| TAYLOR, Ella | REED, Daniel | 1883-Feb-08 |
| TAYLOR, Ernie | NORTON, James Davis | 1897-Dec-22 |
| TAYLOR, Fannie | ASHWELL, Nat | 1876-Jan-19 |
| TAYLOR, Floyd | WEEKS, Clara | 1889-Mar-08 |
| TAYLOR, Harriett | PENDLETON, James | 1876-Dec-07 |
| TAYLOR, Henry | BAILEY, Amanda | 1887-Dec-07 |
| TAYLOR, Henry | CHANEY, Bettie | 1887-Jul-14 |
| TAYLOR, Horace | COURSEY, Clarisa | 1878-Jan-15 |
| TAYLOR, J L | NORTON, Edna | 1900-Jan-03 |
| TAYLOR, K | ATCHERSON, E F | 1828-Sep-20 |
| TAYLOR, Lizzie | JUNINS, Emanuel | 1888-Dec-13 |
| TAYLOR, Lucy | ROZIER, Alex | 1883-Aug-25 |
| TAYLOR, Margaret Ann Mrs | FLOWERS, Joseph G | 1858-Dec-05 |
| TAYLOR, Minnie | KNOX, Prince | 1880-Jan-27 |
| TAYLOR, Patrick H | WHITE, Jane | 1880-Jan-06 |
| TAYLOR, Phyllis Mrs | WILLIAMS, Willis | 1882-Dec-15 |
| TAYLOR, Pleasant | TUNSEL, Nancy Mrs | 1834-Apr-06 |
| TAYLOR, Polly | WILLIAMS, George | 1883-Jun-07 |
| TAYLOR, Robert | CHOAT, Emma E | 1895-Jan-22 |
| TAYLOR, Rolina | JENKINS, Albert | 1890-Apr-09 |
| TAYLOR, Sallie | LOVEJOY, Jacob | 1880-Jan-01 |
| TAYLOR, Sam | EDWARDS, Margaret | 1885-Dec-14 |
| TAYLOR, Susan C | PERKINS, Elihu | 1843-Feb-03 |
| TAYLOR, Susanna | TOLIVER, Harvey | 1885-Mar-09 |
| TAYLOR, Tansey | BEARDEN, Asbery | 1894-Jan-31 |
| TAYLOR, Zacharia | STUART, Lena | 1885-Dec-25 |
| TEDWELL, Binky | SIMPSON, Benjamin | 1825-Mar-04 |
| TELLIS, Mack | ANDERSON, Josephine | 1887-Nov-19 |
| TENNANT, Walter H | HADSKEY, Mattie | 1891-Feb-18 |
| TENNER, Olie | MAULSY, Horrace | 1883-Dec-05 |
| TENNER, Sallie | GREEN, Redmon | 1887-Nov-16 |
| TENNEY, John B | LYALL, M A | 1862-Sep-16 |
| TENSLEY, Samuel | GARRISON, Mariah | 1888-Dec-27 |
| TERRY, Anna | HERLONG, H L | 1897-Jun-30 |
| TERRY, Bertha C | GATES, H H | 1898-Mar-09 |
| TERRY, Champ | MCATEE, Nancy | 1833-Aug-08 |
| TERRY, David | SCRIBER, Catharine M | 1846-Feb-02 |
| TERRY, Eliza Ker | PRINCE, William Berry | 1850-Jun-05 |
| TERRY, Emmer S | SCOTT, C W | 1885-Sep-22 |
| TERRY, J C | TERRY, Katie | 1892-Apr-27 |
| TERRY, J Claude | MILLSAFRO, Sallie | 1879-Jan-22 |
| TERRY, John | BERRY, Sarah | 1834-May-18 |
| TERRY, John | ONEAL, Sebal | 1809-Feb-07 |
| TERRY, John | PHILLIPS, Sarah | 1847-Oct-21 |
| TERRY, Joseph L | HESTER, Elizabeth L | 1858-Jul-15 |
| TERRY, Katie | TERRY, J C | 1892-Apr-27 |
| TERRY, Lillian | BULLEN, Townsend P | 1881-Mar-22 |
| TERRY, Louis S | BULLEN, Abbie | 1883-Mar-28 |
| TERRY, Matilda | SCOTT, Thomas | 1834-Jan-02 |
| TERRY, Minnie | DENT, W G | 1888-Jun-23 |
| TERRY, Myra | HALL, John C | 1861-Apr-24 |
| TERRY, Nancy | WILLIS, Alexander | 1819-Aug-17 |
| TERRY, Newton | GORDON, Lorena | 1877-Dec-15 |
| TERRY, Rollins | DAVIS, Arena | 1880-Jan-05 |
| TERRY, Samuel | MONTGOMERY, Sarah Louisa | 1860-Mar-20 |
| TERRY, Sarah | DUGGAN, Thomas | 1833-Apr-30 |
| TERRY, Sarah | SCOTT, William | 1822-Nov-21 |
| TERRY, Sarah E | CLARK, Nh | 1879-Nov-25 |
| TERRY, Stephen | HENDERSON, Leticia | 1835-Jun-23 |
| TERRY, Susan | CLARE, Samuel | 1820-Jan-24 |
| TERRY, William | KER, Martha | 1818-Feb-28 |
| TEXADA, Caroline | FRISBY, William | 1834-Jul-03 |
| TEXADA, Mahala | IIIGATE, Austin | 1821- ? 6 |
| TEXADA, Rosana | HYNUM, John | 1834-Jan-23 |
| TEXADAS, Mary | FREY, William | 1832-Dec-02 |
| THERREL, Jane Mrs | BERRY, Hiram A | 1830-Mar-01 |
| THOLER, Charles | KEATON, Sarah Edna | 1897-Aug-14 |
| THOMAS, Anderson | WILSON, Mattie | 1884-Mar-03 |
| THOMAS, Cora | BALDWIN, Charley | 1895-May-16 |
| THOMAS, Ernest | BARLOW, Charity H | 1890-Jan-31 |
| THOMAS, Fannie | CHAPMAN, George W | 1894-Apr-22 |
| THOMAS, Fannie | MALONE, Alfred | 1882-Dec-15 |
| THOMAS, Frances E | LAUGHMAN, A B | 1828-Dec-04 |
| THOMAS, Frank | LEWIS, Jane | 1888-Oct-30 |
| THOMAS, Gus | PINKARD, Julia | 1880-Aug-07 |
| THOMAS, Hanah | DAILEY, Samuel | 1879-Oct-23 |
| THOMAS, Hattie | JOHNSON, William | 1889-Jan-10 |
| THOMAS, Henry | DALEY, Rose Ann | 1887-Dec-15 |
| THOMAS, Henry | FRANKLIN, Clara | 1886-Sep-09 |
| THOMAS, Hulda | COTTON, Pryor | 1885-Dec-21 |
| THOMAS, Jane | LITTLETON, Willis | 1876-Mar-25 |
| THOMAS, Jane | TROTMAN, John | 1886-Feb-04 |
| THOMAS, Jesse | SHAW, Melissa | 1882-Nov-30 |
| THOMAS, John | MARLER, Frances | 1826-Jan-26 |
| THOMAS, John R | RICHARDSON, Elvira | 1889-Aug-14 |
| THOMAS, Limerick | ANDERSON, Octaivia | 1880-Nov-17 |
| THOMAS, Louisa | BARGAIN, Texas | 1900-Aug-20 |
| THOMAS, Lucretia | HUGHES, Henry | 1826-Jan-16 |
| THOMAS, Lucretia | HUGHES, Henry | 1824-Jan-19 |
| THOMAS, Mariah | BROWN, Soloman | 1875-May-21 |
| THOMAS, Marinela | BROOKS, Thomas | 1871-Aug-19 |
| THOMAS, Martha | ROSS, Isaac A B | 1819-Jun-02 |
| THOMAS, Mat | GREEN, Caroline | 1886-Jul-17 |
| THOMAS, Narcisley | ISREAL, Joe | 1876-Jan-08 |
| THOMAS, Nat | HAYWOOD, Louisa | 1879-Jul-26 |
| THOMAS, Nat | SHAW, Martha | 1882-Jan-05 |
| THOMAS, Phoebe Ann | KING, Wesley | 1887-Dec-30 |
| THOMAS, Robert | COFFEE, Rebecca | 1824-Nov-20 |
| THOMAS, Robert | COFFEE, Rebecca | 1824-Nov-26 |
| THOMAS, Robert | WHITE, Pauline | 1889-Dec-12 |
| THOMAS, Sallie | TIMS, Wm O | 1885-Jan-10 |
| THOMAS, Wade | COLLINS, Catherine | 1878-Mar-13 |
| THOMAS, William | LONG, Maviah | 1887-May-07 |
| THOMPKIN, Anna | LEON, S H J | 1882-Mar-18 |
| THOMPSON, Adaline | WILLIAMS, Henry | 1886-Feb-17 |
| THOMPSON, Alexander | BUCKLER, Mary Eliza | 1886-Jan-19 |
| THOMPSON, Alexander | PEALE, Lettie | 1880-Feb-04 |
| THOMPSON, Alva C | PATTERSON, Ann | 1848-Nov-26 |
| THOMPSON, Annie | TOLE, Derry | 1890-Dec-13 |
| THOMPSON, Archie | WINFIELD, Dicie | 1882-Feb-15 |
| THOMPSON, C A | HACKETT, Geo B | 1882-Dec-18 |
| THOMPSON, Catherine | ALLEN, Richard | 1875-Oct-15 |
| THOMPSON, Celie | SMITH, Henry | 1881-Oct-20 |
| THOMPSON, Charlotte | ANDERSON, James | 1869-Mar-27 |
| THOMPSON, Cooley | DAVIS, Elvira | 1879-Mar-07 |
| THOMPSON, D A | MCINTYRE, Catherine | 1873-Dec-03 |
| THOMPSON, Della | COLEMAN, Marshall | 1879-Feb-22 |
| THOMPSON, E W | WARD, Viola | 1872-Jun-18 |
| THOMPSON, Edward | GIBSON, Harriet | 1880-Feb-25 |
| THOMPSON, Elbert | HOLMES, Ione | 1880-Apr-03 |
| THOMPSON, Elias B | WHITNEY, Elizabeth J | 1875-Jan-03 |
| THOMPSON, Elijah D | LEE, Josephine | 1896-Nov-02 |
| THOMPSON, Elizabeth | COX, David M | 1835-Mar-03 |
| THOMPSON, Emeline | SWANEY, Harrison | 1878-Feb-14 |
| THOMPSON, Eugene | GIBSON, Martha | 1876-Oct-18 |
| THOMPSON, Fannie | KNOX, Prince | 1885-Oct-24 |
| THOMPSON, Francis | DAVIS, Jordan | 1879-Jun-05 |
| THOMPSON, George | COMFORT, Mary | 1884-Dec-12 |
| THOMPSON, George Ann | PRIMUS, Alex | 1880-Feb-21 |
| THOMPSON, H B | WILSON, Nannie | 1896-Feb-09 |
| THOMPSON, Henrietta | DAVIS, Griffing | 1886-Aug-31 |
| THOMPSON, Horace | MIDDLETON, Mary | 1882-Feb-16 |
| THOMPSON, Horace | PORTER, Rosa | 1889-Jan-24 |
| THOMPSON, James | BRADLEY, Mary | 1885-Aug-02 |
| THOMPSON, Jane Mrs | CRAYNE, James | 1857- - |
| THOMPSON, John | WINSTON, Margarete | 1875-Nov-25 |
| THOMPSON, Jonathan | DAVIS, Caroline | 1885-Jan-01 |
| THOMPSON, Joseph G | WILEY, Ernestine F | 1886-Sep-08 |
| THOMPSON, Lafayette | WARNER, Hester | 1889-Mar-01 |
| THOMPSON, Lena | ALLEN, Jack | 1872-Jan-10 |
| THOMPSON, Lizzie | EPHRAIM, Tuck | 1876-Dec-16 |
| THOMPSON, Lizzie | GRIFFING, Alfred | 1887-Oct-26 |
| THOMPSON, Lizzie | PRICE, John | 1890-Apr-03 |
| THOMPSON, Lou Ella | LETHERBERRY, Joe | 1884-Sep-20 |
| THOMPSON, Maggie | BUIE, Wade | 1894-Nov-22 |
| THOMPSON, Maggie | JONES, James | 1883-Apr-07 |
| THOMPSON, Major | KELLY, Emily | 1888-Dec-06 |
| THOMPSON, Margaret | YOUNG, Baker | 1890-Jan-23 |
| THOMPSON, Martha | CENTAMORE, Adolph | 1890-Jan-30 |
| THOMPSON, Mary | ANDERSON, Weldon | 1899-Sep-14 |
| THOMPSON, Mary J | OAKMAN, George F | 1900-Sep-12 |
| THOMPSON, Mary M Mrs | EMANUEL, S O | 1872-Aug-12 |
| THOMPSON, Mattie | GRANIENGER, Wm Jr | 1897-Apr-14 |
| THOMPSON, Millie | STAMPLEY, Allen | 1886-Mar-13 |
| THOMPSON, Oleta | FOY, J M | 1899-Jan-18 |
| THOMPSON, Olive A | WHITTINGTON, T L | 1885-Nov-05 |
| THOMPSON, Pendleton | WILLIAMS, Eliza | 1886-Feb-23 |
| THOMPSON, Percy | JACKSON, Alice | 1889-Dec-23 |
| THOMPSON, Rebecca | POSTLEWAITE, Isaac | 1885-Feb-15 |
| THOMPSON, Rec | JONES, Charley | 1882-Aug-03 |
| THOMPSON, Sarah | MADISON, Needham | 1879-May-24 |
| THOMPSON, Scott | HART, Lizzie | 1877-Oct-06 |
| THOMPSON, Sinia | JACKSON, Aleck | 1883-Dec-20 |
| THOMPSON, Stephen P | WARD, Nancy J | 1871-Jul-20 |
| THOMPSON, William | JOHNSON, Lettie | 1888-Oct-08 |
| THOMPSON, William | RITCHIE, Mary E | 1852-Oct-13 |
| THOMPSON, William | SILLERS, Ione A | 1860-Dec-11 |
| THOMPSON, Willie | CULVER, W W Jr | 1885-Jan-08 |
| THOMPSON, Wm B | MCGILL, Neppie | 1879-Dec-13 |
| THORNBERG, W A | MILLER, Augusta M | 1890-Oct-30 |
| THORNBERRY, Eliza | FEE, Peter | 1876-Mar-20 |
| THORNBURG, Berry W | WINKLER, Eliza Mrs | 1845-Jun-16 |
| THORNBURG, J N | CHEVERS, Carrie | 1871-Nov-15 |
| THORNBURG, Minnie | WINKLER, Edward A | 1897-Jun-23 |
| THORNHILL, Margaret | INFINGER, David | 1841-Jun-10 |
| THORNHILL, Priscilla | INFINGER, Richard | 1846-Aug-13 |
| THORNSBERRY, Alice | ODAM, Oswell | 1869-Dec-06 |
| THORNTON, Eugene | ADAMS, Flora | 1883-Jan-18 |
| THORNTON, Margerate | HALL, William | 1875-Jul-09 |
| THORNTON, Mary | TOLBERT, Willie | 1890-Nov-27 |
| THROCKMORTON, L | DAVIS, Asml A | 1818-Mar-25 |
| THURMAN, Ida Missi | SCOTT, Ben | 1883-May-19 |
| TIDWELL, Charlotte | NEEL, John C | 1818-Jul-20 |
| TIDWELL, Cyrena | RANEY, William | 1829-Jan-06 |
| TIDWELL, Edney Ann | ESTES, Fauntley | 1830-Jul-21 |
| TILBURN, Joseph | BARFIELD, Theodosia | 1835-Apr-28 |
| TILGHMAN, Alice O | GIBSON, A H | 1882-Dec-28 |
| TILGHMAN, Theresa | HAMMETT, Chas B | 1876-Feb-03 |
| TILL, Charles A | KNAPP, Sarah | 1900-Jun-27 |
| TILL, Ella E | STEWART, William C | 1892-Nov-17 |
| TILL, J L | EAST, Carrie | 1888-Dec-19 |
| TILLMAN, Aggie | BROWN, Alford | 1895-Jan-24 |
| TILLMAN, Bulow | BYRD, Annie | 1898-Jan-09 |
| TILLMAN, Ferdinand | CROCKET, Adeline | 1885-May-17 |
| TILLMAN, Ferdinand | DAVIS, Mazerine | 1886-Feb-18 |
| TILLMAN, Huston | BRAZILE, Margaret Ann | 1882-Dec-30 |
| TILLMAN, Minnie | PRIEST, John W | 1897-Jan-10 |
| TILMAN, Ferdinan | PETTEWAY, Eliza | 1887-Jul-02 |
| TILMAN, James | BOSTON, Rosa | 1881-Oct-10 |
| TILMAN, Philip | BROWN, Lottie | 1875-Mar-04 |
| TIMERICK, Martha | DANIEL, Solomon | 1877-Jul-04 |
| TIMMS, Peter | WILSON, Tennessee | 1879-Nov-17 |
| TIMS, Clarissa | BLAKE, Philip | 875-Dec-31 |
| TIMS, Elvira | WELLS, Glenn | 1879-Jan-08 |
| TIMS, Wm O | THOMAS, Sallie | 1885-Jan-10 |
| TINER, Henry | DAVIS, Elizabeth | 1885-Dec-30 |
| TINIS, Eliza | GANT, Leonard | 1880-Nov-12 |
| TINNER, Columbus | NORTON, Andella | 1886-Sep-30 |
| TINNER, Francis | MICHEAL, Alfred | 1877-Dec-26 |
| TINNER, Lucy | STAMPLEY, Ogleton | 1886-Mar-24 |
| TINNER, Monroe | ODUM, Emiline | 1888-Nov-23 |
| TINNER, Pero | GREEN, Hannah | 1890-Dec-15 |
| TINSLEY, Branch | PEACHIE, Rena | 1888-Dec-24 |
| TINSLEY, Dave | KEIFER, Julia | 1884-Feb-05 |
| TINSLEY, Plem | HOLMES, Elvira | 1882-Jan-14 |
| TINSLEY, Scott | DERRER, Ella | 1889-Apr-18 |
| TINSLEY, Vinie | HARRIS, Willie | 1889-Jul-24 |
| TOBE, Hughes | WARD, Mollie | 1894-Jan-09 |
| TODD, David F | WIGINTON, Wineford | 1837-May-07 |
| TODD, T T | HODGES, Annie | 1889-Oct-04 |
| TOLAND, Patrick | OWENS, Nancy | 1805-Jul-22 |
| TOLBERT, Moses | DICKS, Emily | 1880-May-22 |
| TOLBERT, Willie | THORNTON, Mary | 1890-Nov-27 |
| TOLE, Derry | THOMPSON, Annie | 1890-Dec-13 |
| TOLER, S R J | CALLENDER, W A | 1878-Aug-31 |
| TOLIVER, Eveline | WILLIAMS, Alfred | 1884-Mar-14 |
| TOLIVER, Harvey | TAYLOR, Susanna | 1885-Mar-09 |
| TOLIVER, Mary | ROLLINS, Horace | 1883-Jan-25 |
| TOLLER, John H | WARE, Emma | 1887-Jan-13 |
| TOMLINSON, Paul T | MOORE, Louisa Jane | 1847-Jul-21 |
| TOOLEY, Kate | EVANS, Eli | 1886-Jan-13 |
| TOOLY, Oliver | SLATER, Augusta Ann | 1884-Jan-12 |
| TORRES, Emily C | RITCHIE, Israel C | 1862-Jul-29 |
| TORREY, Catharine | MCARM, Duncan | 1844-May-09 |
| TORREY, Effie | FORMAN, George D | 1884-Dec-04 |
| TORREY, Emily | BUIE, Danl G | 1846-Jan-28 |
| TORREY, Flora A | GILLIS, John S | 1872-Nov-12 |
| TORREY, Florence | MCLAURIN, Hugh C | 1895-Dec-31 |
| TORREY, George S | MCLAURIN, Bettie | 1895-Nov-06 |
| TORREY, James A | BURKE, Elizabeth A | 1852-Nov-25 |
| TORREY, John | CAMERON, Margaret C | 1846-Oct-08 |
| TORREY, Joseph | SMITH, Cylvia | 1876-Oct-14 |
| TORREY, Joseph L | HOLMES, Celia | 1886-Jul-22 |
| TORREY, Lovedy | SCHEAFFER, Adam | 1874-Jan-25 |
| TORREY, M Arlone | MADDUX, Emory A | 1871-Apr-17 |
| TORREY, M Maggie | MAYSON, Charles R | 1867-Feb-21 |
| TORREY, Mary | MCCALLUM, Archibald | 1842-Apr-12 |
| TORREY, Mary | TUCKER, Houston L | 1843-Feb-23 |
| TORREY, Mary | WILLIAMS, Wallace | 1887-Jan-13 |
| TORREY, Mary L | WARREN, Daniel C | 1871-Mar-09 |
| TORREY, Mary Mrs | OWENS, Samuel B | 1842-May-11 |
| TORREY, Narcissa | TREVILION, S M | 1872-Aug-15 |
| TORREY, Robert D | MCNAIR, Mary | 1848-Dec-02 |
| TORREY, Robert D | PATTERSON, Mary | 1859-Jan-25 |
| TORREY, S Allice | RIGGS, J Marshall | 1868-Sep-23 |
| TORREY, Sam | JEFFRIES, Rose Anna | 1883-May-31 |
| TORREY, Sylvester | LAMB, J E Mrs | 1872-Jun-21 |
| TORREY, William D | HUNT, Mary F | 1881-Apr-30 |
| TORRY, Anna Jane | HENDERSON, Daniel C | 1841-Oct-04 |
| TORRY, David G | MONTGOMERY, Mary | 1830-Dec-11 |
| TORRY, Effy | GILCHRIST, John | 1831-Apr-11 |
| TORRY, Elizabeth | BUIE, Neill Jr | 1836-Dec-22 |
| TORRY, Elizabeth | LONGACRE, Andrew | 1831-Apr-27 |
| TORRY, Elzamira | BULLEN, David G | 1853-Sep-14 |
| TORRY, George | BARKER, Mary Ann | 1840-Feb-06 |
| TORRY, Guilford G | DARDEN, Drucilla C | 1834-Mar-14 |
| TORRY, Margaret | HELOM, Loel | 1832-Apr-26 |
| TORRY, Mary | CAMERON, James | 1825-Sep-05 |
| TORRY, Sarah | DARDEN, Buchreen M | 1834-Jun-09 |
| TORRY, Sarah | PIPES, John W | 1835-Jan-08 |
| TORSEY, Peter | SHELLY, Elmora | 1878-Jul-22 |
| TOSLEY, Catherine | BROWN, Luke | 1872-Dec-05 |
| TOWAD, David | STARKS, Julia | 1879-May-31 |
| TOWNSEND, Azariah | MCMURCHY, Emily | 1855-Jul-22 |
| TRADER, Elisha | IVEY, Martha | 1823-Sep-18 |
| TRAILOR, Emma Pascal | NAASON, C R | 1900-Apr-11 |
| TRAVILION, John A | BURNS, Nancy | 1836-Jul-06 |
| TRAVILLIAN, H B | VARDEMAN, Alice J | 1871-Dec-16 |
| TRAVILLIAN, States | WRIGHT, Elizabeth | 1821-Aug-24 |
| TRAVILLION, Harriet | NOLAND, Raymond Jr | 1885-Feb-28 |
| TRAVILLION, Hulda | WILKINSON, Neill R | 1837-Sep-25 |
| TRAWICK, W C | MADDOX, Estelle | 1899-Aug-02 |
| TREADWELL, Gordon E | MOORE, Katie B | 1893-Dec-28 |
| TREFOE, Mary | HOPKINS, John P | 1825-Apr-18 |
| TREFOR, Nancy | BAREFIELD, Richard | 1828-Jun-17 |
| TREVILIAN, Gus | BOWER, Emeline | 1881-Mar-01 |
| TREVILION, Absolam L | BUCKLEY, Ellen B | 1873-Jan-30 |
| TREVILION, Clarisa | ADAMS, Morgan | 1881-Feb-18 |
| TREVILION, Hiram | MILEY, Viola | 1881-Feb-17 |
| TREVILION, I T | HUMPHREYS, Abbie | 1880-Nov-02 |
| TREVILION, Josephine A | MCCAA, William A | 1872-Dec-26 |
| TREVILION, Katie | YOUNG, Joe | 1881-Mar-05 |
| TREVILION, Louisa Ella | DUNGAN, David | 1880-Dec-13 |
| TREVILION, S M | TORREY, Narcissa | 1872-Aug-15 |
| TREVILLIAM, Philip B | ROGILLIO, Matilda | 1856-Mar-10 |
| TREVILLION, Absalem | MCCAA, Isabella | 1847-Feb-05 |
| TREVILLION, Gennie | BRNKLEY, Squire | 1892-Jan-21 |
| TREVILLION, Gilbert | WASHINGTON, Emma | 1878-Aug-15 |
| TREVILLION, James | SHEVALL, Amanda | 1879-May-08 |
| TREVILLION, Jesse A | ORR, J P | 1882-Aug-14 |
| TREVILLION, Lenora | MCCAA, James T | 1874-Jul-05 |
| TREVILLION, Mahala | MCDONALD, Charles S | 1835-Jan-09 |
| TREVILLION, Patsey | SNEED, Pleasant | 1806-Jun-16 |
| TREVILLION, Riley | BASS, Abbie | 1880-Nov-15 |
| TREVILLION, T S | DENNIS, S M | 1882-Dec-14 |
| TREVILLION, Temple L | MARTIN, Martin | 1824-May-04 |
| TREVILLION, Temple S | MARTIN, Margarett | 1826-Apr-26 |
| TREVILLION, Temple States | NEVEL, Nelly | 1807- ? -26 |
| TRIBLET, Mary | WREN, Nat | 1888-Feb-02 |
| TRIMBLE, Ann | MCPHERSON, Edward | 1839-Dec-19 |
| TRIMBLE, Esther A | CORTES, A Rudolph | 1870-Jun-30 |
| TRIMBLE, Esther M | MCPHERSON, Daniel G | 1838-Jan-07 |
| TRIMBLE, John P | HAMBERLAIN, Denecia A | 1860-Dec-06 |
| TRIMBLE, Martha J | COGAN, Cicero | 1875-Mar-18 |
| TRIMBLE, Mary | KING, Justice M | 1829-Feb-09 |
| TRIMBLE, Mary Jane | SELMAN, John C | 1847-Feb-18 |
| TRIMBLE, Matilda | KILLINGWORTH, Anapias | 1851-Dec-12 |
| TRIMBLE, Michael W | MCCRARY, Elizabeth | 1822-Oct-27 |
| TRIMBLE, Rebecca | MCCOY, David | 1832-Jan-26 |
| TRIMBLE, Rebecca | ROSS, Samuel A | 1850-Sep-11 |
| TRIMBLE, Robert C | GIVEN, Elizabeth A | 1850-Feb-21 |
| TRIMBLE, Sallie A | DENNIS, John R | 1876-Feb-23 |
| TRIMBLE, Sarah E | TULLIS, Charles I | 1851-Mar-27 |
| TRIMBLE, William A | TULLIS, Cleora | 1859-Nov-08 |
| TRMIBLE, Robert | GIBSON, Mary | 1800-Jul-26 |
| TROLLER, Mary Ann | GIBBS, Jack | 1887-May-21 |
| TROLLETT, Henry | HAYS, Mary | 1875-Oct-06 |
| TROLLY, Eula | BROWN, Percy | 1895-Jan-24 |
| TROTMAN, John | THOMAS, Jane | 1886-Feb-04 |
| TRUEMAN, Theodore | COLLIER, Lizzie | 1888-Feb-25 |
| TRULEY, Annie | COLEMAN, Charley | 1887-Jan-05 |
| TRULY, Bradford | BURCH, Ann M | 1841-Nov-11 |
| TRULY, Cora C | COLLINS, John H | 1837-Jan-05 |
| TRULY, Daniel B | STAMPLEY, Sarah M | 1845-Feb-13 |
| TRULY, Elias | INGRAM, Letha | 1885-Feb-21 |
| TRULY, Jeff | WHITNEY, Mattie | 1889-Oct-19 |
| TRULY, Richard H | KEY, Mary | 1856-Feb-27 |
| TRULY, Sarah A | FOX, Benjamin F | 1846-Mar-12 |
| TRUNNELL, Laura | WILLIAMS, John | 1883-Jan-04 |
| TRUNNELL, Leander | ERVIN, Jane | 1877-Jan-03 |
| TRUNNELL, Sarah | CAMERON, Lewis | 1883-Jan-04 |
| TUBBS, Martha A P | WADE, Lawrence Jr | 1869-Dec-28 |
| TUBBS, Sarah J Mrs | POWELL, Joseph J | 1860-Dec-24 |
| TUBBY, Aaron | KEY, Sarah Jane | 1841-Mar-30 |
| TUCKER, David M | MAGINTY, Caroline | 1824-Apr-03 |
| TUCKER, David Mason | MAGINTY, Caroline | 1824-Apr-04 |
| TUCKER, Edward L | MOORE, Josephine C | 1868-Jan-16 |
| TUCKER, Horrace | DICKSON, Leonia | 1881-Oct-17 |
| TUCKER, Houston L | TORREY, Mary | 1843-Feb-23 |
| TUCKER, John S | JONES, Linnie | 1833-Feb-14 |
| TUCKER, Lavenia | DORSEY, Jacob | 1890-May-07 |
| TUCKER, Margaret E | MCCLURE, Henry B | 1867-May-12 |
| TUCKER, Reuben M | DUNBAR, Eliza | 1834-Apr-20 |
| TULLIS, Belle | BALLARD, Robert | 1874-Dec-05 |
| TULLIS, Charles I | TRIMBLE, Sarah E | 1851-Mar-27 |
| TULLIS, Cleora | TRIMBLE, William A | 1859-Nov-08 |
| TULLIS, Hugh | WATSON, Millie Belmont | 1882-Jul-08 |
| TULLIS, Rebecca G | EVANS, William W | 1844-Oct-31 |
| TULLIS, Susan | WATSON, James M | 1841-Nov-24 |
| TUNNELL, Ellen | JOHNSON, Jacob | 1878-Sep-12 |
| TUNSEL, Nancy Mrs | TAYLOR, Pleasant | 1834-Apr-06 |
| TUNSTALL, John P | BRISCOE, Lizzie S | 1870-Feb-22 |
| TURLY, Eva | POWERS, Joseph W | 1896-Nov-18 |
| TURNAGE, George H | GARRETT, Sarah Mrs | 1860-Dec-06 |
| TURNAGE, James | STEPHENS, Joanna | 1886-Dec-29 |
| TURNBULL, Andrew | TURNBULL, Gracia M | 1825-Jun-02 |
| TURNBULL, Andrew | TURNBULL, Gracie M | 1825-Jun-02 |
| TURNBULL, Charles | HOLMES, Martha | 1833-May-22 |
| TURNBULL, Frederick G | FITZPATRICK, Mary | 1824-Dec-15 |
| TURNBULL, Frederick G | FITZPATRICK, Mary | 1824-Dec-18 |
| TURNBULL, Gracia M | TURNBULL, Andrew | 1825-Jun-02 |
| TURNBULL, Gracie M | TURNBULL, Andrew | 1825-Jun-02 |
| TURNBULL, John | FITZPATRICK, Martha (Mrs) | 1818-Mar-07 |
| TURNER, Anna | GREEN, Richard | 1890-Sep-03 |
| TURNER, C J | WILLIAMS, Anna | 1878-Jan-15 |
| TURNER, Carrie | SMITH, Charles | 1890-Jun-26 |
| TURNER, Eliza | CHANEY, John | 1841-Feb-17 |
| TURNER, Essex | RUSSELL, Charity | 1884-Jan-18 |
| TURNER, Francis A | COLEMAN, Roda | 1831-Jan-10 |
| TURNER, George | JONES, Millie | 1886-Apr-26 |
| TURNER, Irene | DAVIS, William | 1885-Oct-02 |
