Jefferson County Land Records - Township 10 North Range 2 West
| Patentee Name | State | County | Issue Date | Land Office | Doc.Nr. | Accession/Serial Nr. |
| BARKER, SAMUEL | MS | Jefferson | 8/1/1833 | Washington | 1189 | MS0020__.549 |
| WILLISTON, EBENEZER B | MS | Jefferson | 9/9/1835 | Washington | 2071 | MS0040__.212 |
Jefferson County Land Records - Township 10 North Range 1 West
| Patentee Name | State | County | Issue Date | Land Office | Doc.Nr. | Accession/Serial Nr. |
| HUNT, DAVID | MS | Jefferson | 11/10/1840 | Washington | 3426 | MS0420__.027 |
| HUNT, DAVID | MS | Jefferson | 5/7/1844 | Washington | 3427 | MS0470__.007 |
| HUNT, DAVID | MS | Jefferson | 11/10/1840 | Washington | 5002 | MS0450__.026 |
| HUNT, DAVID | MS | Jefferson | 7/24/1851 | Washington | 726 | MS0480__.280 |
| MONTGOMERY, ALEXANDER | MS | Jefferson | 7/7/1910 | Washington | 1623 | 142811 |
| NORRIS, THOMAS L | MS | Jefferson | 11/10/1840 | Washington | 2981 | MS0410__.119 |
| ROBB, SAMUEL | MS | Jefferson | 11/10/1840 | Washington | 1627 | MS0040__.287 |
| SISSON, WILLIAM | MS | Jefferson | 7/7/1910 | Washington | 1623 | 142811 |
Jefferson County Land Records - Township 10 North Range 1 East
| Patentee Name | State | County | Issue | Land Office | Doc. | Accession/ |
| CHESLEY, ANN M | MS | Jefferson | 10/25/1909 | Jackson | 03647 | 85807 |
| DENT, WILLIAM S | MS | Jefferson | 10/25/1909 | Jackson | 03647 | 85807 |
| HOOTER, JAMES | MS | Jefferson | 4/7/1825 | Washington | 444 | MS0010__.409 |
| HOPKINS, CHARLES | MS | Jefferson | 10/25/1909 | Jackson | 03650 | 85808 |
| MCDONALD, WILLIS | MS | Jefferson | 5/18/1923 | Jackson | 08935 | 906662 |
| NOWLAND, PIERCE | MS | Jefferson | 10/25/1909 | Jackson | 03650 | 85808 |
| SHILLING, JACOB | MS | Jefferson | 4/7/1825 | Washington | 461 | MS0010__.420 |
Jefferson County Land Records - Township 10 North Range 2 East
| Patentee Name | State | County | Issue Date | Land Office | Doc.Nr. | Accession/Serial Nr. |
| ARCHER, MARGARETT A | MS | Jefferson | 1/28/1919 | Jackson | 07981 | 662582 |
| BETSELL, JAMES | MS | Jefferson | 11/22/1909 | Jackson | 03649 | 90963 |
| BURNES, JAMES | MS | Jefferson | 1/3/1911 | Washington | 1553 | 167944 |
| ELLIS, ANDREW | MS | Jefferson | 1/28/1919 | Jackson | 07981 | 662582 |
| KILLINGSWORTH, JANE | MS | Jefferson | 11/10/1840 | Washington | 2167 | MS0040__.396 |
| MCDONALD, WILLIS | MS | Jefferson | 5/18/1923 | Jackson | 08935 | 906662 |
| MITCHELL, ALEXANDER W | MS | Jefferson | 11/22/1909 | Jackson | 03934 | 90973 |
| MITCHELL, DAVID W | MS | Jefferson | 11/22/1909 | Jackson | 03934 | 90973 |
| MITCHELL, JAMES W | MS | Jefferson | 11/22/1909 | Jackson | 03934 | 90973 |
| ROBB, SAMUEL | MS | Jefferson | 11/15/1909 | Jackson | 463 | 89709 |
| ROSS, JOHN I | MS | Jefferson | 8/1/1833 | Washington | 1203 | MS0020__.561 |
| ROSS, JOHN I | MS | Jefferson | 8/1/1833 | Washington | 1204 | MS0020__.562 |
| ROSS, JOHN I | MS | Jefferson | 8/1/1833 | Washington | 1207 | MS0020__.565 |
| ROSS, JOHN I | MS | Jefferson | 8/1/1833 | Washington | 1208 | MS0020__.566 |
| ROSS, JOHN J W | MS | Jefferson | 1/3/1911 | Washington | 1553 | 167944 |
| ROSS, SAMUEL A | MS | Jefferson | 8/1/1833 | Washington | 1212 | MS0020__.570 |
| VAUSE, WILLIAM G | MS | Jefferson | 11/22/1909 | Jackson | 03649 | 90963 |
| WATSON, JEREMIAH | MS | Jefferson | 11/15/1909 | Jackson | 463 | 89709 |
Jefferson County Land Records - Township 10 North Range 3 East
| Patentee Name | State | County | Issue Date | Land Office | Doc.Nr. | Accession/Serial Nr. |
| BRAZEALE, DRURY W | MS | Jefferson | 4/1/1829 | Washington | 789 | MS0020__.107 |
| BREAZEALE, DREWRY | MS | Jefferson | 8/1/1833 | Washington | 1286 | MS0030__.041 |
| CHAMBLISS, JOHN S | MS | Jefferson | 8/1/1833 | Washington | 1223 | MS0020__.579 |
| CHAMBLISS, JOHN S | MS | Jefferson | 11/10/1840 | Washington | 2628 | MS0400__.282 |
| CHAMBLISS, JOHN S | MS | Jefferson | 11/10/1840 | Washington | 2629 | MS0400__.283 |
| CHAMBLISS, JOHN S | MS | Jefferson | 11/10/1840 | Washington | 2630 | MS0400__.284 |
| CHAMBLISS, JOHN S | MS | Jefferson | 11/10/1840 | Washington | 2657 | MS0400__.311 |
| CHAMBLISS, PETER | MS | Jefferson | 6/1/1833 | Washington | 1129 | MS0020__.499 |
| CHAMBLISS, PETER C | MS | Jefferson | 9/9/1835 | Washington | 1990 | MS0040__.144 |
| CHAMBLISS, PETER C | MS | Jefferson | 9/9/1835 | Washington | 1991 | MS0040__.145 |
| CHAMBLISS, PETER C | MS | Jefferson | 9/9/1835 | Washington | 1993 | MS0040__.146 |
| CHAMBLISS, PETER C | MS | Jefferson | 9/9/1835 | Washington | 1995 | MS0040__.148 |
| CHAMBLISS, PETER C | MS | Jefferson | 9/9/1835 | Washington | 2067 | MS0040__.208 |
| CHAMBLISS, PETER C | MS | Jefferson | 11/10/1840 | Washington | 2139 | MS0040__.369 |
| CHAMBLISS, PETER C | MS | Jefferson | 11/10/1840 | Washington | 2207 | MS0040__.431 |
| CHAMBLISS, PETER C | MS | Jefferson | 2/13/1826 | Washington | 583 | MS0020__.014 |
| DARDEN, DAVID M | MS | Jefferson | 11/10/1840 | Washington | 4059 | MS0430__.120 |
| DARDEN, JOHN P | MS | Jefferson | 11/10/1840 | Washington | 3930 | MS0420__.496 |
| DARDEN, JOHN P | MS | Jefferson | 11/10/1840 | Washington | 4059 | MS0430__.120 |
| GARDNER, WILLIAM | MS | Jefferson | 9/1/1834 | Washington | 1873 | MS0040__.035 |
| HARRIS, ELIAS | MS | Jefferson | 4/7/1825 | Washington | 470 | MS0010__.425 |
| HARRIS, JOEL A | MS | Jefferson | 6/10/1826 | Washington | 644 | MS0020__.064 |
| JEFFERIES, EDWARD W | MS | Jefferson | 2/1/1859 | Washington | 11049A | MS0550__.214 |
| JEFFERIES, EVAN S | MS | Jefferson | 9/9/1835 | Washington | 2036 | MS0040__.185 |
| JEFFERIES, EVAN S | MS | Jefferson | 9/9/1835 | Washington | 2042 | MS0040__.191 |
| JEFFERIES, NATHANIEL | MS | Jefferson | 9/9/1835 | Washington | 2041 | MS0040__.190 |
| JEFFERIES, NATHANIEL | MS | Jefferson | 9/9/1835 | Washington | 2044 | MS0040__.193 |
| JEFFERIES, NATHANIEL | MS | Jefferson | 11/10/1840 | Washington | 2992 | MS0410__.130 |
| JEFFERIES, NATHANIEL | MS | Jefferson | 11/10/1840 | Washington | 2993 | MS0410__.131 |
| MACDONALD, JOHN M | MS | Jefferson | 12/1/1921 | Jackson | 08613 | 836058 |
| MCDONALD, MIDDLETON | MS | Jefferson | 9/9/1835 | Washington | 1976 | MS0040__.130 |
| PENNINGTON, EDWARD M | MS | Jefferson | 1/3/1911 | Washington | 1453 | 167943 |
| PRINCE, JOHN G T | MS | Jefferson | 1/6/1910 | Washington | 1522 | 100356 |
| ROBINETT, JOHN R | MS | Jefferson | 8/1/1833 | Washington | 1205 | MS0020__.563 |
| ROSS, ALISON | MS | Jefferson | 9/1/1834 | Washington | 1379 | MS0030__.117 |
| ROSS, ALLISON | MS | Jefferson | 6/1/1833 | Washington | 983 | MS0020__.435 |
| ROSS, ISAAC | MS | Jefferson | 3/30/1918 | Washington | 154 | 623510 |
| ROSS, ISAAC | MS | Jefferson | 6/22/1918 | Washington | 155 | 637948 |
| ROSS, ISAAC | MS | Jefferson | 3/30/1918 | Washington | 158 | 623511 |
| SEGRIST, JACOB | MS | Jefferson | 10/25/1909 | Washington | 1609 | 85812 |
| SEGRIST, JACOB | MS | Jefferson | 9/9/1835 | Washington | 2015 | MS0040__.165 |
| STUART, NANCY | MS | Jefferson | 8/20/1827 | Washington | 719 | MS0020__.075 |
| STUART, ROBERT | MS | Jefferson | 8/20/1827 | Washington | 720 | MS0020__.076 |
| TERRY, WILLIAM | MS | Jefferson | 1/3/1911 | Washington | 1453 | 167943 |
| TERRY, WILLIAM | MS | Jefferson | 1/6/1910 | Washington | 1522 | 100356 |
| TERRY, WILLIAM | MS | Jefferson | 9/9/1835 | Washington | 2037 | MS0040__.186 |
| TERRY, WILLIAM | MS | Jefferson | 9/9/1835 | Washington | 2038 | MS0040__.187 |
| TERRY, WILLIAM | MS | Jefferson | 9/9/1835 | Washington | 2040 | MS0040__.189 |
| TERRY, WILLIAM | MS | Jefferson | 9/9/1835 | Washington | 2068 | MS0040__.209 |
| TERRY, WILLIAM | MS | Jefferson | 9/9/1835 | Washington | 2069 | MS0040__.210 |
| TERRY, WILLIAM | MS | Jefferson | 11/10/1840 | Washington | 2101 | MS0040__.336 |
Jefferson County Land Records - Township 10 North Range 4 East
| Patentee Name | State | County | Issue Date | Land Office | Doc.Nr. | Accession/Serial Nr. |
| CLARK, ELIJAH L | MS | Jefferson | 7/26/1910 | Washington | 1420 | 146368 |
| CLARK, GIBSON | MS | Jefferson | 7/26/1910 | Washington | 1420 | 146368 |
| DARDEN, DAVID M | MS | Jefferson | 11/10/1840 | Washington | 4060 | MS0430__.121 |
| DARDEN, JOHN P | MS | Jefferson | 11/10/1840 | Washington | 4060 | MS0430__.121 |
| JEFFERIES, NATHANIEL | MS | Jefferson | 11/10/1840 | Washington | 3292 | MS0410__.406 |
| JEFFERIES, NATHANIEL | MS | Jefferson | 11/10/1840 | Washington | 3398 | MS0410__.500 |
| KELLY, JONATHAN | MS | Jefferson | 5/6/1844 | Washington | 4217 | MS0470__.017 |
| MCDONALD, DANIEL | MS | Jefferson | 7/26/1910 | Washington | 1420 | 146368 |
| MCDONALD, DANIEL | MS | Jefferson | 9/1/1834 | Washington | 1729 | MS0040__.044 |
| MCDONALD, DANIEL | MS | Jefferson | 11/10/1840 | Washington | 2672 | MS0400__.325 |