|
This is a MSGenWeb Project - a division of the USGenWeb Project If you paid to get here you should know this is a free site!
|
|
Jefferson County MSGenWeb Project Index is current! Some pages not converted yet, but you can reach everything from here. |
|||
| African-American Project | Bible Records | Biographies | |
| Books | Cemeteries | Census Project | Churches |
| Communities & Maps | County Info | Deeds & Records | Families |
| Homes | Marriage Project | Masonic Info | Military |
| Newspaper Project | Obituaries | Places | Photos |
| Queries | Stories | School Days | Surnames |
| Trivia | Volunteers | Jefferson County Archives | |
![]()
List of Freedmen Taxes for the Year 1869
Jefferson County, MS
This is taken from a ledger which is located in the Jefferson County Circuit Clerk's office that contains a list of delinquent taxes for years 1866, 1867, 1868 and 1869. The ledger is approximately 16" tall x 6" wide. It is quite fragile. The binding is weak and some of the pages are loose.
In the first section of the ledger is a listing of delinquent taxes, however, the listing of Freedmen taxes starts on page 72 and continues through 106. Pages 107 through 122 are missing. Pages 123 through 127 contain a listing of Freedmen who have paid their taxes.
Beside each name in the ledger is the amount of State and County taxes due. The majority owe $1.00 to the state and $1.50 to the county totaling $2.50. There were only about a dozen who owed over $10.00 but less than $16.00. The only two who had the largest tax assessments are indicated with the amount owed. There were very few women listed, however, Nancy Taylor was assessed one of the largest taxes.
Some of the writing was very difficult to decipher and some of the surnames were not familiar to the copier. This listing is from page 72 through page 105 (106 is blank).
Copied in Feb 1997 by Ann Brown, Rt 2, Box 235, Lorman, MS 39096
They Have been placed in Alphabetical order:
|
Last Name |
First Name |
Last Name |
First Name |
|
Abbott |
Dan |
Anderson |
Geo |
|
Abraham |
Solomon |
Anderson |
George |
|
Adams |
Abe |
Anderson |
James |
|
Adams |
Irvin |
Anderson |
James |
|
Adams |
Jordon |
Anderson |
Joseph |
|
Adkins |
Martin |
Anderson |
Samuel |
|
Adley |
Thomas |
Anderson |
Thomas |
|
Agnes |
William |
Andrew |
Isaac |
|
Alexander |
Geo |
Andrews |
Nat |
|
Alexander |
James W. |
Archer |
Jacob |
|
Alexander |
John |
Armistead |
Isakiah |
|
Allen |
Jackson |
Armistead |
James |
|
Allen |
Webster |
Armon |
Aaron |
|
Allison |
Lenard |
Armstrong |
William |
|
Ames |
Charles |
Arnold |
Wilborn |
|
Anderson |
Benny |
Ashwood |
Nat |
|
Anderson |
David |
Aznes |
Richard |
| Last Name | First Name | First Name | Last Name |
| Bailey | Johnathan | Briscoe | Hiram |
| Bailey | Wallace | Brister | Daniel |
| Bailey | Willing | Broidnax | Stanton |
| Bailey | Gabe | Broihens | Jackson |
| Bailey | Amos | Bronson | Monroe |
| Bailey | Wm. | Bronson | Lorig |
| Baily | Clabourn | Brook | Henry |
| Baker | Ephram | Brooks | John |
| Baker | Charles | Brooks | Ben |
| Baker | James | Brooks | Wesley |
| Baker | Isaac | Brooks | Frank |
| Baker | James | Brooks | Albert |
| Ball | Henry | Brooks | Harrison |
| Ballard | Tom | Brooks | Joseph |
| Ballard | Shelby | Brooks | Thomas |
| Baltimor | Wash | Brown | Anison |
| Banks | Ephram | Brown | Fal |
| Banks | Robert | Brown | Allen |
| Banks | Bannis | Brown | Jefferson |
| Banks | Ruben | Brown | Lewis |
| Barber | Charles | Brown | Jack |
| Barber | Webster | Brown | Orange |
| Barker | Henry | Brown | Alex |
| Barnes | Isaac | Brown | Abram |
| Barnes | Isaac | Brown | Porterfield |
| Barnes | Henry | Brown | George |
| Barring | Pillippa | Brown | Arch |
| Batley | Alic | Brown | Ambrose |
| Battle | Abram | Brown | Perry |
| Bee | Major | Brown | Wm. H. |
| Bellow | Cyrus | Brown | Welby |
| Belton | Stephney | Brown | Wilson |
| Benjamin | Riley | Brown | James |
| Benjamin | Abraham | Brown | Arch |
| Benton | Thomas | Brown | Horace |
| Berry | David | Brown | John |
| Berry | Lee | Brown | Hinds |
| Berry | Thomas | Brown | John |
| Berry | Fayette | Brown | Gray |
| Beverly | Horace | Brown | Charles |
| Beverly | Ennis | Brown | Henry |
| Bias | Ben | Brown | Alfred |
| Bias | David | Brown | Wm. |
| Billings | Hezehiah | Brown | James |
| Binghamin | Cole | Brown | William |
| Binghamin | Dave | Brown | Will |
| Binghamin | Phillip | Brown | Blake |
| Binghamin | Benji | Brown | Smith |
| Binghamin | Perry | Bruce | Henry |
| Binghamin | Brooks | Brussell | Westley |
| Binghamin | Jeff | Bruton | Howard |
| Bird | Henry | Buckles | Henry |
| Black | Anderson | Buckner | Thornton |
| Blair | John | Bugg | Wm. |
| Blake | James | Buie | Edward |
| Blanton | Jeff | Buie | Lewis |
| Bley | Henry | Buie | Calvin |
| Bly | Levi | Buie | Handy |
| Bolling | Gabe | Buie | Alfred |
| Boone | Mason | Buie | Charles |
| Booth | Ned | Buie | Newton |
| Booth | Harry | Bull | Washington |
| Botley | Glouster | Bullen | Joe |
| Bowden | Ned | Bullin | Dennis |
| Boykin | Wm. | Bummels | Alfred |
| Bradley | Abraham | Bundy | Samuel |
| Bradley | Willis | Buntly | Charles |
| Bradly | Alfred | Burby | Vincent |
| Brady | Edmond | Burke | James |
| Brady | Amos | Burke | James |
| Brady | Ephram | Burnell | Robert |
| Brady | Jacob | Burnes | Prentis |
| Branch | Dock | Burns | Thomas |
| Brandon | Isaac | Burns | Robert |
| Brantley | John | Burrell | Henry |
| Brazier | Alfred | Burton | Richard |
| Breckenridge | Alex | Burton | Joseph |
| Brewer | Richard | Butler | Mack |
| Brice | Charles | Butler | Gustavius |
| Brice | Reden S. | Butler | Oliver |
| Brice | Stephen | Butler | Green |
| Brice | Moses | Butler | William |
| Bright | Fred | Butler | Windan |
| Brinkley | Ned | Butler | Franklin |
Copied in Feb 1997 by Ann Brown, Rt. 2, Box 235, Lorman, MS 39096
|