Jefferson County MS Census Project
Rodney - 1860
| Last Name | First Name | Middle | Image | Page | Remarks | Race | District |
| Arnt | Caroline | 596 | 14 | Town of Rodney | |||
| Arnt | George | 596 | 14 | Town of Rodney | |||
| Arnt | George | 597 | 15 | Town of Rodney | |||
| Arnt | Lena | 596 | 14 | Town of Rodney | |||
| Arnt | Mary | 596 | 14 | Town of Rodney | |||
| Arnt | Michael | 597 | 15 | Town of Rodney | |||
| Bards | Jacob | 600 | 18 | Town of Rodney | |||
| Baton | John | 598 | 16 | Town of Rodney | |||
| Baugh | Archibald | 599 | 17 | Town of Rodney | |||
| Black | Anna | M. | 601 | 19 | Town of Rodney | ||
| Black | Joseph | H. | 601 | 19 | Town of Rodney | ||
| Bodwell | James | 600 | 18 | Town of Rodney | |||
| Bradley | Henry | C. | 600 | 18 | ?spelling | Town of Rodney | |
| Bradley | K. | 603 | 21 | Town of Rodney | |||
| Braman | William | 596 | 14 | Town of Rodney | |||
| Brandt | Edward | 600 | 18 | Town of Rodney | |||
| Brazelton | Terecia | 598 | 16 | Town of Rodney | |||
| Broughton | Bettie | 598 | 16 | Town of Rodney | |||
| Broughton | Bettie | 599 | 17 | Town of Rodney | |||
| Broughton | Edward | 598 | 16 | Town of Rodney | |||
| Broughton | James | 598 | 16 | Town of Rodney | |||
| Broughton | John | 598 | 16 | Town of Rodney | |||
| Broughton | Sarah | 598 | 16 | Town of Rodney | |||
| Broughton | Theodore | 598 | 16 | Town of Rodney | |||
| Broughton | William | 599 | 17 | Town of Rodney | |||
| Brown | Anna | 603 | 21 | Town of Rodney | |||
| Brown | Emma | 603 | 21 | Town of Rodney | |||
| Brown | William | 603 | 21 | Town of Rodney | |||
| Bulsing | N. | W. | 599 | 17 | ?spelling | Town of Rodney | |
| Burk | William | 597 | 15 | Town of Rodney | |||
| Burkley | Catherine | 596 | 14 | Town of Rodney | |||
| Burkley | Hanna | 596 | 14 | Town of Rodney | |||
| Burkley | Joseph | 596 | 14 | Town of Rodney | |||
| Burkley | Lawrence | 596 | 14 | Town of Rodney | |||
| Burkley | Mary | Ann | 596 | 14 | Town of Rodney | ||
| Campbell | John | 598 | 16 | Town of Rodney | |||
| Canady | A. | 602 | 20 | Town of Rodney | |||
| Carpenter | James | 602 | 20 | Town of Rodney | |||
| Chin | Peter | 603 | 21 | Town of Rodney | |||
| Clark | Charles | A | 600 | 18 | Town of Rodney | ||
| Clark | Josephine | 600 | 18 | Town of Rodney | |||
| Clark | Mary | C. | 600 | 18 | Town of Rodney | ||
| Clark | Nelson | H. | 600 | 18 | Town of Rodney | ||
| Clark | Nelson | W. | 600 | 18 | Town of Rodney | ||
| Clark | S. | W. | 600 | 18 | Town of Rodney | ||
| Clark | Thomas | 600 | 18 | Town of Rodney | |||
| Clark | Thomas | 603 | 21 | Town of Rodney | |||
| Clark | William | 600 | 18 | Town of Rodney | |||
| Click | J. | A. | 600 | 18 | Town of Rodney | ||
| Collins | Michael | 599 | 17 | Town of Rodney | |||
| Conklin | Charles | 599 | 17 | Town of Rodney | |||
| Conklin | Edward | 599 | 17 | Town of Rodney | |||
| Conklin | Elijah | 599 | 17 | Town of Rodney | |||
| Conklin | Frank | S. | 599 | 17 | Town of Rodney | ||
| Conklin | Harriet | 599 | 17 | Town of Rodney | |||
| Conklin | James | W. | 599 | 17 | Town of Rodney | ||
| Conklin | John | H. | 599 | 17 | Town of Rodney | ||
| Cortley | John | 603 | 21 | Town of Rodney | |||
| Craig | Archibald | 599 | 17 | Town of Rodney | |||
| Crane | Ellen | 604 | 22 | Town of Rodney | |||
| Crane | James | 604 | 22 | Town of Rodney | |||
| Crane | Jane | 604 | 22 | Town of Rodney | |||
| Crane | Sarah | 604 | 22 | Town of Rodney | |||
| Crawford | John | A. | 602 | 20 | Town of Rodney | ||
| Crawford | W. | F. | 600 | 18 | Town of Rodney | ||
| Cunningham | J. | 600 | 18 | Ohio | Town of Rodney | ||
| Curatt | H. | 602 | 20 | Town of Rodney | |||
| Dabney | Thomas | B. | 601 | 19 | Town of Rodney | ||
| Dean | George | 596 | 14 | Town of Rodney | |||
| Desoto | John | 600 | 18 | Town of Rodney | |||
| Doctotine | Lewis | 597 | 15 | Town of Rodney | |||
| Doctotine | Victoria | 597 | 15 | ?spelling | Town of Rodney | ||
| Dorman | William | 602 | 20 | Town of Rodney | |||
| Doyle | John | 600 | 18 | Town of Rodney | |||
| Driscol | T.J. | 600 | 18 | Town of Rodney | |||
| Dudley | Charles | 599 | 17 | Town of Rodney | |||
| Dudley | Nancy | 599 | 17 | Town of Rodney | |||
| Dudley | R. | R. | 599 | 17 | Town of Rodney | ||
| Dudley | R. | H. | 599 | 17 | Town of Rodney | ||
| Eckerly | Albert | 597 | 15 | Town of Rodney | |||
| Eckerly | C. | 597 | 15 | Town of Rodney | |||
| Eckerly | Fannie | 597 | 15 | Town of Rodney | |||
| Eckerly | John | 597 | 15 | Town of Rodney | |||
| Eckerly | Lena | 597 | 15 | Town of Rodney | |||
| Eckerly |